![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #1042-2083 | Lycopersicon lycopersicum F1 | SUPERSWEET 100 CHERRY TOMATO | 2009/11/02 |
| #2757-0846 | Acanthus mollis | TASMANIAN ANGEL\236 VARIEGATED BEAR'S BREECHES | 2009/11/06 |
| #3962-1276 | Achillea tomentosa `Goldie' | GOLDIE YARROW | 2009/11/10 |
| #3962-1277 | Achillea tomentosa `Goldie' | GOLDIE YARROW | 2009/11/10 |
| #2757-0848 | Actaea simplex `Black Negligee' | BLACK BUGBANE | 2009/11/06 |
| #1964-0546 | Agapanthus `Black Panther' | AFRICAN LILY | 2009/11/19 |
| #1964-0548 | Agapanthus `Mood Indigo' | AFRICAN LILY | 2009/11/19 |
| #1964-0547 | Agapanthus inapertus `Graskop' | AFRICAN LILY | 2009/11/19 |
| #2757-0849 | Agastache `Cotton Candy' PPAF PVR | HUMMINGBIRD MINT | 2009/11/06 |
| #6923-0053 | Agastache `Heatwave' PP19,662 COPF | HEATWAVE HUMMINGBIRD MINT | 2009/11/12 |
| #6923-0054 | Agastache `Heatwave' PP19,662 COPF | HEATWAVE HUMMINGBIRD MINT | 2009/11/12 |
| #6923-0055 | Agastache `Heatwave' PP19,662 COPF | HEATWAVE HUMMINGBIRD MINT | 2009/11/12 |
| #2757-0851 | Agastache `Raspberry Summer' PP20,371 PVR | HUMMINGBIRD MINT | 2009/11/06 |
| #2757-0852 | Agastache `Summer Fiesta' PPAF PVR | HUMMINGBIRD MINT | 2009/11/06 |
| #2757-1016 | Agastache `Summer Glow' PPAF PVR | HUMMINGBIRD MINT | 2009/11/30 |
| #2757-0853 | Agastache `Summer Love' PPAF PVR | HUMMINGBIRD MINT | 2009/11/30 |
| #2757-0850 | Agastache `Summer Sky' PPAF PVR | HUMMINGBIRD MINT | 2009/11/06 |
| #2757-0854 | Ajua decumbens `Sparkler' PPAF PVR | VARIEGATED JAPANESE AJUGA | 2009/11/06 |
| #2757-1102 | Ajuga `Sparkler' PPAF PVR | VARIEGATED JAPANESE AJUGA | 2009/11/30 |
| #2757-1126 | Ajuga `Sparkler' PPAF PVR | VARIEGATED JAPANESE AJUGA | 2009/11/30 |
| #2757-1084 | Ajuga reptans `Blueberry Muffin' PPAF PVR | CARPET BUGLE | 2009/11/13 |
| #2757-0855 | Ajuga reptans `Toffee Chip' PP18,805 PVR | VARIEGATED CARPET BUGLE | 2009/11/06 |
| #8012-0112 | Alcea rosea | SIMPLEX MIX HOLLYHOCK | 2009/11/04 |
| #7316-3562 | Amelanchier alnifolia | SERVICEBERRY | 2009/11/21 |
| #7316-3563 | Amelanchier alnifolia | SERVICEBERRY | 2009/11/21 |
| #7095-0022 | Angelonia `Adebic' PPAF | pac\235 ADESSA\235 BICOLOR SUMMER SNAPDRAGON | 2009/11/13 |
| #7095-0023 | Angelonia `Adepin' PPAF | PAC ADESSA\235 PINK SUMMER SNAPDRAGON | 2009/11/13 |
| #7095-0024 | Angelonia `Adepur' PPAF | PAC ADESSA\235 PURPLE SUMMER SNAPDRAGON | 2009/11/13 |
| #7095-0025 | Angelonia `Adewit' PPAF | PAC ADESSA\235 WHITE SUMMER SNAPDRAGON | 2009/11/13 |
| #3963-0891 | Antirrhinum majus | LIBERTY CLASSIC\236 SCARLET SNAPDRAGON | 2009/11/04 |
| #3963-0903 | Antirrhinum majus | OPUS\236 III\IV\236 APPLEBLOSSOM | 2009/11/04 |
| #3963-0898 | Antirrhinum majus | OPUS\236 III\IV\236 EARLY BRONZE | 2009/11/04 |
| #3963-0902 | Antirrhinum majus | OPUS\236 III\IV\236 EARLY PINK | 2009/11/04 |
| #3963-0894 | Antirrhinum majus | OPUS\236 III\IV\236 EARLY PINK SPIKE | 2009/11/04 |
| #3963-0901 | Antirrhinum majus | OPUS\236 III\IV\236 EARLY WHITE | 2009/11/04 |
| #3963-0892 | Antirrhinum majus | OPUS\236 III\IV\236 IVORY | 2009/11/04 |
| #3963-0895 | Antirrhinum majus | OPUS\236 III\IV\236 LAVENDER | 2009/11/04 |
| #3963-0899 | Antirrhinum majus | OPUS\236 III\IV\236 PINK | 2009/11/04 |
| #3963-0890 | Antirrhinum majus | OPUS\236 III\IV\236 PINK SPIKE | 2009/11/04 |
| #3963-0904 | Antirrhinum majus | OPUS\236 III\IV\236 PLUMBLOSSOM | 2009/11/04 |
| #3963-0897 | Antirrhinum majus | OPUS\236 III\IV\236 ROSE | 2009/11/04 |
| #3963-0893 | Antirrhinum majus | OPUS\236 III\IV\236 WHITE | 2009/11/04 |
| #3963-0896 | Antirrhinum majus | OPUS\236 III\IV\236 YELLOW | 2009/11/04 |
| #3963-0900 | Antirrhinum majus | OPUS\236 III\IV\236 YELLOW & WHITE | 2009/11/04 |
| #1042-2103 | Antirrhinum majus | ROCKET LEMON SNAPDRAGON | 2009/11/23 |
| #3963-0905 | Antirrhinum majus Composite | OPUS\236 III\IV\236 MIX | 2009/11/04 |
| #1042-2086 | Aquilegia flabellata | BLUE ANGEL COLUMBINE | 2009/11/04 |
| #1964-0545 | Aquilegia flabellata | CAMEO MIX DWARF COLUMBINE | 2009/11/16 |
| #2757-0856 | Aralia cordata | SUN KING | 2009/11/30 |
| #6391-0736 | Assorted Variety baskets | TRIXI\235 AYERS ROCK MIX | 2009/11/06 |
| #6391-0737 | Assorted Variety baskets | TRIXI\235 BERRY FIELDS MIX | 2009/11/06 |
| #6391-0738 | Assorted Variety baskets | TRIXI\235 BLUEBERRY PARFAIT MIX | 2009/11/06 |
| #6391-0756 | Assorted Variety baskets | TRIXI\235 BLUEBERRY PARFAIT MIX | 2009/11/13 |
| #6391-0739 | Assorted Variety baskets | TRIXI\235 CARIBBEAN COCKTAIL MIX | 2009/11/06 |
| #6391-0740 | Assorted Variety baskets | TRIXI\235 COTTON CANDY MIX | 2009/11/06 |
| #6391-0741 | Assorted Variety baskets | TRIXI\235 DOUBLE DELIGHT MIX | 2009/11/06 |
| #6391-0742 | Assorted Variety baskets | TRIXI\235 GOLD & BOLD MIX | 2009/11/06 |
| #6391-0743 | Assorted Variety baskets | TRIXI\235 LEMON SORBET MIX | 2009/11/06 |
| #6391-0744 | Assorted Variety baskets | TRIXI\235 LIBERTY BELL MIX | 2009/11/06 |
| #6391-0745 | Assorted Variety baskets | TRIXI\235 OLD GLORY MIX | 2009/11/06 |
| #6391-0746 | Assorted Variety baskets | TRIXI\235 RASPBERRY PARFAIT MIX | 2009/11/06 |
| #6391-0747 | Assorted Variety baskets | TRIXI\235 SPRING VALLEY MIX | 2009/11/06 |
| #6391-0748 | Assorted Variety baskets | TRIXI\235 SUNRISE MIX | 2009/11/06 |
| #6391-0749 | Assorted Variety baskets | TRIXI\235 SWEET CANDY MIX | 2009/11/06 |
| #6391-0750 | Assorted Variety baskets | TRIXI\235 TWINKLE STAR MIX | 2009/11/06 |
| #2757-0857 | Athyrium `Ocean's Fury' PP20,126 | CRESTED PAINTED FERN | 2009/11/30 |
| #2757-0859 | Athyrium filix-femina `Cruciato-cristatum' Dre's Dagger | JAPANESE PAINTED FERN | 2009/11/30 |
| #2757-1017 | Athyrium filix-femina `Lady in Lace' | LADY FERN | 2009/11/30 |
| #2757-0858 | Athyrium niponicum var. pictum `Burgundy Lace' PP15,072 | JAPANESE PAINTED FERN | 2009/11/30 |
| #2757-0860 | Athyrium niponicum var. pictum `Pewter Lace' PP15,721 | JAPANESE PAINTED FERN | 2009/11/06 |
| #2757-0861 | Athyrium niponicum var. pictum `Silver Falls' PP12,803 | JAPANESE PAINTED FERN | 2009/11/30 |
| #2757-0862 | Athyrium niponicum var. pictum `Ursula's Red' | JAPANESE PAINTED FERN | 2009/11/06 |
| #7316-3556 | Azalea - Pericat Hybrid | HAMPTON BEAUTY | 2009/11/02 |
| #6864-0609 | Bacopa Secrets (P) | XXL BLUE DELIGHT | 2009/11/12 |
| #6864-0611 | Bacopa Secrets (P) | XXL CENTRAL PINK | 2009/11/12 |
| #6864-0610 | Bacopa Secrets (P) | XXL SILVER SKY | 2009/11/12 |
| #6864-0612 | Bacopa Secrets (P) | XXL WHITE | 2009/11/12 |
| #2757-0863 | Begonia `Metallic Mist' PP19,567 | HARDY BEGONIA | 2009/11/06 |
| #2757-0864 | Begonia `Silver Splendor' PPAF PVR | BEGONIA | 2009/11/06 |
| #3962-1285 | Begonia tuberhybrida F{SUB\1} hybrid | PRIMARY DEEP RED | 2009/11/25 |
| #3962-1286 | Begonia tuberhybrida F{SUB\1} hybrid | PRIMARY DEEP RED | 2009/11/25 |
| #3962-1287 | Begonia tuberhybrida F{SUB\1} hybrid | PRIMARY DEEP RED | 2009/11/25 |
| #3962-1288 | Begonia tuberhybrida F{SUB\1} hybrid | PRIMARY PINK SHADES | 2009/11/25 |
| #3962-1289 | Begonia tuberhybrida F{SUB\1} hybrid | PRIMARY PINK SHADES | 2009/11/25 |
| #3962-1290 | Begonia tuberhybrida F{SUB\1} hybrid | PRIMARY PINK SHADES | 2009/11/25 |
| #1042-2106 | Begonia x hybrida | BABY WING\236 PINK BEGONIA | 2009/11/23 |
| #1042-2107 | Begonia x hybrida | BABY WING\236 PINK BEGONIA | 2009/11/23 |
| #1042-2104 | Begonia x hybrida | BABY WING\236 WHITE BEGONIA | 2009/11/23 |
| #1042-2105 | Begonia x hybrida | BABY WING\236 WHITE BEGONIA | 2009/11/23 |
| #2757-0866 | Bergenia `Pink Dragonfly' | PIG SQUEAK | 2009/11/30 |
| #2757-0867 | Bergenia `Solar Flare' PP19,938 PVR | VARIEGATED BERGENIA | 2009/11/06 |
| #2757-1123 | Bergenia `Solar Flare' PP19,938 PVR | VARIEGATED BERGENIA | 2009/11/19 |
| #2757-0865 | Bergenia cordifolia `Lunar Glow' PP20,247 | PIG SQUEAK | 2009/11/30 |
| #8206-0068 | Bracteantha | YELLOW STRAWFLOWER | 2009/11/20 |
| #8206-0069 | Bracteantha | YELLOW STRAWFLOWER | 2009/11/20 |
| #1042-2095 | Brassica juncea | MIZUNA RED STREAK MUSTARD | 2009/11/12 |
| #4636-0350 | Brassica oleracea | GOLDEN CROSS CABBAGE | 2009/11/23 |
| #2757-0868 | Brugmansia x cubensis `Snowbank' PP14,817 | VARIEGATED BERGENIA | 2009/11/06 |
| #2757-0869 | Brunnera macrophylla `Diane's Gold' PPAF PVR | GOLD BRUNNERA | 2009/11/30 |
| #2757-0870 | Brunnera macrophylla `Emerald Mist' PPAF PVR | SIBERIAN BUGLOSS | 2009/11/06 |
| #2757-0872 | Brunnera macrophylla `Looking Glass' PP17,829 EU17,444 | SILVER SIBERIAN BUGLOSS | 2009/11/06 |
| #2757-0871 | Brunnera macrophylla 'Jack Frost' PP13,859 EU9772 CPRAF | VARIEGATED SIBERIAN BUGLOSS | 2009/11/30 |
| #7118-0008 | Cabbage, Flowering | OSAKA ASSORTED | 2009/11/21 |
| #4519-0304 | Calendula officinalis | CALYPSO ORANGE AND YELLOW COMPOSITE | 2009/11/10 |
| #4636-0343 | Calendula officinalis | ORANGE PRINCE | 2009/11/04 |
| #4636-0344 | Calendula officinalis | ORANGE PRINCE | 2009/11/04 |
| #4636-0345 | Calendula officinalis | ORANGE PRINCE | 2009/11/04 |
| #6397-0564 | Calibrachoa | NOA\236 MEGA PINK | 2009/11/17 |
| #7097-0008 | Calibrachoa | RAINBOW HANGING BASKET | 2009/11/19 |
| #2757-0876 | Campanula `Pink Octopus' PP18,885 EU25,441 | BELLFLOWER | 2009/11/10 |
| #2757-1124 | Campanula `Pink Octopus' PP18,885 EU25,441 | BELLFLOWER | 2009/11/19 |
| #2757-0877 | Campanula `Samantha' | BELLFLOWER | 2009/11/06 |
| #2757-0878 | Campanula `Summertime Blues' PP19,261 PVR | BELLFLOWER | 2009/11/06 |
| #1042-2091 | Campanula cochleariifolia | ADVANCE BLUE BELLFLOWER | 2009/11/04 |
| #2757-0873 | Campanula persicifolia `Blue-Eyed Blonde' PPAF PVR | GOLDEN PEACH-LEAVED BELLFLOWER | 2009/11/30 |
| #2757-1085 | Campanula persicifolia `Blue-Eyed Blonde' PPAF PVR | GOLDEN PEACH-LEAVED BELLFLOWER | 2009/11/13 |
| #2757-0875 | Campanula punctata `Pantaloons' PP13,282 | BELLFLOWER | 2009/11/06 |
| #2757-0874 | Campanula x pulloides `Jelly Bells' PPAF PVR | BELLFLOWER | 2009/11/30 |
| #7316-3557 | Capsicum annuum | GOLD BELL PEPPER | 2009/11/11 |
| #2757-0879 | Carex siderosticha `Lemon Zest' PP14,463 | GOLDEN SEDGE | 2009/11/06 |
| #8218-0001 | Carum carvi | CARAWAY | 2009/11/12 |
| #1964-0562 | Clematis | VANCOUVER\236 DANIELLE | 2009/11/25 |
| #1964-0563 | Clematis | VANCOUVER\236 MORNING MIST | 2009/11/25 |
| #2715-0013 | Clematis Mix | COCO MIXED BASKET | 2009/11/20 |
| #0285-2068 | Coleus composite | VERSA\236 ASSORTMENT | 2009/11/17 |
| #2757-0881 | Coreopsis `Autumn Blush' PP18,184 | HYBRID TICKSEED | 2009/11/06 |
| #2757-1024 | Coreopsis `Cherry Lemonade' PPAF EU25,408 | HYBRID TICKSEED | 2009/11/30 |
| #2757-0882 | Coreopsis `Cherry Pie' PPAF | TICKSEED | 2009/11/30 |
| #2757-0883 | Coreopsis `Citrine' PPAF | TICKSEED | 2009/11/30 |
| #2757-1023 | Coreopsis `Cranberry Ice' PP19,470 | HYBRID TICKSEED | 2009/11/11 |
| #2757-1086 | Coreopsis `Fruit Punch' PPAF PVR | COREOPSIS | 2009/11/30 |
| #2757-0884 | Coreopsis `Garnet' PPAF | TICKSEED | 2009/11/07 |
| #2757-0885 | Coreopsis `Gold Nugget' PP19,946 PVR | GOLD NUGGET COREOPSIS | 2009/11/07 |
| #2757-0886 | Coreopsis `Lemon Punch' PP19,081 EU25,413 | TICKSEED | 2009/11/07 |
| #2757-0890 | Coreopsis `Moonlight' PP20,009 PVR | MOONLIGHT COREOPSIS | 2009/11/30 |
| #2757-0891 | Coreopsis `Pineapple Pie' PPAF | TICKSEED | 2009/11/07 |
| #2757-0892 | Coreopsis `Pink Lemonade' PP18,265 | TICKSEED | 2009/11/07 |
| #2757-0893 | Coreopsis `Pinwheel' PP18,880 | TICKSEED | 2009/11/30 |
| #2757-0894 | Coreopsis `Pumpkin Pie' PPAF | TICKSEED | 2009/11/07 |
| #2757-0880 | Coreopsis `Ruby Frost' PPAF PVR | COREOPSIS | 2009/11/06 |
| #2757-0895 | Coreopsis `Rum Punch' PP18,889 EU25,411 | TICKSEED | 2009/11/07 |
| #2757-0888 | Coreopsis `RP1' PP18,502 EU25,412 | LITTLE PENNY TICKSEED | 2009/11/07 |
| #2757-0889 | Coreopsis `RP5' PP18,475 EU25,414 | MANGO PUNCH TICKSEED | 2009/11/07 |
| #2757-1104 | Coreopsis `Sangria' PPAF PVR | TICKSEED DWARF RED | 2009/11/13 |
| #2757-0896 | Coreopsis `Snowberry' PP18,560 | TICKSEED | 2009/11/30 |
| #2757-0897 | Coreopsis `Strawberry Lemonade' PPAF CPBR2867 E25,410 | SUNSHINE STRAWBERRY TICKSEED | 2009/11/07 |
| #2757-1087 | Coreopsis `Strawberry Punch' PPAF | TICKSEED | 2009/11/13 |
| #2757-1088 | Coreopsis `Tropical Lemonade' PP19,393 | TICKSEED | 2009/11/30 |
| #8012-0111 | Coreopsis grandiflora | PRESTO | 2009/11/04 |
| #2757-0887 | Coreopsis tripteris `Lightning Flash' PP19,147 PVR | TALL COREOPSIS | 2009/11/30 |
| #2757-1022 | Corydalis `Canary Feathers' PP18,909 EU24,249 | HYBRID CORYDALIS | 2009/11/11 |
| #2757-1019 | Corydalis curviflora var. rosthornii `Blue Heron' | ALUM ROOT | 2009/11/30 |
| #2757-1025 | Corydalis elata | CORYDALIS | 2009/11/11 |
| #2757-1020 | Corydalis flexuosa `Blue Panda' | BLUE PANDA CORYDALIS | 2009/11/30 |
| #2757-1026 | Corydalis flexuosa `Purple Leaf' | PURPLE LEAF CORYDALIS | 2009/11/11 |
| #2757-1018 | Corydalis sp. `Berry Exciting' PP18,917 EU25,090 | CORYDALIS | 2009/11/30 |
| #2757-1021 | Corydalis sp. `Blackberry Wine' | BLACKBERRY WINE CORYDALIS | 2009/11/11 |
| #8206-0072 | Cotinus coggygria | ROYAL PURPLE SMOKE TREE | 2009/11/23 |
| #1964-0549 | Crassula coccinea `Campfire' | CRASSULA | 2009/11/19 |
| #1964-0550 | Crassula pseuodolycopodiodes | CRASSULA | 2009/11/19 |
| #7316-3558 | Cucumis sativus | LONG ENGLISH CUCUMBER | 2009/11/16 |
| #6864-0621 | Cuphea llavea | VIENCO\235 LAVENDER | 2009/11/12 |
| #6864-0622 | Cuphea llavea | VIENCO\235 LAVENDER | 2009/11/12 |
| #0483-0383 | Cyclamen | MIX | 2009/11/04 |
| #2757-0898 | Cyclamen coum `Something Magic' PP19,894 | HARDY CYCLAMEN | 2009/11/07 |
| #6864-0613 | Dahlia | CANDY EYES | 2009/11/12 |
| #6864-0616 | Dahlia | KNOCKOUT | 2009/11/12 |
| #0483-0382 | Dahlia `Fascination' | DECORATIVE DAHLIA | 2009/11/04 |
| #1042-2108 | Dahlia hybrida | FIGARO\236 RED SHADE | 2009/11/30 |
| #1042-2109 | Dahlia hybrida | FIGARO\236 YELLOW SHADE | 2009/11/30 |
| #7118-0003 | Delairea odorata (syn. Senecio mikanioides) | GERMAN IVY | 2009/11/06 |
| #3962-1280 | Delphinium grandiflorum | SUMMER CLOUD | 2009/11/10 |
| #3962-1281 | Delphinium grandiflorum | SUMMER CLOUD | 2009/11/10 |
| #3962-1282 | Delphinium grandiflorum | SUMMER CLOUD | 2009/11/10 |
| #1042-2102 | Dianthus caryophyllus | MINI-SPICE MIX\ESSENCE MIX FLORAL CARNATION | 2009/11/23 |
| #6391-0735 | Dianthus caryophyllus `KLEDP07089' | SUPERTROUPER\236 CHERRY + VELVET POT CARNATION | 2009/11/05 |
| #6391-0752 | Dianthus caryophyllus `KLEDP08086' | SUPERTROUPER\236 VELVET RED POT CARNATION | 2009/11/06 |
| #6391-0751 | Dianthus caryophyllus `KLEDP08097' | SUPERTROUPER\236 BORDEAUX (formerly Purple) | 2009/11/06 |
| #6391-0753 | Dianthus caryophyllus `KLEDP09098' | SUPERTROUPER\236 WHITE EVOL. POT CARNATION | 2009/11/06 |
| #6391-0733 | Dianthus caryophyllus `KLEDP09102' | SUPERTROUPER\236 PINK + WHITE POT CARNATION | 2009/11/05 |
| #6391-0734 | Dianthus caryophyllus `KLEDP09103' | SUPERTROUPER\236 RED + WHITE POT CARNATION | 2009/11/05 |
| #6391-0732 | Dianthus caryophyllus Discontinued-see 6391-0780 | SUPERTROUPER\236 LIGHT PINK POT CARNATION | 2009/11/05 |
| #6864-0614 | Diascia (P) | MORNING MIST\235 CLEAR WHITE | 2009/11/12 |
| #6864-0615 | Diascia (P) | MORNING MIST\235 DARK ORANGE | 2009/11/12 |
| #2757-0900 | Dicentra `King of Hearts' PPAF PVR | BLEEDING HEART | 2009/11/30 |
| #2757-0899 | Dicentra spectabilis `Gold Heart' EU4817 | GOLDEN BLEEDING HEART | 2009/11/07 |
| #2715-0014 | Dipladenia | RED | 2009/11/30 |
| #7097-0009 | Double Impatiens | RAINBOW HANGING BASKET | 2009/11/19 |
| #1964-0551 | Echeveria `Metallica' | ECHEVERIA | 2009/11/19 |
| #1964-0552 | Echeveria `Nodulosa' | ECHEVERIA | 2009/11/19 |
| #1964-0553 | Echeveria `Roundleaf' | ECHEVERIA | 2009/11/19 |
| #2757-0902 | Echinacea `Amazing Dream' PPAF PVR | CONEFLOWER | 2009/11/07 |
| #2757-0903 | Echinacea `Coral Reef' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-0904 | Echinacea `Cranberry Cupcake' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1089 | Echinacea `Daydream' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-0905 | Echinacea `Firebird' PPAF PVR | CONEFLOWER | 2009/11/07 |
| #2757-0906 | Echinacea `Flame Thrower' PPAF PVR | CONEFLOWER | 2009/11/07 |
| #2757-0901 | Echinacea `Gum Drop' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1030 | Echinacea `Heavenly Dream' PPAF PVR | CONEFLOWER | 2009/11/11 |
| #2757-1031 | Echinacea `Hot Lava' PPAF PVR | CONEFLOWER | 2009/11/11 |
| #2757-1091 | Echinacea `Mama Mia' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1035 | Echinacea `Maui Sunshine' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1093 | Echinacea `Phoenix' PPAF PVR | CONEFLOWER | 2009/11/13 |
| #2757-1094 | Echinacea `Quills and Thrills' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1127 | Echinacea `Quills and Thrills' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1038 | Echinacea `Raspberry Tart' PP18,933 PVRR | CONEFLOWER | 2009/11/30 |
| #2757-1128 | Echinacea `Raspberry Tart' PP18,933 PVRR | CONEFLOWER | 2009/11/30 |
| #2757-1095 | Echinacea `Secret Desire' PPAF PVR | CONEFLOWER | 2009/11/13 |
| #2757-1096 | Echinacea `Secret Lust' PPAF PVR | CONEFLOWER | 2009/11/13 |
| #2757-1125 | Echinacea `Secret Lust' PPAF PVR | CONEFLOWER | 2009/11/19 |
| #2757-1097 | Echinacea `Secret Passion' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1098 | Echinacea `Secret Passion' PPAF PVR | CONEFLOWER | 2009/11/13 |
| #2757-1099 | Echinacea `Secret Romance' PPAF PVR | CONEFLOWER | 2009/11/13 |
| #2757-1039 | Echinacea `Tangerine Dream' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1041 | Echinacea `Tiki Torch' PP18,839 PVR | CONEFLOWER | 2009/11/11 |
| #2757-1040 | Echinacea `Tomato Soup' PP19,427 | CONEFLOWER | 2009/11/11 |
| #2757-1034 | Echinacea 'Mac 'n' Cheese' PP19,464 PVR | CONEFLOWER | 2009/11/11 |
| #2757-1027 | Echinacea purpurea `Fragrant Angel' PP16,054 EU17,449 | CONEFLOWER | 2009/11/11 |
| #2757-1028 | Echinacea purpurea `Green Eyes' PP17,172 EU20,627 | CONEFLOWER | 2009/11/11 |
| #2757-1029 | Echinacea purpurea `Hope' PP17,194 EU20,630 | CONEFLOWER | 2009/11/30 |
| #2757-1032 | Echinacea purpurea `Lilliput' PP18,841 PVR | CONEFLOWER | 2009/11/11 |
| #2757-1033 | Echinacea purpurea `Little Angel' PPAF PVR | CONEFLOWER | 2009/11/30 |
| #2757-1090 | Echinacea purpurea `Merlot' PP18,814 PVR | CONEFLOWER | 2009/11/30 |
| #2757-0907 | Echinacea purpurea `Pink Poodle' PP19,428 PVR | CONEFLOWER | 2009/11/07 |
| #2757-1036 | Echinacea purpurea `Purity' PP19,441 PVR | CONEFLOWER | 2009/11/11 |
| #2757-1037 | Echinacea purpurea `Ruby Giant' | CONEFLOWER | 2009/11/11 |
| #2757-1042 | Ensete `Tandarra Red' | RED BANANA | 2009/11/30 |
| #4636-0347 | Eschscholzia californica | JELLY BEANS | 2009/11/10 |
| #4636-0346 | Eschscholzia californica | THAI SILK CHIFFON MIXTURE | 2009/11/10 |
| #2757-1043 | Eucomis `Freckles' PPAF PVR | PINEAPPLE LILY | 2009/11/11 |
| #2757-1044 | Eucomis comosa `Oakhurst' | PINEAPPLE LILY | 2009/11/11 |
| #2757-1045 | Fatsia japonica `Spider's Web | FATSIA | 2009/11/11 |
| #8206-0070 | Felicia fruticosa | SHRUB ASTER | 2009/11/23 |
| #8206-0071 | Felicia fruticosa | SHRUB ASTER | 2009/11/23 |
| #1556-0027 | Foeniculum vulgare `Florence' | FLORENCE FENNEL | 2009/11/30 |
| #1042-2093 | Fragaria `Pretty in Rose' | PRETTY IN ROSE STRAWBERRY | 2009/11/12 |
| #1042-2094 | Fragaria `Pretty in Rose' | PRETTY IN ROSE STRAWBERRY | 2009/11/12 |
| #7097-0010 | Fuchsia | RAINBOW HANGING BASKET | 2009/11/19 |
| #1964-0544 | Fuchsia erecta | HARDY FUCHSIA | 2009/11/16 |
| #6864-0623 | Fuchsia hybrida | MARINKA GOLDEN TREASURE | 2009/11/24 |
| #6923-0046 | Geranium hybrid `Sabani Blue' PP16,305 | SABANI BLUE HARDY GERANIUM | 2009/11/12 |
| #6923-0047 | Geranium hybrid `Sabani Blue' PP16,305 | SABANI BLUE HARDY GERANIUM | 2009/11/12 |
| #6923-0048 | Geranium hybrid `Sabani Blue' PP16,305 | SABANI BLUE HARDY GERANIUM | 2009/11/12 |
| #7097-0011 | Geranium interspecific | RAINBOW HANGING BASKET | 2009/11/19 |
| #6923-0043 | Geranium x cantabrigiense `Crystal Rose' PPAF | CRYSTAL ROSE CRANESBILL | 2009/11/12 |
| #6923-0044 | Geranium x cantabrigiense `Crystal Rose' PPAF | CRYSTAL ROSE CRANESBILL | 2009/11/12 |
| #6923-0045 | Geranium x cantabrigiense `Crystal Rose' PPAF | CRYSTAL ROSE CRANESBILL | 2009/11/12 |
| #6923-0049 | Geranium x cantabrigiense `Westray' PP13,716 | WESTRAY CRANESBILL | 2009/11/12 |
| #6923-0050 | Geranium x cantabrigiense `Westray' PP13,716 | WESTRAY CRANESBILL | 2009/11/12 |
| #6923-0051 | Geranium x cantabrigiense `Westray' PP13,716 | WESTRAY CRANESBILL | 2009/11/12 |
| #6923-0052 | Geranium x cantabrigiense `Westray' PP13,716 | WESTRAY CRANESBILL | 2009/11/12 |
| #4519-0302 | Gerbera jamesonii | FESTIVAL SEMI DOUBLE MIX | 2009/11/05 |
| #4519-0303 | Gerbera jamesonii | FESTIVAL WINTER HOLIDAY MIX | 2009/11/05 |
| #3963-0906 | Gerbera jamesonii | JAGUAR\236 MIXTURE | 2009/11/05 |
| #3963-0907 | Gerbera jamesonii | JAGUAR\236 PINK | 2009/11/05 |
| #3963-0908 | Gerbera jamesonii | JAGUAR\236 RED | 2009/11/05 |
| #3963-0909 | Gerbera jamesonii | JAGUAR\236 WHITE | 2009/11/05 |
| #2757-1047 | Geum `Fireball' | AVENS | 2009/11/11 |
| #2757-1046 | Geum coccineum `Eos' | AVENS | 2009/11/30 |
| #3962-1278 | Geum coccineum `Koi' | KOI AVENS | 2009/11/10 |
| #3962-1279 | Geum coccineum `Koi' | KOI AVENS | 2009/11/10 |
| #2757-1048 | Hakonechloa macra `All Gold' | GOLD JAPANESE FOREST GRASS | 2009/11/30 |
| #2757-1049 | Hakonechloa macra `Stripe It Rich' PP19,259 PVR | VARIEGATED JAPANESE FOREST GRASS | 2009/11/30 |
| #8206-0073 | Hebe albicans | HEBE | 2009/11/23 |
| #6923-0056 | Hebe hybrida `Tullyraspb' PP21,077 | RASPBERRY RIPPLE | 2009/11/12 |
| #6923-0057 | Hebe hybrida `Tullyraspb' PP21,077 | RASPBERRY RIPPLE | 2009/11/12 |
| #6923-0058 | Hebe hybrida `Tullystraw' PP21,286 | STRAWBERRIES AND CREAM | 2009/11/12 |
| #6923-0059 | Hebe hybrida `Tullystraw' PP21,286 | STRAWBERRIES AND CREAM | 2009/11/12 |
| #2757-0908 | Hedychium `Tahitian Flame' PP19,921 | GINGER | 2009/11/07 |
| #2757-1050 | Helleborus `Amber Gem' | WINTER JEWELS\236 AMBER GEM HELLEBORE | 2009/11/11 |
| #2757-1051 | Helleborus `Berry Swirl' | WINTER JEWELS\236 BERRY SWIRL HELLEBORE | 2009/11/11 |
