![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #3991-9928 | Laurentia hybrid `Avant-garde Pink' | AVANT-GARDE PINK | 2009/10/01 |
| #0285-2041 | Alchemilla sericata `Gold Strike' | LADY'S MANTLE | 2009/10/13 |
| #2595-0132 | Allium sativum subsp. ophioscorodon | PURPLE GLAZER GARLIC | 2009/10/07 |
| #2595-0131 | Allium sativum subsp. sativum | OREGON BLUE GARLIC (HEIRLOOM) | 2009/10/07 |
| #6391-0691 | Argyranthemum frutescens `KLEAF09060' | LaRita(TM) Rose (DISCONTINUED) | 2009/10/22 |
| #0132-0069 | Azalea - Pericat Hybrid | HAMPTON BEAUTY | 2009/10/27 |
| #8206-0062 | Azalea - Pericat Hybrid | HAMPTON BEAUTY | 2009/10/27 |
| #6391-0692 | Begonia boliviensis `Nzcthree' | BONFIRE\235 SCARLET | 2009/10/22 |
| #2757-0839 | Brunnera macrophylla `Emerald Mist' PPAF PVR | EMERALD MIST SIBERIAN BUGLOSS | 2009/10/06 |
| #2757-0840 | Brunnera macrophylla `Emerald Mist' PPAF PVR | EMERALD MIST SIBERIAN BUGLOSS | 2009/10/06 |
| #6391-0699 | Calibrachoa cultivar | MINIFAMOUS\236 DOUBLE MAGENTA | 2009/10/22 |
| #6391-0694 | Calibrachoa cultivar `KLECA07146' PP20,118 Can. PBRAF | MINIFAMOUS\236 CORAL PINK | 2009/10/22 |
| #6391-0693 | Calibrachoa cultivar `KLECA08182' PPAF, Can. PBRAF | MINIFAMOUS\236 MINIDOUBLE YELLOW | 2009/10/22 |
| #6391-0701 | Calibrachoa cultivar `KLECA08186' Can. PBRAF | MINIFAMOUS\236 PINK RED EYE (Disc.-see 6391-0770) | 2009/10/22 |
| #6391-0696 | Calibrachoa cultivar `KLECA09204' Can. PBRAF | MINIFAMOUS\236 DOUBLE LEMON | 2009/10/22 |
| #6391-0697 | Calibrachoa cultivar `KLECA09205' | MINIFAMOUS\236 DEEP YELLOW | 2009/10/22 |
| #6391-0698 | Calibrachoa cultivar `KLECA09206' | MINIFAMOUS\236 DOUBLE ORANGE | 2009/10/22 |
| #6391-0695 | Calibrachoa cultivar `KLECA09208' Can. PBRAF | MINIFAMOUS\236 DOUBLE AMETHYST | 2009/10/22 |
| #6391-0700 | Calibrachoa cultivar `KLECA09210' | MINIFAMOUS\236 ELECTRIC PURPLE | 2009/10/22 |
| #7316-3555 | Capsicum annuum | ORANGE BELL PEPPER | 2009/10/30 |
| #3323-0011 | Capsicum annuum | PIMIENTO ELITE SWEET PEPPER | 2009/10/12 |
| #1042-2079 | Celosia spicata | FLAMINGO FEATHER | 2009/10/12 |
| #0483-0378 | Consolida ambigua | IMPERIAL BLUE LARKSPUR | 2009/10/08 |
| #0285-2042 | Coreopsis verticillata `Sunbeam' PP19,311 | LADY'S MANTLE | 2009/10/13 |
| #0285-2062 | Crocosmia `Walberton Yellow' | WALBERTON YELLOW | 2009/10/13 |
| #0285-2046 | Daylily - Hemerocallis | IRISH GLORY | 2009/10/13 |
| #0285-2047 | Daylily - Hemerocallis | PURPLE D'ORO | 2009/10/13 |
| #0285-2048 | Daylily - Hemerocallis | VERA BIGELOW | 2009/10/13 |
| #0483-0381 | Delphinium elatum | MAGIC FOUNTAIN DARK BLUE/WHITE BEE | 2009/10/29 |
| #0147-0048 | Dianthus hybrida `Devon Siskin' PP14,377 | RASPBERRY SWIRL PINKS | 2009/10/06 |
| #0147-0049 | Dianthus hybrida `Devon Siskin' PP14,377 | RASPBERRY SWIRL PINKS | 2009/10/06 |
| #0147-0050 | Dianthus hybrida `Devon Siskin' PP14,377 | RASPBERRY SWIRL PINKS | 2009/10/06 |
| #2757-0841 | Dicentra `King of Hearts' | KING OF HEARTS BLEEDING HEARTS | 2009/10/06 |
| #0285-2063 | Echinacea hybrida `Hot Papaya' PP21,022 | HOT PAPAYA CONEFLOWER | 2009/10/13 |
| #2757-0842 | Echinacea purpurea `Pink Poodle' PP19,428 | PINK POODLE CONEFLOWER | 2009/10/06 |
| #3991-9963 | Eustoma grandiflorum `Lime Green Mariachi' | LIME GREEN MARIACHI LISIANTHUS | 2009/10/05 |
| #0317-0029 | Fuchsia | DONNA | 2009/10/07 |
| #0317-0030 | Fuchsia | DONNA | 2009/10/07 |
| #0317-0031 | Fuchsia | DONNA | 2009/10/07 |
| #0047-0184 | Fuchsia | LIGHT YEAR | 2009/10/22 |
| #0047-0183 | Fuchsia | STARCHASER | 2009/10/22 |
| #0483-0377 | Fuchsia microphylla | SMALL LEAF FUCHSIA | 2009/10/08 |
| #6391-0688 | Gaillardia `KLEGA09433' | TRUMPET\236 RED BLANKET FLOWER | 2009/10/22 |
| #6391-0689 | Gaillardia `KLEGA09433' | TRUMPET\236 RED BLANKET FLOWER | 2009/10/22 |
| #6391-0690 | Gaillardia `KLEGA09433' | TRUMPET\236 RED BLANKET FLOWER | 2009/10/22 |
| #0285-2044 | Gaillardia x grandiflora `Mesa Yellow' | MESA\236 YELLOW BLANKET FLOWER | 2009/10/13 |
| #0285-2045 | Helleborus orientalis `Pink Spotted Lady' | PINK SPOTTED LADY LENTEN ROSE | 2009/10/13 |
| #2757-0843 | Heuchera `Plum Royale' PPAF PVR | PLUM ROYALE CORAL BELLS | 2009/10/06 |
| #0285-2049 | Hosta | BLAZE OF GLORY | 2009/10/13 |
| #0285-2050 | Hosta | EARTH ANGEL | 2009/10/13 |
| #0285-2052 | Hosta | LAKESIDE OLD SMOKEY | 2009/10/13 |
| #0285-2051 | Hosta | MISS LINDA SMITH | 2009/10/13 |
| #0285-2053 | Hosta | TOKUDAMA | 2009/10/13 |
| #0285-2054 | Hosta | TORTILLA CHIP | 2009/10/13 |
| #1042-2080 | Impatiens walleriana | FANCIFUL\236 DREAMSICLE MIX IMPATIENS | 2009/10/12 |
| #6391-0704 | Impatiens New Guinea cultivar `KLENI09057' | COLORPOWER\236 ROSE | 2009/10/22 |
| #6391-0702 | Impatiens New Guinea cultivar `KLENI09061' | COLORPOWER\236 APPLEBLOSSOM | 2009/10/22 |
| #6391-0703 | Impatiens New Guinea cultivar `KLENI09113' | COLORPOWER\236 ORANGE | 2009/10/22 |
| #0934-0006 | Juniperus communis `Gold Cone' | GOLD CONE COMMON JUNIPER | 2009/10/07 |
| #3991-9933 | Laurentia axillaris | BLUE STAR CREEPER | 2009/10/01 |
| #3991-9934 | Laurentia axillaris | ROSE-PINK | 2009/10/01 |
| #3991-9929 | Laurentia hybrid `Avant-garde Blue' | AVANT-GARDE BLUE | 2009/10/01 |
| #3991-9930 | Laurentia hybrid `Avant-garde Blue' | AVANT-GARDE BLUE | 2009/10/01 |
| #3991-9931 | Laurentia hybrid `Avant-garde Blue' | AVANT-GARDE BLUE | 2009/10/01 |
| #3991-9928 | Laurentia hybrid `Avant-garde Pink' | AVANT-GARDE PINK | 2009/10/01 |
| #3991-9932 | Laurentia hybrid `Avant-garde Pink' | AVANT-GARDE PINK | 2009/10/01 |
| #3991-9935 | Lavandin x intermedia `Fred Boutin' | FRED BOUTIN LAVENDER | 2009/10/01 |
| #3991-9936 | Lavandin x intermedia `Fred Boutin' | FRED BOUTIN LAVENDER | 2009/10/01 |
| #3991-9937 | Lavandula angustifolia | ELLAGANCE SKY LAVENDER | 2009/10/01 |
| #3991-9939 | Lavandula angustifolia ' | POTPOURRI DARK PURPLE LAVENDER | 2009/10/01 |
| #3991-9940 | Lavandula angustifolia `Hidcote Blue' | HIDCOTE BLUE ENGLISH LAVENDER | 2009/10/01 |
| #3991-9941 | Lavandula angustifolia `Hidcote Blue' | HIDCOTE BLUE ENGLISH LAVENDER | 2009/10/01 |
| #3991-9942 | Lavandula angustifolia `Hidcote Blue' | HIDCOTE BLUE ENGLISH LAVENDER | 2009/10/01 |
| #3991-9943 | Lavandula angustifolia `Hidcote Blue' | HIDCOTE BLUE ENGLISH LAVENDER | 2009/10/01 |
| #3991-9938 | Lavandula angustifolia `Lavance' | LAVANCE LAVENDER | 2009/10/01 |
| #3991-9944 | Lavandula angustifolia `Munstead Strain' | MUNSTEAD ENGLISH LAVENDER | 2009/10/01 |
| #3991-9945 | Lavandula angustifolia `Munstead Strain' | MUNSTEAD ENGLISH LAVENDER | 2009/10/02 |
| #3991-9946 | Lavandula angustifolia `Munstead Strain' | MUNSTEAD ENGLISH LAVENDER | 2009/10/02 |
| #3991-9947 | Lavandula angustifolia `Munstead Strain' | MUNSTEAD ENGLISH LAVENDER | 2009/10/02 |
| #3991-9948 | Lavandula angustifolia `Munstead Strain' | MUNSTEAD ENGLISH LAVENDER | 2009/10/02 |
| #3991-9949 | Lavandula angustifolia `Munstead Strain' | MUNSTEAD ENGLISH LAVENDER | 2009/10/02 |
| #3991-9950 | Lavandula x intermedia `Dutch' | DUTCH LAVANDIN | 2009/10/02 |
| #3991-9951 | Lavandula x intermedia `Grosso' | FAT SPIKE LAVANDIN | 2009/10/02 |
| #3991-9952 | Leonotis nepetifolia | LION'S EAR | 2009/10/02 |
| #3991-9953 | Liatris spicata `Alba' | WHITE MARSH BLAZING STAR | 2009/10/02 |
| #3991-9954 | Ligularia dentata `Dark Beauty' | BIGLEAF LIGULARIA, LEOPARD PLANT | 2009/10/02 |
| #3991-9955 | Ligularia dentata `Dark Beauty' | BIGLEAF LIGULARIA, LEOPARD PLANT | 2009/10/02 |
| #3991-9956 | Lilium `Black Beauty' | BLACK BEAUTY LILY | 2009/10/02 |
| #3991-9957 | Lilium `Conca d' Or' | ORIENTAL TRUMPET LILY | 2009/10/02 |
| #3991-9958 | Lilium `Red Dutch' | RED DUTCH LILY | 2009/10/02 |
| #3991-9959 | Lilium `Scheherazade' | SCHEHERAZADE LILY | 2009/10/05 |
| #3991-9960 | Lilium `Scheherazade' | SCHEHERAZADE LILY | 2009/10/05 |
| #3991-9961 | Lilium lancifolium var. splendens | TIGER LILY | 2009/10/05 |
| #3991-9962 | Liriope platyphylla (syn. Liriope muscari) | LILY TURF | 2009/10/05 |
| #3991-9966 | Lobelia | RUBY SLIPPERS | 2009/10/05 |
| #3991-9967 | Lobelia | RUBY SLIPPERS | 2009/10/05 |
| #6391-0705 | Lobelia cultivar `KLELE09675' | MAGADI\236 BASKET DARK PURPLE | 2009/10/22 |
| #3991-9968 | Lobelia erinus | WATERFALL\236 BLUE | 2009/10/05 |
| #3991-9969 | Lobelia erinus | WATERFALL\236 LIGHT LAVENDER | 2009/10/05 |
| #3991-9964 | Lobelia hybrid `Cranberry Crush' PP14,419 | CRANBERRY CRUSH | 2009/10/05 |
| #3991-9965 | Lobelia hybrid `Cranberry Crush' PP14,419 | CRANBERRY CRUSH | 2009/10/05 |
| #3991-9970 | Lobularia maritima `Easter Bonnet Deep Rose' | EASTER BONNET DEEP ROSE SWEET ALYSSUM | 2009/10/05 |
| #3991-9971 | Lobularia maritima `New Carpet of Snow' | NEW CARPET OF SNOW SWEET ALYSSUM | 2009/10/05 |
| #3991-9972 | Lobularia maritima `New Carpet of Snow' | NEW CARPET OF SNOW SWEET ALYSSUM | 2009/10/05 |
| #3991-9973 | Lonicera prolifera | GRAPE HONEYSUCKLE | 2009/10/05 |
| #3991-9974 | Lonicera prolifera | GRAPE HONEYSUCKLE | 2009/10/05 |
| #3991-9975 | Lycium halimifolium | MATRIMONY VINE | 2009/10/05 |
| #2595-0133 | Lycopersicon lycopersicum | CHOCOLATE CHERRY TOMATO | 2009/10/07 |
| #7316-3550 | Lycopersicon lycopersicum | GOLD TOMATO | 2009/10/06 |
| #1042-2075 | Lycopsersicon lycopersicum | WINDOW BOX ROMA HEIRLOOM TOMATO | 2009/10/06 |
| #3991-9977 | Marrubium cylleneum | HOREHOUND | 2009/10/06 |
| #8206-0043 | Melinis nerviglumis | PINK CRYSTALS\235 RUBY GRASS | 2009/10/12 |
| #8206-0044 | Melinis nerviglumis | PINK CRYSTALS\235 RUBY GRASS | 2009/10/12 |
| #8206-0045 | Melinis nerviglumis | PINK CRYSTALS\235 RUBY GRASS | 2009/10/12 |
| #8206-0046 | Melinis nerviglumis `Savannah' | SAVANNAH RUBY GRASS | 2009/10/12 |
| #8206-0047 | Melinis nerviglumis `Savannah' | SAVANNAH RUBY GRASS | 2009/10/12 |
| #7316-3551 | Microbiota decussata `Jacobsen' | Siberian Cypress | 2009/10/15 |
| #7316-3552 | Microbiota decussata `Jacobsen' | Siberian Cypress | 2009/10/15 |
| #3991-9979 | Molinia caerulea `Heidebraut' | HEATHER BRIDE MOOR GRASS | 2009/10/07 |
| #3991-9978 | Molinia caerulea subsp. arundinacea `Transparent' | PURPLE MOOR GRASS | 2009/10/07 |
| #3991-9980 | Molinia caerulea subsp. arundinacea `Windspiel' | WIND'S GAME MOOR GRASS | 2009/10/07 |
| #3991-9981 | Momordica charantia | BITTER MELON | 2009/10/07 |
| #3991-9982 | Momordica charantia | BITTER MELON | 2009/10/07 |
| #3991-9983 | Monarda x hybrida `Bergamo' | BERGAMO BEE BALM | 2009/10/07 |
| #6391-0706 | Nemesia cultivar `KLENH09678' | SERENGETI\235 ORANGE | 2009/10/22 |
| #3991-9986 | Nepeta faassenii `Dropmore' | DROPMORE CATMINT | 2009/10/08 |
| #3991-9987 | Nepeta faassenii `Dropmore' | DROPMORE CATMINT | 2009/10/08 |
| #3991-9985 | Nepeta faassenii `Ice Blue' | ICE BLUE CATMINT | 2009/10/07 |
| #2757-0844 | Nepeta sp. `Blue Dragon' PPAF | BLUE DRAGON CATMINT | 2009/10/06 |
| #3991-9988 | Nephrolepis obliterata `Kimberley Queen' | Kimberly Queen Sword Fern | 2009/10/08 |
| #3991-9989 | Nicotiana suaveolens | AUSTRALIAN TOBACCO | 2009/10/08 |
| #3991-9990 | Nicotiana suaveolens | AUSTRALIAN TOBACCO | 2009/10/08 |
| #3991-9991 | Nicotiana x alata | SARATOGA\236 LIME FLOWERING TOBACCO | 2009/10/08 |
| #1042-2076 | Nicotiana x sanderae | STARMAKER BRIGHT RED | 2009/10/12 |
| #1042-2078 | Nicotiana x sanderae | STARMAKER LIME/PURPLE BICOLOR | 2009/10/12 |
| #1042-2077 | Nicotiana x sanderae | STARMAKER WHITE | 2009/10/12 |
| #3991-9994 | Nymphaea `Carla's Sonshine' | CARLA'S SONSHINE WATERLILY | 2009/10/08 |
| #3991-9995 | Nymphaea `Denver' | DENVER WATERLILY | 2009/10/08 |
| #3991-9996 | Nymphaea `Denver' | DENVER WATERLILY | 2009/10/08 |
| #3991-9992 | Nymphaea `Green Smoke' | GREEN SMOKE WATERLILY | 2009/10/08 |
| #3991-9993 | Nymphaea `Green Smoke' | GREEN SMOKE WATERLILY | 2009/10/08 |
| #3991-9998 | Nymphaea `James Gurney' | TROPICAL WATERLILY | 2009/10/08 |
| #3991-9999 | Nymphaea `James Gurney' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0001 | Nymphaea `James Gurney' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0002 | Nymphaea `Mme. Wilfron Gonnere' | HARDY WATERLILY | 2009/10/08 |
| #8206-0003 | Nymphaea `Mrs. Edwards Whitaker' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0004 | Nymphaea `Mrs. Edwards Whitaker' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0005 | Nymphaea `Mrs. Edwards Whitaker' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0006 | Nymphaea `Odorata Luciana' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0007 | Nymphaea `Pearl of the Pool' | HARDY WATERLILY | 2009/10/08 |
| #8206-0008 | Nymphaea `Pink Sparkle' | HARDY WATERLILY | 2009/10/08 |
| #8206-0009 | Nymphaea `Pink Star'(syn. `Stella Gurney') | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0010 | Nymphaea `Pink Star'(syn. `Stella Gurney') | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0011 | Nymphaea `St. Louis Gold' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0012 | Nymphaea `St. Louis Gold' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0013 | Nymphaea `St. Louis Gold' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0014 | Nymphaea `St. Louis Gold' | TROPICAL WATERLILY | 2009/10/08 |
| #8206-0015 | Nymphaea `St. Louis Gold' | TROPICAL WATERLILY | 2009/10/08 |
| #3991-9997 | Nymphaea pygmaea `Helvola' | HARDY WATERLILY | 2009/10/08 |
| #8206-0063 | Ocimum basilicum | GENOVESE BASIL | 2009/10/28 |
| #8206-0016 | Ocimum basilicum | GENOVESE COMPACT IMPROVED BASIL | 2009/10/08 |
| #8206-0017 | Ocimum basilicum | GENOVESE COMPACT IMPROVED BASIL | 2009/10/08 |
| #8206-0018 | Ocimum sanctum | HOLY BASIL | 2009/10/08 |
| #0285-2055 | Oenothera fremontii `Shimmer' PP19,663 | SHIMMER EVENING PRIMROSE | 2009/10/13 |
| #8206-0019 | Onopordum nervosum | COTTON THISTLE | 2009/10/08 |
| #8206-0020 | Onopordum nervosum | COTTON THISTLE | 2009/10/08 |
| #8206-0021 | Ophiopogon japonicus | MONDO GRASS | 2009/10/08 |
| #3991-9984 | Ophiopogon planiscapus `Ebknizam' | EBONY KNIGHT\236 MONDO GRASS | 2009/10/07 |
| #8206-0022 | Oplismenus hirtellus `Dragonfly' | BASKET GRASS | 2009/10/08 |
| #8206-0023 | Oplismenus hirtellus `Dragonfly' | BASKET GRASS | 2009/10/08 |
| #8206-0024 | Oplismenus hirtellus `Dragonfly' | BASKET GRASS | 2009/10/08 |
| #8206-0025 | Origanum `Rotkugel | ORNAMENTAL OREGANO | 2009/10/08 |
| #8206-0026 | Origanum libanoticum | OREGANO | 2009/10/08 |
| #8206-0037 | Origanum vulgare `Aureum Crispum' | GOLDEN CRINKLED OREGANO | 2009/10/09 |
| #8206-0038 | Osteospermum ecklonis `Balserdalav' PP17,593 | SERENITY\236 DARK LAVENDER AFRICAN DAISY | 2009/10/09 |
| #6391-0715 | Osteospermum ecklonis `KLEOE08143' | ZION\236 SILVER PINK | 2009/10/22 |
| #6391-0712 | Osteospermum ecklonis `KLEOE08161' PP21,121, Can. PBRAF | ZION\236 ORANGE | 2009/10/22 |
| #6391-0708 | Osteospermum ecklonis `KLEOE09127' | FLOWERPOWER\236 COMPACT PURPLE BLUSH | 2009/10/22 |
| #6391-0707 | Osteospermum ecklonis `KLEOE09156' | FLOWERPOWER\236 COMPACT IVORY | 2009/10/22 |
| #6391-0716 | Osteospermum ecklonis `KLEOE09158' | ZION\236 YELLOW Discontinued | 2009/10/22 |
| #6391-0714 | Osteospermum ecklonis `KLEOE09160' | ZION\236 SHADOW RED | 2009/10/22 |
| #6391-0717 | Osteospermum ecklonis `KLEOE09171' | ZION\236 YELLOW AND WHITE | 2009/10/22 |
| #6391-0713 | Osteospermum ecklonis `KLEOE09173' | ZION\236 RED COPPER | 2009/10/22 |
| #6391-0710 | Osteospermum ecklonis `KLEOE09175' | ZION\236 COPPER AMETHYST | 2009/10/22 |
| #6391-0711 | Osteospermum ecklonis `KLEOE09176' | ZION\236 MILKY WAY | 2009/10/22 |
| #6391-0709 | Osteospermum ecklonis `KLEO04110' PP18,272 | FLOWERPOWER\236 COMPACT SILVER PURPLE | 2009/10/22 |
| #7097-0007 | Oxalis composite | OXALIS MIX | 2009/10/02 |
| #8206-0027 | Pachysandra terminalis `Variegata' | VARIEGATED JAPANESE SPURGE | 2009/10/09 |
| #8206-0028 | Panicum virgatum `Cloud Nine' | TALL SWITCH GRASS | 2009/10/09 |
| #8206-0029 | Panicum virgatum `Cloud Nine' | TALL SWITCH GRASS | 2009/10/09 |
| #8206-0030 | Panicum virgatum `Rotstrahlbusch' | RED SWITCH GRASS | 2009/10/09 |
| #8206-0031 | Panicum virgatum `Rotstrahlbusch' | RED SWITCH GRASS | 2009/10/09 |
| #8206-0032 | Parthenocissus tricuspidata `Veitchii' | BOSTON IVY | 2009/10/09 |
| #8206-0033 | Parthenocissus tricuspidata `Veitchii' | BOSTON IVY | 2009/10/09 |
| #8206-0034 | Parthenocissus tricuspidata `Veitchii' | BOSTON IVY | 2009/10/09 |
| #8206-0035 | Passiflora incarnata | PURPLE PASSIONFLOWER | 2009/10/09 |
| #8206-0036 | Pelargonium `Concolor Lace' (syn.`Schottesham Pet') | FILBERT SCENTED GERANIUM | 2009/10/09 |
| #8206-0039 | Pelargonium `Scarlet Unique' | SCENTED LEAF GERANIUM | 2009/10/09 |
| #8206-0040 | Pelargonium `Snowflake' | SCENTED GERANIUM | 2009/10/09 |
| #8206-0041 | Pelargonium `Snowflake' | SCENTED GERANIUM | 2009/10/09 |
| #8206-0042 | Pelargonium hortorum `Fiworewhi' PP14,188 | pac\235 FIREWORKS\235 RED-WHITE BICOLOR GERANIUM | 2009/10/09 |
| #8206-0050 | Pelargonium peltatum `Balcolbugi' PP12,488 | COLORCADE\236 BURGUNDY IMPROVED IVY GERANIUM | 2009/10/12 |
| #8206-0051 | Pelargonium peltatum `Balcolbugi' PP12,488 | COLORCADE\236 BURGUNDY IMPROVED IVY GERANIUM | 2009/10/12 |
| #8206-0052 | Pelargonium peltatum `Balcolbugi' PP12,488 | COLORCADE\236 BURGUNDY IMPROVED IVY GERANIUM | 2009/10/12 |
| #8206-0053 | Pelargonium peltatum `Global Merlot' PP11,733 | GLOBAL\236 MERLOT IVY GERANIUM | 2009/10/12 |
| #6391-0685 | Pelargonium peltatum `KLEBLUE' | ROYAL\236 BLUE IVY LEAF GERANIUM | 2009/10/09 |
| #6391-0686 | Pelargonium peltatum `KLEPP08212' PPAF | ROYAL\236 CANDY RED IVY LEAF GERANIUM | 2009/10/09 |
| #6391-0687 | Pelargonium peltatum `KLEPP08218' Can. PBRAF | ROYAL\236 DARK SALMON IVY LEAF GERANIUM | 2009/10/09 |
| #6391-0719 | Pelargonium peltatum`KLEPP08207' PP21,115 Can. PBRAF | ROYAL\236 SCARLET RED IVY GERANIUM | 2009/10/22 |
| #8206-0055 | Pelargonium scarboroviae `Countess Scarborough' | STRAWBERRY SCENTED GERANIUM | 2009/10/13 |
| #1042-1005 | Pelargonium x hortorum `BFP-838 Dark Red' PP9,544 | DESIGNER DARK RED ZONAL GERANIUM | 2009/10/21 |
| #6391-0718 | Pelargonium x hortorum`KLEPZ09251' Can. PBRAF | MOONLIGHT\236 LIGHT SALMON ZONAL GERANIUM | 2009/10/22 |
| #8206-0054 | Pennisetum setaceum | PURPLE FOUNTAIN GRASS | 2009/10/12 |
| #8206-0057 | Pennisetum setaceum `Rubrum' | PURPLE FOUNTAIN GRASS | 2009/10/13 |
| #8206-0058 | Pennisetum setaceum `Rubrum' | PURPLE FOUNTAIN GRASS | 2009/10/13 |
| #8206-0059 | Pennisetum setaceum `Rubrum' | PURPLE FOUNTAIN GRASS | 2009/10/13 |
| #8206-0060 | Pennisetum setaceum `Rubrum' | PURPLE FOUNTAIN GRASS | 2009/10/13 |
| #8206-0061 | Pennisetum setaceum `Rubrum' | PURPLE FOUNTAIN GRASS | 2009/10/13 |
| #1042-2081 | Penstemon hirsutus | SNOWBELLS | 2009/10/27 |
| #1042-2082 | Penstemon hybridus | MISS MONEYPENNY | 2009/10/27 |
| #3991-9976 | Perovskia atriplicifolia `Little Spire' | RUSSIAN SAGE | 2009/10/06 |
| #6391-0720 | Petunia cultivar`KLEPH09187' | CHARMING\236 PINK MORN | 2009/10/22 |
| #6391-0721 | Petunia cultivar`KLEPH09189' | FAMOUS\236 VIOLET PICOTEE | 2009/10/22 |
| #6391-0723 | Petunia cultivar`KLEPH09191' | SWEETSUNSHINE\236 BURGUNDY | 2009/10/22 |
| #6391-0722 | Petunia cultivar`PetPre01' PPAF | SOLEIL\236 PURPLE | 2009/10/22 |
| #0285-2064 | Phormium `Golden Ray' | GOLDEN RAY FLAX LILY | 2009/10/13 |
| #0285-2065 | Phormium `Rainbow Maiden' | RAINBOW MAIDEN FLAX LILY | 2009/10/13 |
| #0285-2066 | Phormium `Rainbow Red' | RAINBOW RED FLAX LILY | 2009/10/13 |
| #0285-2067 | Phormium `Rainbow Sunrise' | RAINBOW SUNRISE FLAX LILY | 2009/10/13 |
| #3962-1268 | Physostegia virginiana `Crystal Peak White' | CRYSTAL PEAK OBEDIENT PLANT | 2009/10/23 |
| #0285-2057 | Polemonium `Touch of Class' PP19,768 | TOUCH OF CLASS | 2009/10/13 |
| #6391-0724 | Portulaca `KLEPO09641' | PORTOGRANDE\236 WHITE | 2009/10/22 |
| #6391-0725 | Portulaca `KLEPO09642' | PORTOGRANDE\236 APRICOT | 2009/10/22 |
| #6391-0726 | Portulaca `KLEPO09644' | PORTOGRANDE\236 SCARLET | 2009/10/22 |
| #6391-0727 | Portulaca `KLEPO09646' | PORTOGRANDE\236 MAGENTA | 2009/10/22 |
| #6391-0728 | Portulaca `KLEPO09647' | PORTOGRANDE\236 GOLDEN YELLOW | 2009/10/22 |
| #6391-0729 | Portulaca `KLEPO09682' | PORTOGRANDE\236 YELLOW | 2009/10/22 |
| #6391-0730 | Portulaca `KLEVP07355' PPAF | FUEGO\236 DARK VIOLET | 2009/10/22 |
| #5578-0001 | Prunus persica | LORING PEACH | 2009/10/28 |
| #0483-0379 | Sedum sarcocaulis | CRANBERRY HARVEST | 2009/10/08 |
| #7123-0094 | Sempervivum `Silverine' | HENS AND CHICKS | 2009/10/06 |
| #2757-0845 | Stokesia laevis `Purple Pixie' PP19,833 PVR | PURPLE PIXIE STOKE'S ASTER | 2009/10/06 |
| #3963-0889 | Torenia fournieri | DUCHESS\236 MIX WISHBONE FLOWER | 2009/10/09 |
| #0483-0380 | Tradescantia | GOLD SPIDERWORT | 2009/10/09 |
| #8206-0048 | Tropaeolum majus `Alaska Gold' | ALASKA GOLD VARIEGATED NASTURTIUM | 2009/10/12 |
| #8206-0049 | Tropaeolum majus `Alaska Gold' | ALASKA GOLD VARIEGATED NASTURTIUM | 2009/10/12 |
| #1505-0001 | Viola wittrockiana | STRAWBERRY SUNDAY PANSY | 2009/10/13 |
| #6391-0731 | Xerochrysum bracteata `KLEBB08398' PP21,119 | MOHAVE\236 FIRE | 2009/10/22 |
| #4636-0342 | Zinnia elegans | DREAMLAND SCARLET | 2009/10/09 |
| #3991-9928 | Laurentia hybrid `Avant-garde Pink' | AVANT-GARDE PINK | 2009/10/01 |
| #3991-9929 | Laurentia hybrid `Avant-garde Blue' | AVANT-GARDE BLUE | 2009/10/01 |
| #3991-9930 | Laurentia hybrid `Avant-garde Blue' | AVANT-GARDE BLUE | 2009/10/01 |
| #3991-9931 | Laurentia hybrid `Avant-garde Blue' | AVANT-GARDE BLUE | 2009/10/01 |
| #3991-9932 | Laurentia hybrid `Avant-garde Pink' | AVANT-GARDE PINK | 2009/10/01 |
| #3991-9933 | Laurentia axillaris | BLUE STAR CREEPER | 2009/10/01 |
| #3991-9934 | Laurentia axillaris | ROSE-PINK | 2009/10/01 |
| #3991-9935 | Lavandin x intermedia `Fred Boutin' | FRED BOUTIN LAVENDER | 2009/10/01 |
| #3991-9936 | Lavandin x intermedia `Fred Boutin' | FRED BOUTIN LAVENDER | 2009/10/01 |
| #3991-9937 | Lavandula angustifolia | ELLAGANCE SKY LAVENDER | 2009/10/01 |
| #3991-9938 | Lavandula angustifolia `Lavance' | LAVANCE LAVENDER | 2009/10/01 |
| #3991-9939 | Lavandula angustifolia ' | POTPOURRI DARK PURPLE LAVENDER | 2009/10/01 |
| #3991-9940 | Lavandula angustifolia `Hidcote Blue' | HIDCOTE BLUE ENGLISH LAVENDER | 2009/10/01 |
| #3991-9941 | Lavandula angustifolia `Hidcote Blue' | HIDCOTE BLUE ENGLISH LAVENDER | 2009/10/01 |
