![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #1042-2072 | Astilbe `Heart and Soul' PP16,451 | HEART AND SOUL | 2009/08/03 |
| #6370-0032 | Alocasia `Caladora' | ELEPHANT EAR | 2009/08/31 |
| #4882-0102 | Antirrhinum nanum F1 | TWINNY PEACH SNAPDRAGON | 2009/08/11 |
| #4882-0103 | Antirrhinum nanum F1 | TWINNY PEACH SNAPDRAGON | 2009/08/11 |
| #4882-0104 | Antirrhinum nanum F1 | TWINNY PEACH SNAPDRAGON | 2009/08/11 |
| #1042-2074 | Aquilegia vulgaris | WINKY DOUBLE BLUE WHITE DARK | 2009/08/25 |
| #1042-2072 | Astilbe `Heart and Soul' PP16,451 | HEART AND SOUL | 2009/08/03 |
| #3991-9616 | Aurinia saxatilis `Compacta' | DWARF BASKET OF GOLD | 2009/08/13 |
| #7316-3506 | Azalea - Hershey Hybrid | HERSHEY PINK | 2009/08/10 |
| #6370-0033 | Begonia coccinea `Dancing Girl' | DANCING GIRL ANGEL WING BEGONIA | 2009/08/31 |
| #6370-0034 | Begonia coccinea `Dancing Girl' | DANCING GIRL ANGEL WING BEGONIA | 2009/08/31 |
| #7128-0006 | Beta vulgaris var. cicla | CALICO MIX SWISS CHARD | 2009/08/12 |
| #7128-0007 | Beta vulgaris var. cicla | MAGENTA SUNRISE SWISS CHARD | 2009/08/12 |
| #3991-9638 | Calamagrostis acutiflora `Karl Foerster' | FOERSTER'S FEATHER REED GRASS | 2009/08/28 |
| #7316-3529 | Calibrachoa `Westcaosu' | DREAM KISSES\235 ORANGE SUNSET | 2009/08/19 |
| #7316-3526 | Calibrachoa `Westcastpi' | STAR\235 PINK | 2009/08/18 |
| #7316-3527 | Calibrachoa `Westcastpur' | STAR\235 PURPLE | 2009/08/19 |
| #7316-3528 | Calibrachoa `Westcastro' | STAR\235 ORANGE | 2009/08/19 |
| #7316-3530 | Calibrachoa `Westcasun' | COLORFUL EXPRESSIONS\235 SUN | 2009/08/19 |
| #6011-0409 | Campanula rotundifolia `Thumbell' | THUMBELL\236 BLUE CAMPANULA | 2009/08/05 |
| #4882-0096 | Carrot | PURPLE HAZE | 2009/08/11 |
| #3963-0879 | Catharanthus roseus | CORA\235 MIXTURE VINCA | 2009/08/20 |
| #4882-0097 | Coriandrum sativum `Delfino' | DELFINO CILANTRO | 2009/08/11 |
| #7316-3519 | Dahlia `Fidahhyligp' PPAF | DAHLINOVA HYPNOTICA\235 LIGHT PINK | 2009/08/18 |
| #7316-3524 | Dahlia `Fidahhypbrbc' PPAF | DAHLINOVA HYPNOTICA\235 BRONZE BICOLOR | 2009/08/18 |
| #7316-3518 | Dahlia `Fidahhypor' PPAF | DAHLINOVA HYPNOTICA\235 ORANGE | 2009/08/18 |
| #7316-3523 | Dahlia `Fidahhypor' PPAF | DAHLINOVA HYPNOTICA\235 ORANGE | 2009/08/18 |
| #7316-3520 | Dahlia `Fidahhyppin' PPAF | DAHLINOVA HYPNOTICA\235 PINK | 2009/08/18 |
| #7316-3525 | Dahlia `Fidahhypre' PP21,252 | DAHLINOVA HYPNOTICA\235 RED | 2009/08/18 |
| #7316-3521 | Dahlia `Fidahhypwhi' PP21,256 | DAHLINOVA HYPNOTICA\235 WHITE | 2009/08/18 |
| #7316-3522 | Dahlia `Fidahhypyel' PP21,255 | DAHLINOVA HYPNOTICA\235 YELLOW | 2009/08/18 |
| #3991-4585 | Delosperma cooperi | PURPLE HARDY ICE PLANT | 2009/08/03 |
| #4882-0054 | Dianthus interspecific | SUPRA PURPLE | 2009/08/11 |
| #3991-9617 | Doodia media | COMMON RASP FERN | 2009/08/14 |
| #4882-0098 | Eggplant | FAIRY TALE | 2009/08/11 |
| #3991-9621 | Euphorbia marginata | SNOW-ON-THE-MOUNTAIN | 2009/08/24 |
| #3991-9622 | Euphorbia marginata | SNOW-ON-THE-MOUNTAIN | 2009/08/24 |
| #3991-9623 | Euphorbia myrsinites | DONKEY-TAIL SPURGE | 2009/08/27 |
| #3991-9624 | Euphorbia myrsinites | DONKEY-TAIL SPURGE | 2009/08/27 |
| #6011-0410 | Euphorbia pulcherrima | MARS\236 WHITE POINSETTIA | 2009/08/20 |
| #6370-0026 | Euphorbia tirucalli | PENCIL CACTUS | 2009/08/31 |
| #6370-0027 | Euphorbia tirucalli | PENCIL CACTUS | 2009/08/31 |
| #6370-0028 | Euphorbia tirucalli | PENCIL CACTUS | 2009/08/31 |
| #2479-0123 | Euphorbia x martinii `Ascot Rainbow' PP21,401 COPF | ASCOT RAINBOW SPURGE | 2009/08/27 |
| #2479-0124 | Euphorbia x martinii `Ascot Rainbow' PP21,401 COPF | ASCOT RAINBOW SPURGE | 2009/08/27 |
| #2479-0125 | Euphorbia x martinii `Ascot Rainbow' PP21,401 COPF | ASCOT RAINBOW SPURGE | 2009/08/27 |
| #3991-9625 | Eustoma grandiflorum `Echo Blue' | ECHO BLUE LISIANTHUS | 2009/08/27 |
| #3991-9626 | Eustoma grandiflorum `Echo Pink' | ECHO PINK LISIANTHUS | 2009/08/27 |
| #3991-9627 | Eustoma grandiflorum `Flamenco Lime' | FLAMENCO LIME LISIANTHUS | 2009/08/27 |
| #3991-9628 | Eustoma grandiflorum `Mariachi Yellow' | MARIACHI YELLOW LISIANTHUS | 2009/08/27 |
| #3991-9629 | Evolvulus glomeratus | EVOLVULUS | 2009/08/27 |
| #3991-9630 | Evolvulus pilosus `Blue Daze' | BLUE DAZE | 2009/08/27 |
| #3991-9635 | Fagus sylvatica | EUROPEAN BEECH | 2009/08/28 |
| #3991-9636 | Fagus sylvatica | EUROPEAN BEECH | 2009/08/28 |
| #3991-9637 | Fagus sylvatica | EUROPEAN BEECH | 2009/08/28 |
| #3991-9631 | Fagus sylvatica `Purpurea Tricolor' (Roseomarginata) | VARIEGATED EUROPEAN BEECH | 2009/08/27 |
| #3991-9632 | Fagus sylvatica `Purpurea Tricolor' (Roseomarginata) | VARIEGATED EUROPEAN BEECH | 2009/08/27 |
| #3991-9633 | Fagus sylvatica `Purpurea Tricolor' (Roseomarginata) | VARIEGATED EUROPEAN BEECH | 2009/08/27 |
| #3991-9634 | Fagus sylvatica `Purpurea Tricolor' (Roseomarginata) | VARIEGATED EUROPEAN BEECH | 2009/08/27 |
| #3991-9639 | Festuca cinerea `Blausilber' | BLUE SILVER FESCUE | 2009/08/28 |
| #3991-9640 | Filipendula ulmaria | MEADOWSWEET | 2009/08/28 |
| #3991-9645 | Foeniculum vulgare | FENNEL | 2009/08/28 |
| #3991-9643 | Foeniculum vulgare dulce 'Rubrum' | BRONZE FENNEL | 2009/08/28 |
| #3991-9644 | Foeniculum vulgare dulce 'Rubrum' | BRONZE FENNEL | 2009/08/28 |
| #3991-9641 | Foeniculum vulgare var. dulce | SWEET FENNEL | 2009/08/28 |
| #3991-9642 | Foeniculum vulgare var. dulce | SWEET FENNEL | 2009/08/28 |
| #3991-9646 | Fothergilla major `KLMfifteen' | RED MONARCH FOTHERGILLA | 2009/08/31 |
| #6011-0411 | Gaillardia aristata | SUNBURST\236 BURGUNDY PICOTEE | 2009/08/21 |
| #6011-0412 | Gaillardia aristata | SUNBURST\236 BURGUNDY SILK | 2009/08/21 |
| #6011-0415 | Gaillardia aristata | SUNBURST\236 SCARLET HALO | 2009/08/21 |
| #6011-0413 | Gaillardia aristata | SUNBURST\236 TANGERINE | 2009/08/21 |
| #6011-0414 | Gaillardia aristata | SUNBURST\236 YELLOW | 2009/08/21 |
| #3991-9647 | Gaillardia aristata `Amber Wheels' | AMBER WHEELS BLANKET FLOWER | 2009/08/31 |
| #3991-9648 | Gaillardia aristata `Arizona Sun' | ARIZONA SUN BLANKET FLOWER | 2009/08/31 |
| #3991-9651 | Gaillardia pulchella `Red Plume' | PLUME\236 RED BLANKET FLOWER | 2009/08/31 |
| #3991-9652 | Gaillardia pulchella `Red Plume' | PLUME\236 RED BLANKET FLOWER | 2009/08/31 |
| #3991-9653 | Gaillardia pulchella `Red Plume' | PLUME\236 RED BLANKET FLOWER | 2009/08/31 |
| #4882-0099 | Gaillardia x grandiflora | MESA\236 YELLOW | 2009/08/11 |
| #4882-0100 | Gaillardia x grandiflora | MESA\236 YELLOW | 2009/08/11 |
| #4882-0101 | Gaillardia x grandiflora | MESA\236 YELLOW | 2009/08/11 |
| #3991-9649 | Gaillardia x grandiflora `Oranges & Lemons' PP17,092 | ORANGES AND LEMONS BLANKET FLOWER | 2009/08/31 |
| #3991-9650 | Gaillardia x grandiflora `Oranges & Lemons' PP17,092 | ORANGES AND LEMONS BLANKET FLOWER | 2009/08/31 |
| #3991-9654 | Gazania splendens | KISS\236 ORANGE | 2009/08/31 |
| #3991-9655 | Gazania splendens | KISS\236 ORANGE | 2009/08/31 |
| #3991-9656 | Gazania splendens | KISS\236 ORANGE | 2009/08/31 |
| #3963-0880 | Gazania splendens | KISS\236 ROSE IMPROVED | 2009/08/20 |
| #3991-9657 | Geranium `Anne Thompson' | HARDY CRANESBILL | 2009/08/31 |
| #5688-0010 | Iris louisiana | LOUISIANA BLACK GAMECOCK | 2009/08/17 |
| #7316-3534 | Kalanchoe blossfeldiana | FUJI-SAN | 2009/08/19 |
| #7316-3537 | Kalanchoe blossfeldiana | MAKIAN | 2009/08/19 |
| #7316-3536 | Kalanchoe blossfeldiana | PASO | 2009/08/19 |
| #7316-3535 | Kalanchoe blossfeldiana | SHALA | 2009/08/19 |
| #7316-3540 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 BIRKIN | 2009/08/19 |
| #7316-3539 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 GABOR | 2009/08/19 |
| #7316-3541 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 JOLIE | 2009/08/19 |
| #7316-3538 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 TYLO | 2009/08/19 |
| #6370-0029 | Kalanchoe tomentosa | PANDA PLANT | 2009/08/31 |
| #6370-0030 | Kalanchoe tomentosa | PANDA PLANT | 2009/08/31 |
| #7128-0008 | Lactuca sativa | CONTINUITY LETTUCE | 2009/08/12 |
| #7316-3517 | Mixed Planter | ASSORTED PLANTS | 2009/08/18 |
| #7316-3514 | Mixed Planter | ASSORTED VARIETIES | 2009/08/18 |
| #7316-3515 | Mixed Planter | ASSORTED VARIETIES | 2009/08/18 |
| #7316-3516 | Mixed Planter | ASSORTED VARIETIES | 2009/08/18 |
| #4882-0055 | Nicotiana x sanderae | PERFUME DEEP PURPLE | 2009/08/11 |
| #7316-3531 | Osteospermum `Fidostcar' | MARGARITA CARAMEL | 2009/08/19 |
| #7316-3533 | Osteospermum `Fidostwhi' PP20,548 | MARGARITA WHITE | 2009/08/19 |
| #7316-3532 | Osteospermum `Fidostyel' PP21,342 | MARGARITA YELLOW | 2009/08/19 |
| #3620-0084 | Pelargonium domesticum Composite | ASSORTED REGAL GERANIUMS | 2009/08/14 |
| #3991-9658 | Pelargonium peltatum `Balcolreim' PP15,534 | COLORCADE\236 RED IMPROVED IVY GERANIUM | 2009/08/31 |
| #7316-3508 | Pelargonium x hortorum | MASTER IDOLS\235 CORAL GERANIUM | 2009/08/11 |
| #7316-3510 | Pelargonium x hortorum | MASTER IDOLS\235 NEON PURPLE GERANIUM | 2009/08/11 |
| #7316-3509 | Pelargonium x hortorum | MASTER IDOLS\235 PINK GERANIUM | 2009/08/11 |
| #7316-3507 | Pelargonium x hortorum | MASTER IDOLS\235 WHITE GERANIUM | 2009/08/11 |
| #7316-3513 | Pelargonium x hortorum | SUMMER IDOLS\235 NEON PINK W/WHITE CENTER(?) | 2009/08/18 |
| #7316-3512 | Pelargonium x hortorum `Fisum White' | SUMMER IDOLS\235 WHITE GERANIUM ZONAL | 2009/08/18 |
| #4882-0057 | Pepper, Hot | MARIACHI | 2009/08/11 |
| #4882-0056 | Pepper, Sweet | CARMEN | 2009/08/11 |
| #7316-3511 | Petunia `Fipetpurv' | FORTUNIA\235 PURPLE VEIN | 2009/08/18 |
| #1042-2073 | Phlox subulata `Drummonds Pink' | DRUMMONDS PINK | 2009/08/24 |
| #3620-0086 | Primula denticulata | DRUMSTICK PRIMROSE | 2009/08/13 |
| #3620-0087 | Primula denticulata Composite | DRUMSTICK PRIMROSE MIX | 2009/08/13 |
| #3991-9619 | Pteris cretica | RIBBON FERN | 2009/08/14 |
| #3991-9618 | Pteris cretica `Albolineata' | SILVER RIBBON FERN | 2009/08/14 |
| #3620-0085 | Pulsatilla vulgaris | HEILER HYBRIDS MIX | 2009/08/13 |
| #3991-9614 | Pulsatilla vulgaris `Heiler Hybrids' | CREAM WHITE PASQUE FLOWER | 2009/08/13 |
| #3991-9613 | Pulsatilla vulgaris `Heiler Hybrids' | PURPLE PASQUE FLOWER | 2009/08/13 |
| #5225-0037 | Rosa | POWERHOUSE MINI-FLORA ROSE | 2009/08/11 |
| #5225-0038 | Rosa `Benseah' | SHOW STOPPER MINI-FLORA ROSE | 2009/08/11 |
| #5225-0036 | Rosa `BENjets' | MAGIC SHOW MINI-FLORA ROSE | 2009/08/11 |
| #5225-0035 | Rosa `BENmagic' PP8603 | KRISTIN\236 MINI-FLORA ROSE | 2009/08/11 |
| #5225-0034 | Rosa `BENrwtime' | FIRST AND FOREMOST MINI-FLORA ROSE | 2009/08/11 |
| #5225-0040 | Rosa `DECbasco' | TABASCO CAT MINI-FLORA ROSE | 2009/08/11 |
| #5225-0032 | Rosa `TUCKamy' PP12,270 | AMY GRANT MINI-FLORA ROSE | 2009/08/10 |
| #5225-0033 | Rosa `TUCKdaddy' | DADDY FRANK MINI-FLORA ROSE | 2009/08/11 |
| #5225-0041 | Rosa `TUCKty' | TY MINI-FLORA ROSE | 2009/08/11 |
| #5225-0039 | Rosa `WEKsinratebe' | SPIRIT DANCE MINI-FLORA ROSE | 2009/08/11 |
| #4882-0058 | Salvia farinacea | EVOLUTION | 2009/08/11 |
| #7123-0087 | Sedum rubrotinctrum | PORK AND BEANS | 2009/08/25 |
| #7123-0088 | Sedum rubrotinctrum | PORK AND BEANS | 2009/08/25 |
| #3991-9620 | Sedum rubrotinctum | PORK AND BEANS SEDUM | 2009/08/14 |
| #8182-0008 | Sequoiadendron giganteum `Pendulum' | WEEPING GIANT SEQUOIA | 2009/08/06 |
| #7128-0005 | Spinacea oleracea | BLOOMSDALE SAVOY SPINACH | 2009/08/12 |
| #4882-0050 | Squash - Winter | BONBON | 2009/08/11 |
| #3991-9615 | Thymus pseudolanuginosus | WOOLLY THYME | 2009/08/13 |
| #4882-0051 | Tomato | SUGARY | 2009/08/11 |
| #7128-0009 | Vicia faba | SWEET LORANE FAVA BEAN | 2009/08/13 |
| #7128-0010 | Vicia faba | WINDSOR BROAD FAVA BEAN | 2009/08/13 |
| #4882-0105 | Viola cornuta | ENDURIO\235 SKY BLUE MARTIEN | 2009/08/11 |
| #4882-0060 | Viola cornuta | SKIPPY XL RED-GOLD | 2009/08/11 |
| #3963-0878 | Viola wittrockiana | MAMMOTH\236 ON FIRE PANSY | 2009/08/20 |
| #4882-0059 | Zinnia elegans | ZOWIE!(TM) YELLOW FLAME | 2009/08/11 |
| #4882-0106 | Zinnia marylandica `PAS719128' PVPAF | ZAHARA\235 STARLIGHT ROSE ZINNIA | 2009/08/11 |
| #4882-0107 | Zinnia marylandica `PAS719128' PVPAF | ZAHARA\235 STARLIGHT ROSE ZINNIA | 2009/08/11 |
| #1042-2072 | Astilbe `Heart and Soul' PP16,451 | HEART AND SOUL | 2009/08/03 |
| #3991-4585 | Delosperma cooperi | PURPLE HARDY ICE PLANT | 2009/08/03 |
| #6011-0409 | Campanula rotundifolia `Thumbell' | THUMBELL\236 BLUE CAMPANULA | 2009/08/05 |
| #8182-0008 | Sequoiadendron giganteum `Pendulum' | WEEPING GIANT SEQUOIA | 2009/08/06 |
| #5225-0032 | Rosa `TUCKamy' PP12,270 | AMY GRANT MINI-FLORA ROSE | 2009/08/10 |
| #7316-3506 | Azalea - Hershey Hybrid | HERSHEY PINK | 2009/08/10 |
| #4882-0050 | Squash - Winter | BONBON | 2009/08/11 |
| #4882-0051 | Tomato | SUGARY | 2009/08/11 |
| #4882-0054 | Dianthus interspecific | SUPRA PURPLE | 2009/08/11 |
| #4882-0055 | Nicotiana x sanderae | PERFUME DEEP PURPLE | 2009/08/11 |
| #4882-0056 | Pepper, Sweet | CARMEN | 2009/08/11 |
| #4882-0057 | Pepper, Hot | MARIACHI | 2009/08/11 |
| #4882-0058 | Salvia farinacea | EVOLUTION | 2009/08/11 |
| #4882-0059 | Zinnia elegans | ZOWIE!(TM) YELLOW FLAME | 2009/08/11 |
| #4882-0060 | Viola cornuta | SKIPPY XL RED-GOLD | 2009/08/11 |
| #4882-0096 | Carrot | PURPLE HAZE | 2009/08/11 |
| #4882-0097 | Coriandrum sativum `Delfino' | DELFINO CILANTRO | 2009/08/11 |
| #4882-0098 | Eggplant | FAIRY TALE | 2009/08/11 |
| #4882-0099 | Gaillardia x grandiflora | MESA\236 YELLOW | 2009/08/11 |
| #4882-0100 | Gaillardia x grandiflora | MESA\236 YELLOW | 2009/08/11 |
| #4882-0101 | Gaillardia x grandiflora | MESA\236 YELLOW | 2009/08/11 |
| #4882-0102 | Antirrhinum nanum F1 | TWINNY PEACH SNAPDRAGON | 2009/08/11 |
| #4882-0103 | Antirrhinum nanum F1 | TWINNY PEACH SNAPDRAGON | 2009/08/11 |
| #4882-0104 | Antirrhinum nanum F1 | TWINNY PEACH SNAPDRAGON | 2009/08/11 |
| #4882-0105 | Viola cornuta | ENDURIO\235 SKY BLUE MARTIEN | 2009/08/11 |
| #4882-0106 | Zinnia marylandica `PAS719128' PVPAF | ZAHARA\235 STARLIGHT ROSE ZINNIA | 2009/08/11 |
| #4882-0107 | Zinnia marylandica `PAS719128' PVPAF | ZAHARA\235 STARLIGHT ROSE ZINNIA | 2009/08/11 |
| #5225-0033 | Rosa `TUCKdaddy' | DADDY FRANK MINI-FLORA ROSE | 2009/08/11 |
| #5225-0034 | Rosa `BENrwtime' | FIRST AND FOREMOST MINI-FLORA ROSE | 2009/08/11 |
| #5225-0035 | Rosa `BENmagic' PP8603 | KRISTIN\236 MINI-FLORA ROSE | 2009/08/11 |
| #5225-0036 | Rosa `BENjets' | MAGIC SHOW MINI-FLORA ROSE | 2009/08/11 |
| #5225-0037 | Rosa | POWERHOUSE MINI-FLORA ROSE | 2009/08/11 |
| #5225-0038 | Rosa `Benseah' | SHOW STOPPER MINI-FLORA ROSE | 2009/08/11 |
| #5225-0039 | Rosa `WEKsinratebe' | SPIRIT DANCE MINI-FLORA ROSE | 2009/08/11 |
| #5225-0040 | Rosa `DECbasco' | TABASCO CAT MINI-FLORA ROSE | 2009/08/11 |
| #5225-0041 | Rosa `TUCKty' | TY MINI-FLORA ROSE | 2009/08/11 |
| #7316-3507 | Pelargonium x hortorum | MASTER IDOLS\235 WHITE GERANIUM | 2009/08/11 |
| #7316-3508 | Pelargonium x hortorum | MASTER IDOLS\235 CORAL GERANIUM | 2009/08/11 |
| #7316-3509 | Pelargonium x hortorum | MASTER IDOLS\235 PINK GERANIUM | 2009/08/11 |
| #7316-3510 | Pelargonium x hortorum | MASTER IDOLS\235 NEON PURPLE GERANIUM | 2009/08/11 |
| #7128-0005 | Spinacea oleracea | BLOOMSDALE SAVOY SPINACH | 2009/08/12 |
| #7128-0006 | Beta vulgaris var. cicla | CALICO MIX SWISS CHARD | 2009/08/12 |
| #7128-0007 | Beta vulgaris var. cicla | MAGENTA SUNRISE SWISS CHARD | 2009/08/12 |
| #7128-0008 | Lactuca sativa | CONTINUITY LETTUCE | 2009/08/12 |
| #3620-0085 | Pulsatilla vulgaris | HEILER HYBRIDS MIX | 2009/08/13 |
| #3620-0086 | Primula denticulata | DRUMSTICK PRIMROSE | 2009/08/13 |
| #3620-0087 | Primula denticulata Composite | DRUMSTICK PRIMROSE MIX | 2009/08/13 |
| #3991-9613 | Pulsatilla vulgaris `Heiler Hybrids' | PURPLE PASQUE FLOWER | 2009/08/13 |
| #3991-9614 | Pulsatilla vulgaris `Heiler Hybrids' | CREAM WHITE PASQUE FLOWER | 2009/08/13 |
| #3991-9615 | Thymus pseudolanuginosus | WOOLLY THYME | 2009/08/13 |
| #3991-9616 | Aurinia saxatilis `Compacta' | DWARF BASKET OF GOLD | 2009/08/13 |
| #7128-0009 | Vicia faba | SWEET LORANE FAVA BEAN | 2009/08/13 |
| #7128-0010 | Vicia faba | WINDSOR BROAD FAVA BEAN | 2009/08/13 |
| #3620-0084 | Pelargonium domesticum Composite | ASSORTED REGAL GERANIUMS | 2009/08/14 |
| #3991-9617 | Doodia media | COMMON RASP FERN | 2009/08/14 |
| #3991-9618 | Pteris cretica `Albolineata' | SILVER RIBBON FERN | 2009/08/14 |
| #3991-9619 | Pteris cretica | RIBBON FERN | 2009/08/14 |
| #3991-9620 | Sedum rubrotinctum | PORK AND BEANS SEDUM | 2009/08/14 |
| #5688-0010 | Iris louisiana | LOUISIANA BLACK GAMECOCK | 2009/08/17 |
| #7316-3511 | Petunia `Fipetpurv' | FORTUNIA\235 PURPLE VEIN | 2009/08/18 |
| #7316-3512 | Pelargonium x hortorum `Fisum White' | SUMMER IDOLS\235 WHITE GERANIUM ZONAL | 2009/08/18 |
| #7316-3513 | Pelargonium x hortorum | SUMMER IDOLS\235 NEON PINK W/WHITE CENTER(?) | 2009/08/18 |
| #7316-3514 | Mixed Planter | ASSORTED VARIETIES | 2009/08/18 |
| #7316-3515 | Mixed Planter | ASSORTED VARIETIES | 2009/08/18 |
| #7316-3516 | Mixed Planter | ASSORTED VARIETIES | 2009/08/18 |
| #7316-3517 | Mixed Planter | ASSORTED PLANTS | 2009/08/18 |
| #7316-3518 | Dahlia `Fidahhypor' PPAF | DAHLINOVA HYPNOTICA\235 ORANGE | 2009/08/18 |
| #7316-3519 | Dahlia `Fidahhyligp' PPAF | DAHLINOVA HYPNOTICA\235 LIGHT PINK | 2009/08/18 |
| #7316-3520 | Dahlia `Fidahhyppin' PPAF | DAHLINOVA HYPNOTICA\235 PINK | 2009/08/18 |
| #7316-3521 | Dahlia `Fidahhypwhi' PP21,256 | DAHLINOVA HYPNOTICA\235 WHITE | 2009/08/18 |
| #7316-3522 | Dahlia `Fidahhypyel' PP21,255 | DAHLINOVA HYPNOTICA\235 YELLOW | 2009/08/18 |
| #7316-3523 | Dahlia `Fidahhypor' PPAF | DAHLINOVA HYPNOTICA\235 ORANGE | 2009/08/18 |
| #7316-3524 | Dahlia `Fidahhypbrbc' PPAF | DAHLINOVA HYPNOTICA\235 BRONZE BICOLOR | 2009/08/18 |
| #7316-3525 | Dahlia `Fidahhypre' PP21,252 | DAHLINOVA HYPNOTICA\235 RED | 2009/08/18 |
| #7316-3526 | Calibrachoa `Westcastpi' | STAR\235 PINK | 2009/08/18 |
| #7316-3527 | Calibrachoa `Westcastpur' | STAR\235 PURPLE | 2009/08/19 |
| #7316-3528 | Calibrachoa `Westcastro' | STAR\235 ORANGE | 2009/08/19 |
| #7316-3529 | Calibrachoa `Westcaosu' | DREAM KISSES\235 ORANGE SUNSET | 2009/08/19 |
| #7316-3530 | Calibrachoa `Westcasun' | COLORFUL EXPRESSIONS\235 SUN | 2009/08/19 |
| #7316-3531 | Osteospermum `Fidostcar' | MARGARITA CARAMEL | 2009/08/19 |
| #7316-3532 | Osteospermum `Fidostyel' PP21,342 | MARGARITA YELLOW | 2009/08/19 |
| #7316-3533 | Osteospermum `Fidostwhi' PP20,548 | MARGARITA WHITE | 2009/08/19 |
| #7316-3534 | Kalanchoe blossfeldiana | FUJI-SAN | 2009/08/19 |
| #7316-3535 | Kalanchoe blossfeldiana | SHALA | 2009/08/19 |
| #7316-3536 | Kalanchoe blossfeldiana | PASO | 2009/08/19 |
| #7316-3537 | Kalanchoe blossfeldiana | MAKIAN | 2009/08/19 |
| #7316-3538 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 TYLO | 2009/08/19 |
| #7316-3539 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 GABOR | 2009/08/19 |
| #7316-3540 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 BIRKIN | 2009/08/19 |
| #7316-3541 | Kalanchoe blossfeldiana Decorative | CALANDIVA\235 JOLIE | 2009/08/19 |
| #3963-0878 | Viola wittrockiana | MAMMOTH\236 ON FIRE PANSY | 2009/08/20 |
| #3963-0879 | Catharanthus roseus | CORA\235 MIXTURE VINCA | 2009/08/20 |
| #3963-0880 | Gazania splendens | KISS\236 ROSE IMPROVED | 2009/08/20 |
| #6011-0410 | Euphorbia pulcherrima | MARS\236 WHITE POINSETTIA | 2009/08/20 |
| #6011-0411 | Gaillardia aristata | SUNBURST\236 BURGUNDY PICOTEE | 2009/08/21 |
| #6011-0412 | Gaillardia aristata | SUNBURST\236 BURGUNDY SILK | 2009/08/21 |
| #6011-0413 | Gaillardia aristata | SUNBURST\236 TANGERINE | 2009/08/21 |
| #6011-0414 | Gaillardia aristata | SUNBURST\236 YELLOW | 2009/08/21 |
| #6011-0415 | Gaillardia aristata | SUNBURST\236 SCARLET HALO | 2009/08/21 |
| #1042-2073 | Phlox subulata `Drummonds Pink' | DRUMMONDS PINK | 2009/08/24 |
| #3991-9621 | Euphorbia marginata | SNOW-ON-THE-MOUNTAIN | 2009/08/24 |
| #3991-9622 | Euphorbia marginata | SNOW-ON-THE-MOUNTAIN | 2009/08/24 |
| #1042-2074 | Aquilegia vulgaris | WINKY DOUBLE BLUE WHITE DARK | 2009/08/25 |
| #7123-0087 | Sedum rubrotinctrum | PORK AND BEANS | 2009/08/25 |
| #7123-0088 | Sedum rubrotinctrum | PORK AND BEANS | 2009/08/25 |
| #2479-0123 | Euphorbia x martinii `Ascot Rainbow' PP21,401 COPF | ASCOT RAINBOW SPURGE | 2009/08/27 |
| #2479-0124 | Euphorbia x martinii `Ascot Rainbow' PP21,401 COPF | ASCOT RAINBOW SPURGE | 2009/08/27 |
| #2479-0125 | Euphorbia x martinii `Ascot Rainbow' PP21,401 COPF | ASCOT RAINBOW SPURGE | 2009/08/27 |
| #3991-9623 | Euphorbia myrsinites | DONKEY-TAIL SPURGE | 2009/08/27 |
| #3991-9624 | Euphorbia myrsinites | DONKEY-TAIL SPURGE | 2009/08/27 |
| #3991-9625 | Eustoma grandiflorum `Echo Blue' | ECHO BLUE LISIANTHUS | 2009/08/27 |
| #3991-9626 | Eustoma grandiflorum `Echo Pink' | ECHO PINK LISIANTHUS | 2009/08/27 |
| #3991-9627 | Eustoma grandiflorum `Flamenco Lime' | FLAMENCO LIME LISIANTHUS | 2009/08/27 |
| #3991-9628 | Eustoma grandiflorum `Mariachi Yellow' | MARIACHI YELLOW LISIANTHUS | 2009/08/27 |
| #3991-9629 | Evolvulus glomeratus | EVOLVULUS | 2009/08/27 |
| #3991-9630 | Evolvulus pilosus `Blue Daze' | BLUE DAZE | 2009/08/27 |
| #3991-9631 | Fagus sylvatica `Purpurea Tricolor' (Roseomarginata) | VARIEGATED EUROPEAN BEECH | 2009/08/27 |
| #3991-9632 | Fagus sylvatica `Purpurea Tricolor' (Roseomarginata) | VARIEGATED EUROPEAN BEECH | 2009/08/27 |
