![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #6370-0017 | Dicksonia antarctica | AUSTRALIAN TREE FERN | 2009/06/01 |
| #7316-3140 | Angelonia angustifolia | ALONIA\236 LAVENDER | 2009/06/08 |
| #7316-3141 | Angelonia angustifolia | ALONIA\236 LAVENDER | 2009/06/08 |
| #7316-3138 | Angelonia angustifolia | ALONIA\236 PURPLE | 2009/06/08 |
| #7316-3139 | Angelonia angustifolia | ALONIA\236 PURPLE | 2009/06/08 |
| #7316-3226 | Antirrhinum majus | PALETTE SERIES MIX (Bronze, Purple, Rose & White) | 2009/06/12 |
| #7316-3251 | Antirrhinum majus | RED SNAPDRAGON | 2009/06/24 |
| #7316-3250 | Antirrhinum majus | YELLOW SNAPDRAGON | 2009/06/24 |
| #7316-3268 | Antirrhinum majus PPAF | ACROBAT\236 ORCHID SNAPDRAGON | 2009/06/25 |
| #7316-3235 | Arbutus menziesii | PACIFIC MADRONE TREE | 2009/06/12 |
| #7316-3144 | Argyranthemum frutescens | ANGELIC\236 CREAMY YELLOW MARGUERITE DAISY | 2009/06/08 |
| #7316-3145 | Argyranthemum frutescens | ANGELIC\236 CREAMY YELLOW MARGUERITE DAISY | 2009/06/08 |
| #7316-3146 | Argyranthemum frutescens | ANGELIC\236 MAGENTA MARGUERITE DAISY | 2009/06/08 |
| #7316-3147 | Argyranthemum frutescens | ANGELIC\236 MAGENTA MARGUERITE DAISY | 2009/06/08 |
| #7316-3148 | Argyranthemum frutescens | ANGELIC\236 PINK WONDER MARGUERITE DAISY | 2009/06/09 |
| #7316-3149 | Argyranthemum frutescens | ANGELIC\236 PINK WONDER MARGUERITE DAISY | 2009/06/09 |
| #7316-3142 | Argyranthemum frutescens | MARS MARGUERITE DAISY | 2009/06/08 |
| #7316-3143 | Argyranthemum frutescens | MARS MARGUERITE DAISY | 2009/06/08 |
| #2479-0116 | Assorted Fall plants | 12 IN CASTELLA PLANTER | 2009/06/03 |
| #2479-0115 | Assorted Fall plants | 12 IN FALL COLOR BOWL | 2009/06/03 |
| #7123-0084 | Assorted Plants | INDOOR FOLIAGE COMPOSITE | 2009/06/03 |
| #3620-0078 | Aster composite | ASSORTED ASTER 4 INCH | 2009/06/08 |
| #7316-3326 | Azalea | PINK | 2009/06/29 |
| #7316-3325 | Azalea | RED (UNIDENTIFIED) | 2009/06/29 |
| #0175-0082 | Azalea | YELLOW CLOUD DECIDUOUS AZALEA | 2009/06/18 |
| #7316-3205 | Begonia semperflorens | BADA BING\235 SOFT PINK | 2009/06/11 |
| #7316-3206 | Begonia semperflorens | BADA BING\235 SOFT PINK | 2009/06/11 |
| #7316-3207 | Begonia semperflorens | BADA BOOM\235 ROSE BICOLOR | 2009/06/11 |
| #7316-3208 | Begonia semperflorens | BADA BOOM\235 ROSE BICOLOR | 2009/06/11 |
| #0147-0047 | Berberis thunbergii `Golden Rocket' PP18,626 | GOLDEN ROCKET JAPANESE BARBERRY | 2009/06/16 |
| #0147-0046 | Berberis thunbergii `Rosy Rocket' PP18,413 | ROSY ROCKET JAPANESE BARBERRY | 2009/06/16 |
| #3991-9591 | Beta vulgaris var cicla | BRIGHT YELLOW SWISS CHARD | 2009/06/11 |
| #7316-3356 | Bidens ferulifolia | GOLDDUST | 2009/06/30 |
| #7316-3154 | Brachyscome angustifolia | BRASCO\236 BLUE GRASSLAND DAISY | 2009/06/09 |
| #7316-3155 | Brachyscome angustifolia | BRASCO\236 BLUE GRASSLAND DAISY | 2009/06/09 |
| #7316-3350 | Bracteantha | DAZETTE ORANGE | 2009/06/30 |
| #7316-3158 | Bracteantha bracteata | HELICA\236 ORANGE PAPER DAISY | 2009/06/09 |
| #7316-3159 | Bracteantha bracteata | HELICA\236 ORANGE PAPER DAISY | 2009/06/09 |
| #7316-3160 | Bracteantha bracteata | HELICA\236 ORANGE PAPER DAISY | 2009/06/09 |
| #7316-3156 | Bracteantha bracteata | HELICA\236 WHITE PAPER DAISY | 2009/06/09 |
| #7316-3157 | Bracteantha bracteata | HELICA\236 WHITE PAPER DAISY | 2009/06/09 |
| #3620-0082 | Brassica oleracea | KALE/CABBAGE MIX | 2009/06/04 |
| #3991-9587 | Brassica oleracea `Red Bor' | RED BOR KALE | 2009/06/08 |
| #7316-3210 | Brassica oleracea var. acephala | CHIDORI RED FLOWERING KALE | 2009/06/12 |
| #7316-3211 | Brassica oleracea var. acephala | CHIDORI RED FLOWERING KALE | 2009/06/12 |
| #7316-3212 | Brassica oleracea var. acephala | CORAL PRINCE FLOWERING KALE | 2009/06/12 |
| #7316-3232 | Brassica oleracea var. acephala | CORAL PRINCE FLOWERING KALE | 2009/06/12 |
| #7316-3213 | Brassica oleracea var. acephala | CORAL QUEEN FLOWERING KALE | 2009/06/12 |
| #7316-3214 | Brassica oleracea var. acephala | KAMOME PINK FLOWERING KALE | 2009/06/12 |
| #7316-3216 | Brassica oleracea var. acephala | KAMOME RED FLOWERING KALE | 2009/06/12 |
| #7316-3215 | Brassica oleracea var. acephala | KAMOME WHITE FLOWERING KALE | 2009/06/12 |
| #7316-3223 | Brassica oleracea var. acephala | PINK CRANE FLOWERING KALE | 2009/06/12 |
| #7316-3219 | Brassica oleracea var. acephala | PURPLE PIGEON FLOWERING KALE | 2009/06/12 |
| #7316-3224 | Brassica oleracea var. acephala | RED CRANE FLOWERING KALE | 2009/06/12 |
| #7316-3225 | Brassica oleracea var. acephala | RED CRANE FLOWERING KALE | 2009/06/12 |
| #7316-3217 | Brassica oleracea var. acephala | RED PEACOCK FLOWERING KALE | 2009/06/12 |
| #7316-3220 | Brassica oleracea var. acephala | RED PIGEON FLOWERING KALE | 2009/06/12 |
| #7316-3221 | Brassica oleracea var. acephala | VICTORIA PIGEON FLOWERING KALE | 2009/06/12 |
| #7316-3218 | Brassica oleracea var. acephala | WHITE PEACOCK FLOWERING KALE | 2009/06/12 |
| #7316-3222 | Brassica oleracea var. acephala | WHITE PIGEON FLOWERING KALE | 2009/06/12 |
| #7316-3227 | Brassica oleracea var. acephala & Osteospermum ecklonis | PIGEON WHITE KALE/PASSION MIX OSTEOSPERMUM | 2009/06/12 |
| #7316-3228 | Brassica oleracea var. acephala & Osteospermum ecklonis | PIGEON WHITE KALE/PASSION MIX OSTEOSPERMUM | 2009/06/12 |
| #3991-8742 | Brassica oleracea var. acephala `Red Bor' | KALE | 2009/06/08 |
| #7316-3255 | Brassica oleracea F1 | TOKYO MIX FLOWERING CABBAGE | 2009/06/24 |
| #7316-3256 | Brassica oleracea F1 | TOKYO WHITE FLOWERING CABBAGE | 2009/06/24 |
| #1042-2050 | Buddleia davidii `PodCorn #13' PPAF | FLUTTERBY PETITE\236 TUTTI FRUITTI PINK | 2009/06/18 |
| #1042-2048 | Buddleia davidii `PodCorn #5' PPAF | MONARCH\236 PEACH COBBLER BUTTERFLY BUSH | 2009/06/18 |
| #1042-2049 | Buddleia davidii `PodCorn #8' PPAF | FLUTTERBY PETITE\236 BLUE HEAVEN BUTTERFLY BUSH | 2009/06/18 |
| #7316-3333 | Calibrachoa hybrid | NOA\236 ALMOND BLOSSOM | 2009/06/30 |
| #7316-3335 | Calibrachoa hybrid | NOA\236 DARK PINK CARNIVAL | 2009/06/30 |
| #7316-3332 | Calibrachoa hybrid | NOA\236 PEACH | 2009/06/30 |
| #7316-3334 | Calibrachoa hybrid | NOA\236 TANGERINE | 2009/06/30 |
| #7316-3165 | Calibrachoa hybrida | NOA\236 ALMOND BLOSSOM | 2009/06/09 |
| #7316-3166 | Calibrachoa hybrida | NOA\236 ALMOND BLOSSOM | 2009/06/09 |
| #7316-3161 | Calibrachoa hybrida | NOA\236 DARK PINK CARNIVAL | 2009/06/09 |
| #7316-3162 | Calibrachoa hybrida | NOA\236 DARK PINK CARNIVAL | 2009/06/09 |
| #7316-3169 | Calibrachoa hybrida | NOA\236 MEGA RASPBERRY | 2009/06/09 |
| #7316-3170 | Calibrachoa hybrida | NOA\236 MEGA RASPBERRY | 2009/06/09 |
| #7316-3171 | Calibrachoa hybrida | NOA\236 MEGA RASPBERRY | 2009/06/09 |
| #7316-3167 | Calibrachoa hybrida | NOA\236 PEACH | 2009/06/09 |
| #7316-3168 | Calibrachoa hybrida | NOA\236 PEACH | 2009/06/09 |
| #7316-3163 | Calibrachoa hybrida | NOA\236 TANGERINE | 2009/06/09 |
| #7316-3164 | Calibrachoa hybrida | NOA\236 TANGERINE | 2009/06/09 |
| #7316-3303 | Calibrachoa/Petunia hybrid | CALITUNIA\236 PINK PETCHOA | 2009/06/26 |
| #7123-0085 | Canna Composite | ASSORTED CANNA | 2009/06/24 |
| #7316-3288 | Capsicum annuum | APACHE RED CHILI PEPPER | 2009/06/26 |
| #7316-3289 | Capsicum annuum | CHEYENNE CHILI PEPPER | 2009/06/26 |
| #7316-3286 | Capsicum annuum | MOHAWK BELL PEPPER | 2009/06/26 |
| #7316-3287 | Capsicum annuum | MOHAWK BELL PEPPER | 2009/06/26 |
| #7316-3284 | Capsicum annuum | REDSKIN BELL PEPPER | 2009/06/26 |
| #7316-3285 | Capsicum annuum | REDSKIN BELL PEPPER | 2009/06/26 |
| #7316-3290 | Capsicum annuum | REDSKIN BELL PEPPER | 2009/06/26 |
| #1042-2042 | Caryopteris x clandonensis `Summer Sorbet' PP15,935 | SUMMER SORBET | 2009/06/18 |
| #2479-0117 | Celosia composite | ASSORTED CELOSIA | 2009/06/05 |
| #1635-0097 | Celosia spicata | SPIKY PURPLE | 2009/06/05 |
| #3620-0080 | Chrysanthemum composite | 4 INCH ASSORTED GARDEN MUMS | 2009/06/03 |
| #7316-3229 | Chrysanthemum paludosum | SNOWLAND | 2009/06/12 |
| #7316-3200 | Chrysanthemum × morifolium PPAF | GREEN VALLEY POT MUM | 2009/06/11 |
| #7316-3172 | Cichorium intybus | LEONARDO RADICCHIO | 2009/06/09 |
| #8161-0014 | Citrus aurantifolia | MEXICAN KEY LIME | 2009/06/05 |
| #8161-0015 | Citrus aurantifolia | PERSIAN LIME | 2009/06/05 |
| #8161-0001 | Citrus paradisi | DUNCAN GRAPEFRUIT | 2009/06/05 |
| #8161-0002 | Citrus paradisi | FROST MARSH GRAPEFRUIT | 2009/06/05 |
| #8161-0003 | Citrus paradisi | FROST MARSH GRAPEFRUIT | 2009/06/05 |
| #8161-0004 | Citrus paradisi | HENDERSON RUBY GRAPEFRUIT | 2009/06/05 |
| #8161-0005 | Citrus paradisi | THOMPSON PINK GRAPEFRUIT | 2009/06/05 |
| #8161-0024 | Citrus reticulata | DANCY MANDARIN TANGERINE | 2009/06/05 |
| #8161-0025 | Citrus reticulata | HONEY MURCOTT TANGERINE | 2009/06/05 |
| #8161-0022 | Citrus reticulata | TEMPLE TANGOR (ORANGE) | 2009/06/05 |
| #8161-0018 | Citrus sinensis | AUTUMN GOLD NAVEL ORANGE | 2009/06/05 |
| #8161-0017 | Citrus sinensis | HAMLIN ORANGE | 2009/06/05 |
| #8161-0020 | Citrus sinensis | PINEAPPLE ORANGE | 2009/06/05 |
| #8161-0021 | Citrus sinensis | RHODE RED VALENCIA ORANGE | 2009/06/05 |
| #8161-0016 | Citrus sinensis | SANGUNELLI BLOOD ORANGE | 2009/06/05 |
| #8161-0023 | Citrus sinensis | WERLEY VALENCIA ORANGE | 2009/06/05 |
| #8161-0019 | Citrus sinensis | WIFFEN NAVEL ORANGE | 2009/06/05 |
| #8161-0026 | Citrus unshiu | CHINA SATSUMA MANDARIN TANGERINE | 2009/06/05 |
| #8161-0030 | Citrus x latifolia | BEARSS LIME | 2009/06/08 |
| #8161-0009 | Citrus x limon | CORONA FOOTHILL EUREKA LEMON | 2009/06/05 |
| #8161-0010 | Citrus x limon | CORONA FOOTHILL EUREKA LEMON | 2009/06/05 |
| #8161-0011 | Citrus x limon | IMPROVED MEYER LEMON | 2009/06/05 |
| #8161-0012 | Citrus x limon | PONDEROSA LEMON HYBRID | 2009/06/05 |
| #8161-0013 | Citrus x limon | VARIEGATED EUREKA LEMON | 2009/06/05 |
| #8161-0027 | Citrus × tangelo | MINNEOLA TANGELO | 2009/06/05 |
| #8161-0028 | Citrus × tangelo | MINNEOLA TANGELO | 2009/06/05 |
| #8161-0029 | Citrus × tangelo | ORLANDO TANGELO | 2009/06/05 |
| #6370-0021 | Crassula tetragona | MINI PINE TREE | 2009/06/01 |
| #7316-3249 | Crossandra infundibuliformis `Orange Marmalade' | FIRECRACKER FLOWER | 2009/06/17 |
| #3323-0010 | Cucurbita pepo | PRIZEWINNER PUMPKIN | 2009/06/04 |
| #7316-3233 | Dianthus `First Love' | FIRST LOVE CHEDDAR PINKS | 2009/06/12 |
| #7316-3236 | Dianthus/Antirrhinum majus Planter Mix | TELSTAR WHITE/PRINCESS YELLOW W/RED EYE | 2009/06/12 |
| #7316-3237 | Dianthus/Brassica oleracea var. acephala | CARMINE ROSE/CHIDORI RED & RED PEACOCK KALE | 2009/06/12 |
| #7316-3336 | Diascia | MARSHMALLOW APRICOT | 2009/06/30 |
| #7316-3305 | Diascia hybrida | GENTA\236 DARK ORANGE IMPROVED | 2009/06/26 |
| #7316-3306 | Diascia hybrida | GENTA\236 ORANGE FLAME | 2009/06/29 |
| #7316-3307 | Diascia hybrida | GENTA\236 PINK GLORY | 2009/06/29 |
| #7316-3304 | Diascia hybrida | GENTA\236 WHITE IMPROVED | 2009/06/26 |
| #6370-0017 | Dicksonia antarctica | AUSTRALIAN TREE FERN | 2009/06/01 |
| #6370-0018 | Dicksonia antarctica | AUSTRALIAN TREE FERN | 2009/06/01 |
| #7316-3209 | Euphorbia pulcherrima | MARS\236 WHITE POINSETTIA | 2009/06/11 |
| #0267-0140 | Euphorbia pulcherrima `Per4703' PP18,200 | PRESTIGE\236 MAROON POINSETTIA | 2009/06/11 |
| #7316-3173 | Foeniculum vulgare | SOLARIS FENNEL | 2009/06/09 |
| #8161-0006 | Fortunella crassifolia | MEIWA KUMQUAT | 2009/06/05 |
| #8161-0007 | Fortunella margarita | NAGAMI KUMQUAT | 2009/06/05 |
| #7316-3338 | Fuchsia | STAND-UP PINK | 2009/06/30 |
| #7316-3337 | Fuchsia | STAND-UP RED/PURPLE | 2009/06/30 |
| #7316-3349 | Fuchsia | STAND-UP RED/WHITE | 2009/06/30 |
| #7316-3265 | Fuchsia PPAF | WINDCHIME\236 RED & WHITE | 2009/06/25 |
| #7316-3344 | Gaillardia PPAF | GALLO\236 DARK BICOLOR BLANKET FLOWER | 2009/06/30 |
| #7316-3345 | Gaillardia PPAF | GALLO\236 PEACH BLANKET FLOWER | 2009/06/30 |
| #1042-2043 | Gardenia jasminoides `Golden Magic' | GOLDEN MAGIC GARDENIA | 2009/06/18 |
| #7316-3201 | Gazania splendens | KISS\236 ROSE | 2009/06/11 |
| #7316-3241 | Gerbera | DURORA MIX | 2009/06/12 |
| #7316-3242 | Gerbera | KAMELEO MIX | 2009/06/12 |
| #7316-3117 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 CHAMPAGNE | 2009/06/01 |
| #7316-3127 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 CHAMPAGNE | 2009/06/08 |
| #7316-3128 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 CHAMPAGNE | 2009/06/08 |
| #7316-3119 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 GOLDEN YELLOW | 2009/06/08 |
| #7316-3120 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 GOLDEN YELLOW | 2009/06/08 |
| #7316-3118 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 PURPLE SHADES | 2009/06/01 |
| #7316-3134 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 PURPLE SHADES | 2009/06/08 |
| #7316-3135 | Gerbera jamesonii F1 | MEGA REVOLUTION\236 PURPLE SHADES | 2009/06/08 |
| #7316-3131 | Gerbera jamesonii F1 | MINI REVOLUTION\236 ROSE | 2009/06/08 |
| #7316-3132 | Gerbera jamesonii F1 | MINI REVOLUTION\236 ROSE | 2009/06/08 |
| #7316-3133 | Gerbera jamesonii F1 | MINI REVOLUTION\236 ROSE | 2009/06/08 |
| #7316-3129 | Gerbera jamesonii F1 | MINI REVOLUTION\236 WHITE | 2009/06/08 |
| #7316-3130 | Gerbera jamesonii F1 | MINI REVOLUTION\236 WHITE | 2009/06/08 |
| #7316-3125 | Gerbera jamesonii F1 | MINI REVOLUTION\236 YELLOW | 2009/06/08 |
| #7316-3126 | Gerbera jamesonii F1 | MINI REVOLUTION\236 YELLOW | 2009/06/08 |
| #7316-3136 | Gerbera jamesonii F1 | REVOLUTION\236 BABY PINK | 2009/06/08 |
| #7316-3137 | Gerbera jamesonii F1 | REVOLUTION\236 BABY PINK | 2009/06/08 |
| #7316-3121 | Gerbera jamesonii F1 | REVOLUTION\236 PASTEL ORANGE-DARK CENTRE | 2009/06/08 |
| #7316-3124 | Gerbera jamesonii F1 | REVOLUTION\236 PASTEL PINK-DARK CENTRE | 2009/06/08 |
| #7316-3123 | Gerbera jamesonii F1 | REVOLUTION\236 PINK-GREEN CENTRE | 2009/06/08 |
| #7316-3122 | Gerbera jamesonii F1 | REVOLUTION\236 SCARLET-DARK CENTRE | 2009/06/08 |
| #7316-3116 | Gerbera F1 | MINI REVOLUTION\236 YELLOW | 2009/06/01 |
| #7316-3115 | Gerbera F1 | REVOLUTION\236 SCARLET-DARK CENTRE | 2009/06/01 |
| #3991-9592 | Hebe colensoi | GLAUCA | 2009/06/15 |
| #0483-0369 | Hyacinthus orientalis `Ostara' | OSTARA HYACINTH | 2009/06/18 |
| #7316-3308 | Impatiens walleriana | MUSICA\236 BICOLOR ROSE | 2009/06/29 |
| #7316-3309 | Impatiens walleriana | MUSICA\236 PINK XL | 2009/06/29 |
| #7316-3313 | Impatiens walleriana | MUSICA\236 RED ESPIRIT | 2009/06/29 |
| #7316-3280 | Impatiens walleriana F1 | ATHENA APPLEBLOSSOM | 2009/06/26 |
| #7316-3312 | Impatiens x hybrida | HARMONY\235 FUCHSIA GROOVE | 2009/06/29 |
| #7316-3311 | Impatiens x hybrida | HARMONY\235 MAGENTA | 2009/06/29 |
| #7316-3310 | Impatiens x hybrida | HARMONY\235 ORANGE RED | 2009/06/29 |
| #0147-0043 | Indigofera decora | CHINESE INDIGO | 2009/06/16 |
| #7316-3347 | Ipomoea | BRIGHT IDEAS BLACK | 2009/06/30 |
| #7316-3346 | Ipomoea | BRIGHT IDEAS LIME | 2009/06/30 |
| #7316-3348 | Ipomoea | BRIGHT IDEAS RUSTY RED | 2009/06/30 |
| #7316-3269 | Ipomoea batatas `Sweet Talk Purple' PPAF | SWEET CAROLINE\236 SWEET TALK PURPLE | 2009/06/25 |
| #7316-3247 | Ipomoea nil | SUN SMILE BLUE MORNING GLORY | 2009/06/17 |
| #7316-3248 | Ipomoea nil | SUN SMILE BLUE MORNING GLORY | 2009/06/17 |
| #3664-0002 | Ipomoea purpurea `Kniola's Black Knight' | KNIOLA'S BLACK KNIGHT MORNING GLORY | 2009/06/17 |
| #7316-3230 | Juncus inflexus | HEDGEHOG RUSH | 2009/06/12 |
| #7316-3231 | Juncus inflexus | HEDGEHOG RUSH | 2009/06/12 |
| #6370-0019 | Kalanchoe pumila `Silver Gray' | SILVER GRAY FLOWER DUST PLANT | 2009/06/01 |
| #7316-3198 | Lantana camara | BANDANA\235 LEMON ZEST LANTANA | 2009/06/11 |
| #7316-3197 | Lantana camara | BANDANA\235 WHITE LANTANA | 2009/06/11 |
| #0147-0044 | Libertia ixioides `NNGF2' PP18,228 | GOLDFINGER NEW ZEALAND IRIS | 2009/06/16 |
| #0147-0045 | Libertia ixioides `NNGF2' PP18,228 | GOLDFINGER NEW ZEALAND IRIS | 2009/06/16 |
| #7316-3314 | Lobelia erinus | ANABEL\236 LAVENDER | 2009/06/29 |
| #7316-3358 | Lobelia erinus | TECHNO\235 HEAT UPRIGHT LIGHT BLUE | 2009/06/30 |
| #7316-3357 | Lobelia erinus | TECHNO\235 HEAT WHITE | 2009/06/30 |
| #7316-3262 | Lobularia maritima | WONDERLAND DEEP ROSE IMP. ALYSSUM | 2009/06/25 |
| #7316-3261 | Lobularia maritima | WONDERLAND GIGA WHITE ALYSSUM | 2009/06/25 |
| #7316-3263 | Lobularia maritima | WONDERLAND MIX ALYSSUM | 2009/06/25 |
| #7316-3264 | Lobularia maritima | WONDERLAND MIX ALYSSUM | 2009/06/25 |
| #7316-3324 | Mixed planter | PETUNIA/VERBENA MIX | 2009/06/29 |
| #7316-3270 | Mixed Planter | NEMESIA/PETUNIA/VIOLA | 2009/06/25 |
| #7316-3271 | Mixed Planter | PETUNIA/ZINNIA MIX | 2009/06/25 |
| #7316-3186 | Nemesia | NESSIE HOT ROSE | 2009/06/10 |
| #7316-3187 | Nemesia | NESSIE HOT ROSE | 2009/06/10 |
| #7316-3188 | Nemesia | NESSIE LAVENDER/WHITE | 2009/06/10 |
| #7316-3189 | Nemesia | NESSIE LAVENDER/WHITE | 2009/06/10 |
| #7316-3184 | Nemesia | NESSIE PINK/YELLOW | 2009/06/10 |
| #7316-3185 | Nemesia | NESSIE PINK/YELLOW | 2009/06/10 |
| #7316-3315 | Nemesia fruticans | NESIA\236 WHITE SHELL | 2009/06/29 |
| #7316-3302 | Nemesia hybrida | SUPERNESIA\236 BRIGHT RED | 2009/06/26 |
| #7316-3301 | Nemesia hybrida | SUPERNESIA\236 YELLOW | 2009/06/26 |
| #7316-3174 | Ocimum basilicum `Purpurascens' | DARK OPAL BASIL | 2009/06/09 |
| #7316-3331 | Osteospermum | CASCADIA DAISY TRAILING WHITE | 2009/06/30 |
| #7316-3254 | Osteospermum | SIDE SHOW\235 COPPER APRICOT | 2009/06/24 |
| #7316-3340 | Osteospermum ecklonis | ASTRA\236 LIGHT COPPER | 2009/06/30 |
| #7316-3341 | Osteospermum ecklonis | ASTRA\236 LIGHT COPPER | 2009/06/30 |
| #7316-3323 | Osteospermum ecklonis | OSTICA\236 PLUM | 2009/06/29 |
| #7316-3199 | Osteospermum ecklonis | TRADEWINDS\235 PEARL'10 | 2009/06/11 |
| #7316-3339 | Osteospermum ecklonis PPAF | ASTRA\236 DARK COPPER | 2009/06/30 |
| #7316-3193 | Pelargonium interspecific | CALIENTE\235 HOT CORAL GERANIUM | 2009/06/11 |
| #7316-3194 | Pelargonium interspecific | CALIENTE\235 ORANGE GERANIUM | 2009/06/11 |
| #7316-3195 | Pelargonium interspecific | CALIENTE\235 PINK GERANIUM | 2009/06/11 |
| #7316-3196 | Pelargonium interspecific UPAF | CALIENTE\235 SCARLET FIRE GERANIUM | 2009/06/11 |
| #7316-3266 | Pelargonium x domesticum PPAF | SOLSTICE\236 PINK AZALEA REGAL GERANIUM | 2009/06/25 |
| #7316-3267 | Pelargonium x domesticum PPAF | SOLSTICE\236 WHITE W/ROSE EYE IMP. REGAL GERANIUM | 2009/06/25 |
| #7316-2917 | Petroselinum crispum | ITALIAN DARK SINGLE PARSLEY | 2009/06/02 |
| #3991-9589 | Petroselinum crispum | ITALIAN DARK SINGLE PARSLEY | 2009/06/02 |
| #7316-3180 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 BLUE PETCHOA | 2009/06/10 |
| #7316-3181 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 BLUE PETCHOA | 2009/06/10 |
| #7316-3245 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 BLUE PETCHOA | 2009/06/12 |
| #7316-3246 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 BLUE PETCHOA | 2009/06/17 |
| #7316-3243 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 VANILLA BLUSH PETCHOA | 2009/06/12 |
| #7316-3244 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 VANILLA BLUSH PETCHOA | 2009/06/12 |
| #7316-3182 | Petunia (inter-generic hybrid) `Kakegawa S89' PP19,130 | SUPERCAL\235 NEON ROSE PETCHOA | 2009/06/10 |
| #7316-3183 | Petunia (inter-generic hybrid) `Kakegawa S89' PP19,130 | SUPERCAL\235 NEON ROSE PETCHOA | 2009/06/10 |
| #7316-3329 | Petunia (inter-generic hybrid) `Kakegawa S91' PP19,122 | SUPERCAL\235 TERRA COTTA PETCHOA | 2009/06/30 |
| #7316-3355 | Petunia (inter-generic hybrid) `Kakegawa S91' PP19,122 | SUPERCAL\235 TERRA COTTA PETCHOA | 2009/06/30 |
| #7316-3328 | Petunia (inter-generic hybrid) PPAF | SUPERCAL\235 VANILLA BLUSH(?) PETCHOA | 2009/06/29 |
| #7316-3354 | Petunia hybrid | MIDI NEON PINK STAR VEINED | 2009/06/30 |
| #7316-3353 | Petunia hybrid | MIDI NEON PURPLE | 2009/06/30 |
| #7316-3343 | Petunia hybrid | MIDI VIOLET | 2009/06/30 |
| #7316-3342 | Petunia hybrid | NOVELA CHERRY BLOSSOM | 2009/06/30 |
| #7316-3352 | Petunia hybrid | NOVELA FANFARE WHITE | 2009/06/30 |
| #7316-3330 | Petunia hybrid | NOVELA LAVENDER CANDY(?) | 2009/06/30 |
| #7316-3351 | Petunia hybrid | NOVELA SUSANNA | 2009/06/30 |
| #7316-3327 | Petunia hybrid `Lavender Shades' PP19,146 | GLOW\236 LAVENDER SHADES | 2009/06/30 |
| #7316-3297 | Petunia hybrida | CASCADIAS\236 ANN WOOD | 2009/06/26 |
| #7316-3298 | Petunia hybrida | CASCADIAS\236 ANN WOOD | 2009/06/26 |
| #7316-3299 | Petunia hybrida | CASCADIAS\236 NOBLE BLUE | 2009/06/26 |
| #7316-3320 | Petunia hybrida | LITTLETUNIA\236 BICOLOR ILLUSION | 2009/06/29 |
| #7316-3316 | Petunia hybrida | LITTLETUNIA\236 RED ENERGY | 2009/06/29 |
| #7316-3300 | Petunia hybrida | LITTLETUNIA\236 SWEET DARK PINK | 2009/06/26 |
| #7316-3319 | Petunia hybrida | LITTLETUNIA\236 SWEET DARK PINK | 2009/06/29 |
| #7316-3318 | Petunia hybrida | LITTLETUNIA\236 ULTRA PURPLE | 2009/06/29 |
| #7316-3317 | Petunia hybrida | LITTLETUNIA\236 WHITE GRACE | 2009/06/29 |
| #7316-3322 | Petunia hybrida | PETITUNIA\236 PINK SPLENDOR DREAM | 2009/06/29 |
| #7316-3321 | Petunia hybrida | PETITUNIA\236 RIM PURPLE DREAM | 2009/06/29 |
| #7316-3359 | Petunia hybrida | PICNIC\236 AMETHYST MINI PETUNIA | 2009/06/30 |
| #7316-3191 | Petunia hybrida | PICNIC\236 ROSE MINI PETUNIA | 2009/06/10 |
| #7316-3360 | Petunia hybrida | PICNIC\236 WHITE MINI PETUNIA | 2009/06/30 |
| #7316-3361 | Petunia hybrida | WHISPERS\236 AMETHYST | 2009/06/30 |
| #7316-3202 | Petunia milliflora | PICOBELLA\236 RED | 2009/06/11 |
| #7316-3203 | Petunia milliflora | PICOBELLA\236 SALMON | 2009/06/11 |
| #7316-3204 | Petunia milliflora | PICOBELLA\236 SALMON | 2009/06/11 |
| #7316-3178 | Phlox | SUMMERSUN COMPACT WHITE | 2009/06/10 |
| #7316-3179 | Phlox | SUMMERSUN COMPACT WHITE | 2009/06/10 |
| #1042-2044 | Phormium `Alison Blackman' | ALISON BLACKMAN FLAX LILY | 2009/06/18 |
| #1042-2045 | Phormium `Jester' | JESTER FLAX LILY | 2009/06/18 |
| #6370-0024 | Pilea microphylla | ARTILLERY PLANT | 2009/06/01 |
| #6370-0025 | Pilea microphylla | ARTILLERY PLANT | 2009/06/01 |
