![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #7316-2512 | Abies grandis | GRAND FIR | 2009/03/20 |
| #7316-2513 | Abies grandis | GRAND FIR | 2009/03/20 |
| #7316-2514 | Abies grandis | GRAND FIR | 2009/03/20 |
| #7316-2515 | Abies grandis | GRAND FIR | 2009/03/20 |
| #7316-2516 | Abies grandis | GRAND FIR | 2009/03/20 |
| #8021-0005 | Acalypha pendula composite | HANGING BASKET COMBO | 2009/03/09 |
| #7316-2602 | Acca sellowiana | FEIJOA; PINEAPPLE GUAVA | 2009/03/25 |
| #7316-2469 | Acer circinatum | VINE MAPLE | 2009/03/20 |
| #7316-2470 | Acer circinatum | VINE MAPLE | 2009/03/20 |
| #7316-2493 | Acer circinatum `Monroe' | MONROE VINE MAPLE | 2009/03/20 |
| #7316-2494 | Acer circinatum `Monroe' | MONROE VINE MAPLE | 2009/03/20 |
| #2255-0074 | Acer japonicum `O isami' | O ISAMI FULL MOON MAPLE | 2009/03/17 |
| #2255-0091 | Acer japonicum `O isami' | O ISAMI FULL MOON MAPLE | 2009/03/18 |
| #7316-2447 | Acer palmatum | JAPANESE MAPLE | 2009/03/12 |
| #3991-9567 | Acer palmatum | UNIDENTIFIED JAPANESE MAPLE (FIREGLOW?) | 2009/03/24 |
| #2255-0070 | Acer palmatum `Aka shigitatsu sawa' | AKA SHIGITATSU SAWA JAPANESE MAPLE | 2009/03/17 |
| #2255-0071 | Acer palmatum `Aka shigitatsu sawa' | AKA SHIGITATSU SAWA JAPANESE MAPLE | 2009/03/17 |
| #2255-0072 | Acer palmatum `Aka shigitatsu sawa' | AKA SHIGITATSU SAWA JAPANESE MAPLE | 2009/03/17 |
| #7316-2449 | Acer palmatum `Aka shigitatsu sawa' | JAPANESE MAPLE | 2009/03/12 |
| #2255-0073 | Acer palmatum `Arakawa' | ARAKAWA JAPANESE MAPLE | 2009/03/17 |
| #7316-2454 | Acer palmatum `Ben komachi' | JAPANESE MAPLE | 2009/03/12 |
| #7316-2574 | Acer palmatum `Enkan' | ENKAN JAPANESE MAPLE | 2009/03/25 |
| #2255-0077 | Acer palmatum `Hogyoku' | HOGYOKU JAPANESE MAPLE | 2009/03/17 |
| #2255-0078 | Acer palmatum `Hogyoku' | HOGYOKU JAPANESE MAPLE | 2009/03/17 |
| #2255-0075 | Acer palmatum `Kasagi yama Detail' | KASAGI YAMA JAPANESE MAPLE | 2009/03/17 |
| #2255-0081 | Acer palmatum `Kasagi yama Detail' | KASAGI YAMA JAPANESE MAPLE | 2009/03/17 |
| #7316-2458 | Acer palmatum `Kihachijo' | JAPANESE MAPLE | 2009/03/16 |
| #2255-0076 | Acer palmatum `Koto no ito' | KOTO NO ITO JAPANESE MAPLE | 2009/03/17 |
| #7316-2448 | Acer palmatum `Okushimo' | JAPANESE MAPLE | 2009/03/12 |
| #2255-0079 | Acer palmatum `Shishio Improved' | SHISHIO IMPROVED JAPANESE MAPLE | 2009/03/17 |
| #2255-0085 | Acer palmatum `Tobiosho' | TOBIOSHO JAPANESE MAPLE | 2009/03/17 |
| #2255-0082 | Acer palmatum `Tsuma Gaki' | TSUMA GAKI JAPANESE MAPLE | 2009/03/17 |
| #7316-2446 | Acer palmatum `Ukigumo' | FLOATING CLOUD JAPANESE MAPLE | 2009/03/12 |
| #2255-0083 | Acer palmatum `Ukigumo' | UKIGUMO JAPANESE MAPLE | 2009/03/17 |
| #7316-2445 | Acer palmatum `Villa Taranto' | JAPANESE MAPLE | 2009/03/12 |
| #2255-0084 | Acer pseudoplatanus `Eskimo sunset' | ESKIMO SUNSET SYCAMORE MAPLE | 2009/03/17 |
| #7316-2453 | Acer pseudoplatanus `Eskimo Sunset' | SYCAMORE MAPLE | 2009/03/12 |
| #7316-2538 | Achillea millefolium | COMMON YARROW (FOLIAGE) | 2009/03/23 |
| #7316-2539 | Achillea millefolium | COMMON YARROW (FOLIAGE) | 2009/03/23 |
| #2757-0836 | Agastache `Summer Sky' PPAF | ANISE HYSSOP | 2009/03/03 |
| #2757-0837 | Agastache `Summer Sky' PPAF | ANISE HYSSOP | 2009/03/03 |
| #1042-1968 | Ajuga reptans `Valfredda' | CHOCOLATE CHIP BUGLEWEED | 2009/03/27 |
| #3991-9543 | Alcea rosea | CHATER'S DOUBLE LIGHT SCARLET HOLLYHOCK | 2009/03/06 |
| #3991-9542 | Alcea rosea | CHATER'S DOUBLE SALMON HOLLYHOCK | 2009/03/06 |
| #4636-0325 | Amaranthus caudatus `Autumn's Touch' | AUTUMN'S TOUCH AMARANTH | 2009/03/18 |
| #4636-0323 | Amaranthus cruentus `Velvet Curtains' | VELVET CURTAINS AMARANTH | 2009/03/16 |
| #4636-0324 | Amaranthus cruentus `Velvet Curtains' | VELVET CURTAINS AMARANTH | 2009/03/16 |
| #4953-0002 | Amaranthus gangeticus `Molten Fire' | MOLTEN FIRE JOSEPH'S COAT | 2009/03/02 |
| #1964-0533 | Anemanthele lessoniana | PHEASANT'S TAIL GRASS | 2009/03/12 |
| #1964-0534 | Anemanthele lessoniana | PHEASANT'S TAIL GRASS | 2009/03/12 |
| #7316-2545 | Aquilegia formosa | WESTERN COLUMBINE | 2009/03/23 |
| #7316-2546 | Aquilegia formosa | WESTERN COLUMBINE | 2009/03/23 |
| #7316-2547 | Aquilegia formosa | WESTERN COLUMBINE | 2009/03/23 |
| #1042-1969 | Arenaria montana `Sapare' PPAF | FLURRY COMPACT SANDWORT | 2009/03/27 |
| #6011-0389 | Aster novii-belgii `Hazy' | HAZY NEW YORK ASTER | 2009/03/17 |
| #2255-0086 | Azalea `Arneson Fairy Jewel' | ARNESON FAIRY JEWEL | 2009/03/17 |
| #8049-0002 | Berberis thunbergii `Orange Rocket' PP18,411 | ORANGE ROCKET JAPANESE BARBERRY | 2009/03/06 |
| #8049-0001 | Berberis thunbergii `Tiny Gold' PP17,084 | TINY GOLD JAPANESE BARBERRY | 2009/03/06 |
| #1042-1933 | Boltonia latisquama `Masbolimkett' PP16,678 | JIM CROCKETT FALSE ASTER | 2009/03/05 |
| #1042-1934 | Boltonia latisquama `Masbolimkett' PP16,678 | JIM CROCKETT FALSE ASTER | 2009/03/05 |
| #8021-0007 | Bracteanthus composite | HANGING BASKET COMBO | 2009/03/09 |
| #4519-0300 | Brassica oleracea var. capitata `Fast Vantage' | FAST VANTAGE CABBAGE | 2009/03/06 |
| #4953-0005 | Briza minor | LITTLE QUAKER GRASS | 2009/03/02 |
| #7316-2459 | Brussels Sprouts | BRUSSELS SPROUTS | 2009/03/17 |
| #3991-9552 | Buxus sempervirens `Suffruticosa' | DWARF ENGLISH BOXWOOD | 2009/03/11 |
| #4636-0318 | Calandrinia umbellata `Amaranth' | AMARANTH ROCK PURSLANE | 2009/03/04 |
| #8021-0008 | Calibrachoa composite | HANGING BASKET COMBO | 2009/03/09 |
| #3991-9539 | Callistemon sp. `Woodlanders Hardy' | BOTTLEBRUSH TREE | 2009/03/04 |
| #3991-9540 | Callistemon sp. `Woodlanders Hardy' | BOTTLEBRUSH TREE | 2009/03/04 |
| #7316-2443 | Campanula aucheri | BELLFLOWER | 2009/03/10 |
| #7123-0080 | Capsicum annuum | SWEET RAINBOW MIX BELL PEPPER | 2009/03/16 |
| #1042-1932 | Capsicum annuum F1 `Flexum' | FLEXUM SWEET PEPPER | 2009/03/03 |
| #7316-2466 | Ceanothus `Dark Star' | DARK STAR WILD LILAC | 2009/03/20 |
| #7316-2467 | Ceanothus `Dark Star' | DARK STAR WILD LILAC | 2009/03/20 |
| #7316-2468 | Ceanothus `Dark Star' | DARK STAR WILD LILAC | 2009/03/20 |
| #4636-0327 | Celosia cristata | KURUME NEW SCARLET | 2009/03/18 |
| #4306-0179 | Celosia cristata `Bombay Purple' PBR-PVP | CELEX BOMBAY\235 PURPLE | 2009/03/17 |
| #3991-9562 | Centaurea cyanus `Black Ball' | BLACK BALL\236 CORNFLOWER | 2009/03/14 |
| #3991-9563 | Centaurea cyanus `Black Ball' | BLACK BALL\236 CORNFLOWER | 2009/03/14 |
| #7316-2456 | Cercidiphyllum japonicum `Pendula' | WEEPING KATSURA TREE | 2009/03/16 |
| #7316-2481 | Chamaecyparis obtusa `Filicoides' | FERNSPRAY CYPRESS | 2009/03/20 |
| #7316-2451 | Chamaecyparis obtusa `Lemon Twist' | LEMON TWIST HINOKI CYPRESS | 2009/03/12 |
| #7316-2450 | Chamaecyparis pisifera `Curly Tops' | CURLY TOPS JAPANESE FALSECYPRESS | 2009/03/12 |
| #7316-2486 | Cistus hybrid | SUNSET | 2009/03/20 |
| #7316-2487 | Cistus hybrid | SUNSET | 2009/03/20 |
| #7316-2488 | Cistus hybrid | SUNSET | 2009/03/20 |
| #4519-0301 | Coleus hybrida | FAIRWAY ROSE COLEUS | 2009/03/18 |
| #1042-1936 | Cordyline australis `Purple Sensation' | PURPLE SENSATION CORDYLINE | 2009/03/12 |
| #1042-1937 | Cordyline australis `Purple Sensation' | PURPLE SENSATION CORDYLINE | 2009/03/12 |
| #0139-0869 | Cordyline banksii x australis `Tana' PP18,605 | RENEGADE CORDYLINE | 2009/03/06 |
| #0139-0870 | Cordyline banksii x australis `Tana' PP18,605 | RENEGADE CORDYLINE | 2009/03/06 |
| #1042-1970 | Coreopsis `Jethro Tull' PP18,789 | JETHRO TULL\236 TICKSEED | 2009/03/27 |
| #1042-1961 | Crassula corymbulosa | SHARK'S TOOTH SEDUM | 2009/03/27 |
| #1042-1962 | Crassula tetragona | SPIKE MINIATURE PINE TREE | 2009/03/27 |
| #1042-1942 | Cucumis sativus | BUSH PICKLE CUCUMBER | 2009/03/17 |
| #1042-1939 | Cucumis sativus `Mathilde' | MATHILDE CUCUMBER | 2009/03/17 |
| #8012-0013 | Dahlia hybrid `Kapow' PPAF | MYSTIC DREAMER DAHLIA | 2009/03/09 |
| #1042-1967 | Dahlia pinnata `Baldelhon' PP17,286 | DELICIOUS HONEY DAHLIA | 2009/03/27 |
| #1042-1966 | Dahlia pinnata `Baldelstrem' PP16,510 | DELICIOUS STRAWBERRY CREAM DAHLIA | 2009/03/27 |
| #7316-2475 | Deutzia gracilis `Nikko' | NIKKO DUETZIA | 2009/03/20 |
| #7316-2476 | Deutzia gracilis `Nikko' | NIKKO DUETZIA | 2009/03/20 |
| #0139-0871 | Dianthus hybrid `Valda Isolde' PP13,915 | DEVON COTTAGE\236 FANCY KNICKERS DIANTHUS | 2009/03/07 |
| #7316-2548 | Dicentra formosa | NATIVE BLEEDING HEART | 2009/03/23 |
| #7316-2549 | Dicentra formosa | NATIVE BLEEDING HEART | 2009/03/23 |
| #1042-1943 | Eggplant | ROSA BIANCA | 2009/03/17 |
| #1042-1971 | Erysimum linifolium `Sapery' PPAF | LITTLE MAUVE COMPACT WALLFLOWER | 2009/03/27 |
| #3991-9553 | Euonymus fortunei `Moonshadow' PP6,127 | MOONSHADOWSH WINTER CREEPER | 2009/03/11 |
| #3991-9551 | Euphorbia `Red Wing' | RED WING SPURGE | 2009/03/10 |
| #6011-0390 | Euphorbia pulcherrima | MARS\236 PINK POINSETTIA | 2009/03/17 |
| #6011-0393 | Euphorbia pulcherrima | MARS\236 RED POINSETTIA | 2009/03/18 |
| #6011-0394 | Euphorbia pulcherrima | MARS\236 RED POINSETTIA | 2009/03/18 |
| #6011-0391 | Euphorbia pulcherrima | MIRA\236 RED POINSETTIA | 2009/03/17 |
| #6011-0392 | Euphorbia pulcherrima | MIRA\236 WHITE POINSETTIA | 2009/03/17 |
| #0267-0137 | Euphorbia pulcherrima `Eckadire' PP12,846 | PRESTIGE\236 RED POINSETTIA | 2009/03/17 |
| #0267-0139 | Euphorbia pulcherrima PPAF | ICE PUNCH POINSETTIA | 2009/03/18 |
| #0267-0138 | Euphorbia pulcherrima PPAF | POLAR BEAR POINSETTIA | 2009/03/18 |
| #7159-0082 | Euphorbia pulcherrimam PPAF | RED FOX\236 EARLYGLORY RED POINSETTIA | 2009/03/19 |
| #7159-0080 | Euphorbia pulcherrimam PPAF | RED FOX\236 PREMIUM\235 ICE CRYSTAL POINSETTIA | 2009/03/19 |
| #7159-0081 | Euphorbia pulcherrimam PPAF | RED FOX\236 PREMIUM\235 PICASSO POINSETTIA | 2009/03/19 |
| #4636-0326 | Eustoma grandiflora | MELLOW PURPLE FICOTEE LISIANTHUS (disc. 2009) | 2009/03/18 |
| #1042-1938 | Festuca cinerea `Festina' | BLUE FESCUE | 2009/03/12 |
| #7316-2595 | Festuca roemeri | ROEMER"S FESCUE | 2009/03/25 |
| #7316-2596 | Festuca roemeri | ROEMER"S FESCUE | 2009/03/25 |
| #3323-0009 | Foeniculum vulgare `Trevi' | TREVI FENNEL | 2009/03/16 |
| #7316-2508 | Franxinus latifolia | OREGON ASH | 2009/03/20 |
| #7316-2509 | Franxinus latifolia | OREGON ASH | 2009/03/20 |
| #7316-2510 | Franxinus latifolia | OREGON ASH | 2009/03/20 |
| #7316-2511 | Franxinus latifolia | OREGON ASH | 2009/03/20 |
| #8021-0009 | Fuchsia composite | HANGING BASKET COMBO | 2009/03/09 |
| #7316-2599 | Gaillardia aristata | ARIZONA SUN BLANKET FLOWER | 2009/03/25 |
| #7316-2600 | Gaillardia aristata | ARIZONA SUN BLANKET FLOWER | 2009/03/25 |
| #3991-9550 | Gaillardia aristata `Arizona Sun' | ARIZONA SUN BLANKET FLOWER | 2009/03/10 |
| #6011-0388 | Gaillardia aristata `Burgundy' | BURGUNDY BLANKET FLOWER | 2009/03/13 |
| #7316-2455 | Gaillardia aristata `Dazzler' | BLANKET FLOWER | 2009/03/12 |
| #7316-2506 | Gaultheria shallon | SALAL | 2009/03/20 |
| #7316-2507 | Gaultheria shallon | SALAL | 2009/03/20 |
| #0285-2036 | Geranium `Rozanne' (Blooms floral logo-contact Blooms) | ROZANNE CRANESBILL PP#12175 COPF | 2009/03/16 |
| #2757-0835 | Geum coccineum `Eos' | EOS AVENS | 2009/03/03 |
| #7316-2490 | Gunnera manicata | GUNNERA | 2009/03/20 |
| #7316-2491 | Gunnera manicata | GUNNERA | 2009/03/20 |
| #7316-2575 | Hamamelis x intermedia | WITCH HAZEL | 2009/03/24 |
| #7316-2566 | Hamamelis x intermedia `Angelly' | ANGELLY WITCH HAZEL | 2009/03/24 |
| #7316-2567 | Hamamelis x intermedia `Feuerzauber' | FEUERZAUBER WITCH HAZEL | 2009/03/25 |
| #7316-2568 | Hamamelis x intermedia `Orange Beauty' | ORANGE BEAUTY WITCH HAZEL | 2009/03/25 |
| #7316-2569 | Hamamelis x intermedia `Pallida' | PALLIDA WITCH HAZEL | 2009/03/25 |
| #7316-2570 | Hamamelis x intermedia `Primavera' | PRIMAVERA WITCH HAZEL | 2009/03/25 |
| #7316-2571 | Hamamelis x intermedia `Ruby Glow' | RUBY GLOW WITCH HAZEL | 2009/03/25 |
| #7316-2572 | Hamamelis x intermedia `Westerstede' | WESTERSTEDE WITCH HAZEL | 2009/03/25 |
| #3991-9536 | Hebe `La Favorite' | LA FAVORITE HEBE | 2009/03/03 |
| #4953-0003 | Helianthus `Moulin Rouge' | MOULIN ROUGE SUNFLOWER | 2009/03/02 |
| #4636-0319 | Helianthus annuus `Irish Eyes' | IRISH EYES SUNFLOWER | 2009/03/04 |
| #4636-0320 | Helianthus annuus `Irish Eyes' | IRISH EYES SUNFLOWER | 2009/03/04 |
| #7316-2597 | Heliopsis helianthoides | SUMMER SUN OX-EYE | 2009/03/25 |
| #7316-2598 | Heliopsis helianthoides | SUMMER SUN OX-EYE | 2009/03/25 |
| #7655-0048 | Heliopsis helianthoides var. scabra `Summer Nights' | OX-EE, FALSE SUNFLOWER | 2009/03/12 |
| #7655-0049 | Heliopsis helianthoides var. scabra `Summer Nights' | OX-EE, FALSE SUNFLOWER | 2009/03/12 |
| #1884-0017 | Hemerocallis `Rosy Returns' PP9,779 | ROSY RETURNS DAYLILY | 2009/03/10 |
| #4306-0177 | Heuchera `Melting Fire' PBR | MELTING FIRE CORAL BELLS | 2009/03/13 |
| #4306-0178 | Heuchera `Melting Fire' PBR | MELTING FIRE CORAL BELLS | 2009/03/13 |
| #3991-9554 | Hydrangea arborescens `Annabelle' | ANNABELLE SMOOTH HYDRANGEA | 2009/03/11 |
| #7316-2576 | Hydrangea petoilaris | MIRRANDA CLIMBING HYDRANGEA | 2009/03/24 |
| #7316-2577 | Hydrangea petoilaris | MIRRANDA CLIMBING HYDRANGEA | 2009/03/24 |
| #8034-0031 | Hydrangea serrata `Kiyosumi' | KIYOSUMI MOUNTAIN HYDRANGEA | 2009/03/24 |
| #1042-1949 | Impatiens - F1 Hybrid composite | FANCIFUL(TM) MIXTURE | 2009/03/27 |
| #5688-0008 | Iris siberica `Butter and Sugar' | BUTTER AND SUGAR SIBERIAN IRIS | 2009/03/10 |
| #5688-0009 | Iris siberica `Temper Tantrum' | TEMPER TANTRUM SIBERIAN IRIS | 2009/03/10 |
| #3991-9558 | Juncus inflexus `Blue Arrows' | BLUE ARROWS JUNCUS | 2009/03/12 |
| #3991-9559 | Juncus inflexus `Blue Arrows' | BLUE ARROWS JUNCUS | 2009/03/12 |
| #3991-9560 | Juncus pallidus `Javelin' | JAVELIN JUNCUS | 2009/03/12 |
| #3991-9561 | Juncus pallidus `Javelin' | JAVELIN JUNCUS | 2009/03/12 |
| #7316-2457 | Juniperus chinensis `Gold Coast' | GOLD COAST JUNIPER | 2009/03/16 |
| #3991-9555 | Juniperus communis `Compressa' | COMMON JUNIPER | 2009/03/11 |
| #4093-0101 | Lactuca sativa `Optima' | OPTIMA BUTTERHEAD LETTUCE | 2009/03/02 |
| #1042-1944 | Lantana camara `Balandrise' PP19,151 | LUCKY\236 SUNRISE ROSE | 2009/03/20 |
| #1042-1945 | Lantana camara `Balucpure' PPAF | LUCKY\236 PURE GOLD | 2009/03/20 |
| #8021-0010 | Lantana composite | HANGING BASKET COMBO | 2009/03/09 |
| #7316-2482 | Larix kaempferi `Pendula' | WEEPING JAPANESE LARCH | 2009/03/20 |
| #7316-2483 | Larix kaempferi `Pendula' | WEEPING JAPANESE LARCH | 2009/03/20 |
| #7316-2484 | Larix kaempferi `Pendula' | WEEPING JAPANESE LARCH | 2009/03/20 |
| #7316-2485 | Larix kaempferi `Pendula' | WEEPING JAPANESE LARCH | 2009/03/20 |
| #7316-2444 | Lavandula angustifolia `Rosea' | ENGLISH LAVENDER | 2009/03/10 |
| #4953-0006 | Lavatera trimestris `Twins Hot Pink' | TWINS HOT PINK TREE MALLOW | 2009/03/02 |
| #7496-0018 | Leucantemum x superbum `Amelia' | AMELIA SHASTA DAISY | 2009/03/12 |
| #7496-0019 | Leucantemum x superbum `Amelia' | AMELIA SHASTA DAISY | 2009/03/12 |
| #7496-0020 | Leucantemum x superbum `Snowdrift' | SNOWDRIFT SHASTA DAISY | 2009/03/12 |
| #3991-9568 | Lilium | ASIAN LILY | 2009/03/25 |
| #1635-0093 | Lilium | ORANGE/BLACK ASIATIC LILY | 2009/03/03 |
| #1635-0095 | Lilium | WHITE/BLACK ASIATIC LILY | 2009/03/03 |
| #1635-0094 | Lilium | YELLOW/BLACK ASIATIC LILY | 2009/03/03 |
| #1635-0096 | Lilium | YELLOW/BLACK ASIATIC LILY | 2009/03/13 |
| #8034-0030 | Lilium `Pink Pixie' | PINK PIXIE ASIATIC LILY | 2009/03/24 |
| #1635-0090 | Lilium L.A. hybrid | ORANGE LILY | 2009/03/03 |
| #1635-0089 | Lilium L.A. hybrid | ORANGE MULTISPOTTED LILY | 2009/03/03 |
| #1635-0091 | Lilium L.A. hybrid | YELLOW MULTISPOTTED LILY | 2009/03/03 |
| #8034-0027 | Lilium`Tinos' | TINOS ASIATIC LILY | 2009/03/24 |
| #7316-2477 | Lithodora diffusa `Grace Ward' | GRACE WARD | 2009/03/20 |
| #7316-2478 | Lithodora diffusa `Grace Ward' | GRACE WARD | 2009/03/20 |
| #1042-1964 | Lycopersicon lycopersicum | BALL'S BEEFSTEAK TOMATO | 2009/03/27 |
| #1042-1963 | Lycopersicon lycopersicum | BUSH EARLY GIRL TOMATO | 2009/03/27 |
| #7859-0052 | Lycopersicon lycopersicum | COMPOSITE TOMATO | 2009/03/20 |
| #1042-1965 | Lycopersicon lycopersicum | GOLDEN GIRL TOMATO | 2009/03/27 |
| #1042-1935 | Lycopersicon lycopersicum | RAINBOW BLEND HEIRLOOM TOMATO | 2009/03/12 |
| #1042-1941 | Lycopersicon lycopersicum | RED BRANDYWINE HEIRLOOM TOMATO | 2009/03/17 |
| #1042-1929 | Lycopersicon lycopersicum `Champion' | BUSH CHAMPION TOMATO | 2009/03/03 |
| #5590-0192 | Lycopersicon lycopersicum `Golden Cherry' | GOLDEN CHERRY TOMATO | 2009/03/16 |
| #1042-1931 | Lycopersicon lycopersicum `La Roma II' | LA ROMA II RED TOMATO | 2009/03/03 |
| #2595-0125 | Lycopersicon lycopersicum `Red Alert' | RED ALERT TOMATO | 2009/03/10 |
| #1042-1928 | Lycopersicon lycopersicum `Sugar Snack' | SUGAR SNACK CHERRY TOMATO | 2009/03/03 |
| #7655-0050 | LEWISIA cotyledon-Hybr. `Regenbogen' (Rainbow)' | RAINBOW BITTERROOT | 2009/03/25 |
| #7655-0051 | LEWISIA cotyledon-Hybr. `Regenbogen' (Rainbow)' | RAINBOW BITTERROOT | 2009/03/25 |
| #7316-2573 | Magnolia `Yellow River' | YELLOW RIVER MAGNOLIA | 2009/03/25 |
| #7316-2452 | Magnolia stellata `Waterlily' | STAR MAGNOLIA | 2009/03/12 |
| #7316-2605 | Magnolia x `Yellow Bird' | YELLOW BIRD MAGNOLIA | 2009/03/25 |
| #7316-2525 | Mahonia aquifolium `Compacta' | COMPACT OREGON GRAPE | 2009/03/23 |
| #7316-2526 | Mahonia aquifolium `Compacta' | COMPACT OREGON GRAPE | 2009/03/23 |
| #7316-2527 | Mahonia aquifolium `Compacta' | COMPACT OREGON GRAPE | 2009/03/23 |
| #7316-2495 | Mahonia nervosa | LONGLEAF MAHONIA | 2009/03/20 |
| #7316-2496 | Mahonia nervosa | LONGLEAF MAHONIA | 2009/03/20 |
| #6069-0105 | Malva sylvestris `Zebrina' (Alcea) | ZEBRINA HOLLYHOCK, STRIPED MALLOW | 2009/03/23 |
| #8021-0016 | Mandevilla composite | HANGING BASKET COMBO | 2009/03/10 |
| #3991-9538 | Marrubium vulgare | WHITE HOREHOUND, COMMON HOREHOUND | 2009/03/03 |
| #7496-0017 | Meconopsis sheldonii `Lingholm' | HIMALAYAN POPPY | 2009/03/12 |
| #7316-2479 | Mentha piperita citrata `Orange' | ORANGE MINT | 2009/03/20 |
| #7316-2480 | Mentha piperita citrata `Orange' | ORANGE MINT | 2009/03/20 |
| #7109-0064 | Mimulus x hybridus | MAGIC BLOTCH MIX MONKEY FLOWER | 2009/03/16 |
| #3991-9544 | Molina caerulea `Moorflamme' | MOOR GRASS | 2009/03/07 |
| #1884-0018 | Monarda didyma `Coral Reef' (`Baileef') | CORAL REEF BEE BALM PP#16741 | 2009/03/16 |
| #6857-0116 | Nepeta nervosa `Blue Moon' | BLUE MOON CATMINT | 2009/03/10 |
| #7655-0044 | Nepeta subsessilis `Pink Dreams' | JAPANESE CATMINT | 2009/03/03 |
| #7655-0045 | Nepeta subsessilis `Pink Dreams' | JAPANESE CATMINT | 2009/03/03 |
| #6397-0553 | New Guinea Impatiens | HARMONY\235 RED CARDINAL | 2009/03/02 |
| #3991-9565 | Ocimum americanum | LIME BASIL | 2009/03/18 |
| #3991-9566 | Ocimum americanum | LIME BASIL | 2009/03/18 |
| #3991-9564 | Ocimum basilicum | SWEET BASIL | 2009/03/18 |
| #4953-0004 | Ocimum basilicum `Marseilles' | MARSEILLES BASIL | 2009/03/02 |
| #4953-0007 | Ocimum basilicum `Oriental Breeze' | ORIENTAL BREEZE BASIL | 2009/03/03 |
| #4636-0316 | Ocimum basilicum `Queen of Sheba' | QUEEN OF SHEBA BASIL | 2009/03/04 |
| #4636-0317 | Ocimum basilicum `Queen of Sheba' | QUEEN OF SHEBA BASIL | 2009/03/04 |
| #1042-1950 | Osteospermum ecklonis `Balsergold' PPAF | SERENITY\236 HONEY GOLD AFRICAN DAISY | 2009/03/27 |
| #1042-1948 | Osteospermum ecklonis `Balserlem' PPAF | SERENITY\236 LEMONADE AFRICAN DAISY | 2009/03/20 |
| #1042-1947 | Osteospermum ecklonis `Balserset' PPAF | SERENITY\236 SUNSET AFRICAN DAISY | 2009/03/20 |
| #1042-1946 | Osteospermum ecklonis `Balvoyelo' PPAF | VOLTAGE\236 YELLOW AFRICAN DAISY | 2009/03/20 |
| #7530-0003 | Paeonia - Peony | KARL ROSENFIELD | 2009/03/31 |
| #7530-0004 | Paeonia - Peony | KARL ROSENFIELD | 2009/03/31 |
| #7530-0005 | Paeonia - Peony | KARL ROSENFIELD | 2009/03/31 |
| #7530-0006 | Paeonia - Peony | MONSIEUR JULES ELIE | 2009/03/31 |
| #3991-9545 | Panicum virgatum `Northwind' | SWITCH GRASS | 2009/03/07 |
| #3991-9546 | Panicum virgatum `Northwind' | SWITCH GRASS | 2009/03/07 |
| #3991-9547 | Panicum virgatum `Northwind' | SWITCH GRASS | 2009/03/07 |
| #4636-0321 | Papaver somniferum `Black Peony' | BLACK PEONY POPPY | 2009/03/04 |
| #4636-0322 | Papaver somniferum `Black Peony' | BLACK PEONY POPPY | 2009/03/04 |
| #7316-2557 | Pennisetum sphacelatumn | FOUNTAIN GRASS | 2009/03/23 |
| #7316-2558 | Pennisetum sphacelatumn | FOUNTAIN GRASS | 2009/03/23 |
| #7123-0081 | Perilla | TRICOLOR | 2009/03/16 |
| #8021-0011 | Petunia composite | HANGING BASKET COMBO | 2009/03/09 |
| #1042-1957 | Petunia x hybrida `Balperblues' PPAF | RHYTHM AND BLUES PETUNIA | 2009/03/27 |
| #1042-1954 | Petunia x hybrida `Balspunburg' PPAF | SUN SPUN\236 BURGUNDY PETUNIA | 2009/03/27 |
| #1042-1958 | Petunia x hybrida `Balspunred' PPAF | SUN SPUN\236 RED PETUNIA | 2009/03/27 |
| #1042-1956 | Petunia x hybrida `Balspunsil' PPAF | SUN SPUN\236 SILVER PETUNIA | 2009/03/27 |
| #1042-1951 | Petunia x hybrida `Balsunbur' PPAF | SUNCATCHER\236 BURGUNDY PETUNIA | 2009/03/27 |
| #1042-1952 | Petunia x hybrida `Balsuncared' PPAF | SUNCATCHER\236 RED PETUNIA | 2009/03/27 |
| #1042-1953 | Petunia x hybrida `Balsunprose' PPAF | SUNCATCHER\236 PURPLE ROSE PETUNIA | 2009/03/27 |
| #1042-1955 | Petunia x hybrida `Balsunyelo' PPAF | SUNCATCHER\236 YELLOW PETUNIA | 2009/03/27 |
| #1042-1940 | Phaseolus vulgaris | GOLD AND GREEN MIX BEAN | 2009/03/17 |
| #7316-2504 | Philadelphus lewisii | MOCK ORANGE | 2009/03/20 |
| #7316-2505 | Philadelphus lewisii | MOCK ORANGE | 2009/03/20 |
| #3991-9570 | Phlox subulata `Emerald Cushion Blue' | MOSS PHLOX | 2009/03/31 |
| #7316-2517 | Picea sitchensis | SITKA SPRUCE | 2009/03/20 |
| #7316-2518 | Picea sitchensis | SITKA SPRUCE | 2009/03/20 |
