![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #1964-0449 | Achillea tomentosa | LEMON YARROW | 2008/11/12 |
| #3991-9488 | Agonis flexuosa `After Dark' | AFTER DARK AUSTRALIAN WILLOW MYRTLE | 2008/11/24 |
| #8012-0020 | Ajuga reptans `Binparcol' PPAF | PARTY COLORS BUGLEWEED | 2008/11/25 |
| #8012-0021 | Ajuga reptans `Binparcol' PPAF | PARTY COLORS BUGLEWEED | 2008/11/25 |
| #8012-0022 | Ajuga reptans `Binparcol' PPAF | PARTY COLORS BUGLEWEED | 2008/11/25 |
| #4519-0282 | Anemone coronaria F1 Hybrid `Harmony Blue' | HARMONY BLUE WINDFLOWER | 2008/11/24 |
| #4519-0283 | Anemone coronaria F1 Hybrid `Harmony Blue' | HARMONY SCARLET WINDFLOWER | 2008/11/24 |
| #1964-0450 | Aquilegia `Woodside Gold' | GOLDEN COLUMBINE | 2008/11/12 |
| #0267-0127 | Argyranthemum `Supa930' PP18,428 | FIREBALL\236 RED MARGUERITE DAISY | 2008/11/06 |
| #0267-0128 | Argyranthemum `Supa930' PP18,428 | FIREBALL\236 RED MARGUERITE DAISY | 2008/11/06 |
| #0267-0129 | Argyranthemum hybrid `Supa733' | SUMMERSONG\236 LAVENDER MARGUERITE DAISY | 2008/11/07 |
| #0267-0130 | Argyranthemum hybrid `Supa860' | LIPSTICK MARGUERITE DAISY | 2008/11/07 |
| #7123-0067 | Aubrieta deltoidea `Doctor Mules Variegata' | DOCTOR MULES VARIEGATA ROCK CRESS | 2008/11/05 |
| #6864-0571 | Bacopa Secrets | DARK VIOLET | 2008/11/07 |
| #7316-2368 | Begonia assorted | BEGONIA COMPOSITE | 2008/11/25 |
| #4519-0272 | Begonia x tuberhybrida | FORTUNE PEACH SHADES | 2008/11/21 |
| #0147-0002 | Berberis thunbergii `Admiration' PP16,921 | BARBERRY | 2008/11/17 |
| #0147-0003 | Berberis thunbergii `Admiration' PP16,921 | BARBERRY | 2008/11/17 |
| #0147-0004 | Berberis thunbergii `Admiration' PP16,921 | BARBERRY | 2008/11/17 |
| #0147-0005 | Berberis thunbergii `Admiration' PP16,921 | BARBERRY | 2008/11/17 |
| #6391-0615 | Bidens ferulifolia `KLEBF07570' | NAMID/236 COMPACT YELLOW BIDENS | 2008/11/03 |
| #0147-0006 | Buxus microphylla `Peergold' PP16,052 COPF Open | GOLDEN DREAM BOXWOOD | 2008/11/17 |
| #0147-0007 | Buxus microphylla `Peergold' PP16,052 COPF Open | GOLDEN DREAM BOXWOOD | 2008/11/17 |
| #0147-0008 | Buxus microphylla `Peergold' PP16,052 COPF Open | GOLDEN DREAM BOXWOOD | 2008/11/17 |
| #0147-0009 | Buxus microphylla `Peergold' PP16,052 COPF Open | GOLDEN DREAM BOXWOOD | 2008/11/17 |
| #0147-0010 | Buxus microphylla `Peergold' PP16,052 COPF Open | GOLDEN DREAM BOXWOOD | 2008/11/17 |
| #6864-0572 | Calibrachoa | CALIPETITE\236 BLUE | 2008/11/07 |
| #6864-0573 | Calibrachoa | CALIPETITE\236 RED IMPROVED | 2008/11/07 |
| #6864-0574 | Calibrachoa | CALIPETITE\236 ROSE | 2008/11/07 |
| #6864-0575 | Calibrachoa | CALIPETITE\236 WHITE | 2008/11/07 |
| #6864-0576 | Calibrachoa | CALIPETITE\236 YELLOW | 2008/11/07 |
| #6864-0580 | Calibrachoa `Wescaosu' PP17,955 | DREAM KISSES\236 ORANGE SUNSET | 2008/11/07 |
| #6864-0577 | Calibrachoa hybrid | CALOHA\235 PEACH | 2008/11/07 |
| #6864-0578 | Calibrachoa hybrid | CALOHA\235 PEACH | 2008/11/07 |
| #1964-0466 | Campanula `Birch Hybrid' | BELLFLOWER | 2008/11/12 |
| #6011-0372 | Campanula glomerata | BELLEFLEUR\236 BLUE CLUSTERED BELLFLOWER | 2008/11/24 |
| #7998-0001 | Capsicum annuum `Big Red' | BIG RED SWEET BELL PEPPER | 2008/11/14 |
| #8012-0018 | Ceratostigma x willmottianum `My Love' PP19,269 | CHINESE PLUMBAGO | 2008/11/25 |
| #8012-0019 | Ceratostigma x willmottianum `My Love' PP19,269 | CHINESE PLUMBAGO | 2008/11/25 |
| #1964-0465 | Clematis `Justa' | JUSTA CLEMATIS | 2008/11/12 |
| #1964-0464 | Clematis `Konigskind' | KONIGSKIND CLEMATIS | 2008/11/12 |
| #1964-0463 | Clematis `Mme Baron-Veillard' | MME BARON VEILLARD CLEMATIS | 2008/11/12 |
| #1964-0453 | Clematis `Mrs. Spencer Castle' | MRS. SPENCER CASTLE CLEMATIS | 2008/11/12 |
| #1964-0460 | Clematis `Prince Phillip' | PRINCE PHILLIP CLEMATIS | 2008/11/12 |
| #1964-0452 | Clematis `Red Pearl' | RED PEARL CLEMATIS | 2008/11/12 |
| #1964-0459 | Clematis `Semu' | SEMU CLEMATIS | 2008/11/12 |
| #1964-0456 | Clematis `The First Lady' | THE FIRST LADY CLEMATIS | 2008/11/12 |
| #1964-0455 | Clematis `Vilhelmine' | VILHELMINE CLEMATIS | 2008/11/12 |
| #1964-0454 | Clematis `Voluceau' | VOLUCEAU CLEMATIS | 2008/11/12 |
| #1964-0457 | Clematis tangutica `Golden Tiara' | GOLDEN TIARA CLEMATIS | 2008/11/12 |
| #1964-0458 | Clematis tangutica `Golden Tiara' | GOLDEN TIARA CLEMATIS | 2008/11/12 |
| #1964-0461 | Clematis tangutica `My Angel' | MY ANGEL CLEMATIS | 2008/11/12 |
| #1964-0462 | Clematis tangutica `My Angel' | MY ANGEL CLEMATIS | 2008/11/12 |
| #5590-0168 | Colcasia esculenta | ROYAL HAWAIIAN\235 BLUE HAWAII US PPAF | 2008/11/04 |
| #5590-0169 | Colcasia esculenta | ROYAL HAWAIIAN\235 BLUE HAWAII US PPAF | 2008/11/04 |
| #5590-0170 | Colcasia esculenta | ROYAL HAWAIIAN\235 BLUE HAWAII US PPAF | 2008/11/04 |
| #5590-0171 | Colcasia esculenta | ROYAL HAWAIIAN\235 BLUE HAWAII US PPAF | 2008/11/04 |
| #5590-0172 | Colcasia esculenta | ROYAL HAWAIIAN\235 BLUE HAWAII US PPAF | 2008/11/04 |
| #5590-0173 | Colcasia esculenta | ROYAL HAWAIIAN\235 DIAMOND HEAD US PPAF | 2008/11/04 |
| #5590-0174 | Colcasia esculenta | ROYAL HAWAIIAN\235 DIAMOND HEAD US PPAF | 2008/11/04 |
| #5590-0175 | Colcasia esculenta | ROYAL HAWAIIAN\235 DIAMOND HEAD US PPAF | 2008/11/04 |
| #5590-0176 | Colcasia esculenta | ROYAL HAWAIIAN\235 DIAMOND HEAD US PPAF | 2008/11/04 |
| #5590-0177 | Colcasia esculenta | ROYAL HAWAIIAN\235 DIAMOND HEAD US PPAF | 2008/11/04 |
| #5590-0189 | Colcasia esculenta | ROYAL HAWAIIAN\235 HAWAIIAN EYE US PPAF | 2008/11/04 |
| #5590-0190 | Colcasia esculenta | ROYAL HAWAIIAN\235 HAWAIIAN EYE US PPAF | 2008/11/04 |
| #5590-0191 | Colcasia esculenta | ROYAL HAWAIIAN\235 HAWAIIAN EYE US PPAF | 2008/11/04 |
| #5590-0178 | Colcasia esculenta | ROYAL HAWAIIAN\235 HILO BAY US PPAF | 2008/11/04 |
| #5590-0179 | Colcasia esculenta | ROYAL HAWAIIAN\235 HILO BAY US PPAF | 2008/11/04 |
| #5590-0180 | Colcasia esculenta | ROYAL HAWAIIAN\235 HILO BAY US PPAF | 2008/11/04 |
| #5590-0181 | Colcasia esculenta | ROYAL HAWAIIAN\235 HILO BAY US PPAF | 2008/11/04 |
| #5590-0182 | Colcasia esculenta | ROYAL HAWAIIAN\235 HILO BAY US PPAF | 2008/11/04 |
| #5590-0183 | Colcasia esculenta | ROYAL HAWAIIAN\235 HILO BAY US PPAF | 2008/11/04 |
| #5590-0184 | Colcasia esculenta | ROYAL HAWAIIAN\235 PINEAPPLE PRINCESS US PPAF | 2008/11/04 |
| #5590-0185 | Colcasia esculenta | ROYAL HAWAIIAN\235 PINEAPPLE PRINCESS US PPAF | 2008/11/04 |
| #5590-0186 | Colcasia esculenta | ROYAL HAWAIIAN\235 PINEAPPLE PRINCESS US PPAF | 2008/11/04 |
| #5590-0187 | Colcasia esculenta | ROYAL HAWAIIAN\235 PINEAPPLE PRINCESS US PPAF | 2008/11/04 |
| #5590-0188 | Colcasia esculenta | ROYAL HAWAIIAN\235 PINEAPPLE PRINCESS US PPAF | 2008/11/04 |
| #7316-2366 | Coleus x hybridus (Solenostemon scutellarioides) | SUN COLEUS COMPOSITE | 2008/11/21 |
| #0285-2025 | Consolida ambigua | GIANT IMPERIAL MIX lARKSPUR | 2008/11/12 |
| #0285-2026 | Consolida ambigua | GIANT IMPERIAL MIX lARKSPUR | 2008/11/12 |
| #6864-0579 | Convolvulus sabatius | BLUE ROCK BINDWEED | 2008/11/07 |
| #5971-0042 | Coreopsis `Jethro Tull' PP18,789 | JETHRO TULL(TM) TICKSEED | 2008/11/24 |
| #1964-0451 | Coreopsis `Jethro Tull' PP18,789 | JETHRO TULL\236 TICKSEED | 2008/11/12 |
| #6864-0581 | Cosmos atrosanguineus `New Choco' PP19,223 | NEW CHOCO | 2008/11/07 |
| #1042-1860 | Cosmos bipinnatus `Sonata Pink Blush' | SONATA PINK BLUSH COSMOS | 2008/11/12 |
| #6864-0582 | Cuphea hyssopifolia | COMPACTA DARK PINK | 2008/11/07 |
| #8012-0015 | Dahlia hybrid `Best Bett' PPAF, COPF | MYSTIC SPIRIT DAHLIA | 2008/11/25 |
| #8012-0016 | Dahlia hybrid `Best Bett' PPAF, COPF | MYSTIC SPIRIT DAHLIA | 2008/11/25 |
| #8012-0017 | Dahlia hybrid `Best Bett' PPAF, COPF | MYSTIC SPIRIT DAHLIA | 2008/11/25 |
| #8012-0014 | Dahlia hybrid `Kapow' PPAF | MYSTIC DREAMER DAHLIA | 2008/11/25 |
| #8012-0010 | Dahlia hybrid `Scarlet Fern' PP18,989 | MYSTIC DESIRE DAHLIA | 2008/11/25 |
| #8012-0011 | Dahlia hybrid `Scarlet Fern' PP18,989 | MYSTIC DESIRE DAHLIA | 2008/11/25 |
| #8012-0012 | Dahlia hybrid `Scarlet Fern' PP18,989 | MYSTIC DESIRE DAHLIA | 2008/11/25 |
| #1964-0468 | Delphinium `Guardian Mix' | GUARDIAN MIX LARKSPUR | 2008/11/12 |
| #6011-0375 | Delphinium grandiflorum | DELFIX\236 BLUE | 2008/11/24 |
| #6011-0376 | Delphinium grandiflorum | DELFIX\236 VELVET BLUE | 2008/11/24 |
| #7443-0101 | Dianthus caryophyllus | GARDEN SPICES\235 CORAL | 2008/11/03 |
| #7443-0102 | Dianthus caryophyllus | GARDEN SPICES\235 FUCHSIA | 2008/11/03 |
| #7443-0103 | Dianthus caryophyllus | GARDEN SPICES\235 MARBLE | 2008/11/03 |
| #7443-0100 | Dianthus caryophyllus | GARDEN SPICES\235 PINK | 2008/11/03 |
| #7443-0104 | Dianthus caryophyllus | GARDEN SPICES\235 RED | 2008/11/03 |
| #4519-0284 | Dianthus caryophyllus `Can Can Scarlet' | CAN CAN SCARLET CARNATION | 2008/11/24 |
| #7316-2364 | Dianthus chinensis | SUPER PARFAIT\236 MIX | 2008/11/14 |
| #8012-0007 | Dianthus chinensis F1 | DIANA FORMULA MIXTURE | 2008/11/07 |
| #1964-0467 | Dicentra spectabile | OLD FASHIONED BLEEDING HEART | 2008/11/12 |
| #6370-0013 | Echeveria runyonii `Topsy Turvy' | ECHEVERIA | 2008/11/21 |
| #6011-0373 | Echinacea purpurea `Prairie Splendor' | PRAIRIE SPLENDOR\236 CONEFLOWER | 2008/11/24 |
| #6011-0374 | Echinacea purpurea `Prairie Splendor' | PRAIRIE SPLENDOR\236 CONEFLOWER | 2008/11/24 |
| #1964-0469 | Erysimum `Bowles Mauve' | BOWLES MAUVE WALLFLOWER | 2008/11/12 |
| #1964-0470 | Erysimum `Walfrasun'' PP13,432 | FRAGRANT SUNSHINE WALLFLOWER | 2008/11/12 |
| #0285-2017 | Eupatorium dubium `Baby Joe' PPAF, Can. PBRAF | BABY JOE PYE WEED | 2008/11/03 |
| #1964-0471 | Euphorbia `Fen's Ruby' | FEN'S RUBY CYPRESS SPURGE | 2008/11/12 |
| #0285-2019 | Euphorbia hybrida `Charam' PPAF | REDWING EUPHORBIA | 2008/11/03 |
| #0285-2018 | Euphorbia hybrida `Nothowlee' PP17,178, Can. COPF | BLACKBIRD EUPHORBIA | 2008/11/03 |
| #0285-2020 | Euphorbia martinii `Waleuphrud' PP17,257 | RUDOLPH EUPHORBIA | 2008/11/03 |
| #1964-0472 | Fuchsia magellanica `Aurea' | HARDY FUCHSIA | 2008/11/12 |
| #7123-0065 | Fuchsia Standing Vars. `El Camino' | EL CAMINO FUCHSIA | 2008/11/03 |
| #1964-0473 | Gaillardia aristata | SUNBURST\236 SCARLET HALO BLANKET FLOWER | 2008/11/12 |
| #1964-0474 | Gaillardia aristata | SUNBURST\236 TANGERINE BLANKET FLOWER | 2008/11/12 |
| #0267-0131 | Gazania splendens `Suga402' PPAF | SUNBATHERS\236 SUNSET | 2008/11/07 |
| #0267-0132 | Gazania x hybrida `Suga119' PP18,418 | SUNBATHERS\236 GOLD COAST | 2008/11/07 |
| #0267-0133 | Gazania x hybrida `Suga422' | SUNBATHERS\236 MOONLIGHT | 2008/11/07 |
| #4519-0271 | Gerbera jamesonii | FESTIVAL DARK EYE MIX | 2008/11/06 |
| #4519-0270 | Gerbera jamesonii | FESTIVAL SPIDER MIX | 2008/11/06 |
| #5971-0044 | Geum flore plena `Double Bloody Mary' | DOUBLE BLOODY MARY AVENS | 2008/11/24 |
| #0285-2021 | Geum rivale `Flames of Passion PP13,730 | FLAMES OF PASSION EUPHORBIA | 2008/11/03 |
| #2757-0834 | Hedychium `Tahitian Flame' PPAF | TAHITIAN FLAME GINGER | 2008/11/07 |
| #1964-0476 | Helianthemum `Annabel' | DOUBLE PINK SUNROSE | 2008/11/12 |
| #1964-0477 | Helianthemum `Wisley Pink' | PINK SUNROSE | 2008/11/12 |
| #1964-0478 | Helianthemum `Wisley Primrose' | YELLOW SUNROSE | 2008/11/12 |
| #1556-0023 | Helianthus annuus | MAMMOTH RUSSIAN | 2008/11/05 |
| #0285-2027 | Helleborus orientalis `Picotee Lady' | LENTEN ROSE | 2008/11/14 |
| #1964-0479 | Heuchera `Caramel' PP16,560 | CARAMEL CORAL BELLS | 2008/11/12 |
| #1964-0480 | Heuchera `Melting Fire' PBR applied for | CARAMEL CORAL BELLS | 2008/11/12 |
| #0285-2022 | Heuchera `Saturn' | SATURN CORAL BELLS | 2008/11/03 |
| #0285-2023 | Heuchera `Venus' | VENUS CORAL BELLS | 2008/11/03 |
| #1964-0481 | Heuchera micrantha `Palace Purple' | PALACE PURPLE CORAL BELLS | 2008/11/12 |
| #1964-0482 | Heuchera sanguinea `Snow Angel' | SNOW ANGEL CORAL BELLS | 2008/11/12 |
| #5971-0043 | Hypericum calycinum `Brigadoon' | GOLD ST. JOHN'S WORT | 2008/11/24 |
| #7316-2348 | Impatiens - F1 Hybrid Dwarf | SUPER ELFIN(TM) LAVENDER (CLOSE UP) | 2008/11/06 |
| #1964-0475 | Incarvillea delavay `Snowtop' | SNOWTOP HARDY GLOXINIA | 2008/11/12 |
| #6397-0540 | Jamesbrittenia hybrida | BRITNEY\236 PURPLE BACOPA | 2008/11/11 |
| #6397-0541 | Jamesbrittenia hybrida | BRITNEY\236 PURPLE BACOPA | 2008/11/11 |
| #1964-0484 | Juncus effusus`Lemon Swirl' | VARIEGATED CORKSCREW RUSH | 2008/11/13 |
| #1964-0483 | Juncus patens `Elk's Blue' | ELK'S BLUE RUSH | 2008/11/13 |
| #3991-9485 | Lactuca sativa `Green Oakleaf' | GREEN OAKLEAF LETTUCE | 2008/11/06 |
| #0147-0011 | Leucothoe axillaris 'Curly Red' PP17,666 | COAST LEUCOTHOE | 2008/11/17 |
| #0147-0012 | Leucothoe axillaris 'Curly Red' PP17,666 | COAST LEUCOTHOE | 2008/11/17 |
| #0147-0013 | Leucothoe axillaris 'Curly Red' PP17,666 | COAST LEUCOTHOE | 2008/11/17 |
| #0147-0014 | Leucothoe axillaris 'Curly Red' PP17,666 | COAST LEUCOTHOE | 2008/11/17 |
| #0147-0015 | Leucothoe axillaris 'Curly Red' PP17,666 | COAST LEUCOTHOE | 2008/11/17 |
| #7123-0073 | Lilium `Butter Pixie' PP6422 | BUTTER PIXIE ASIATIC LILY | 2008/11/25 |
| #7123-0070 | Lilium `Matrix' | MATRIX ASIATIC LILY | 2008/11/25 |
| #7123-0072 | Lilium `Orange Pixie' | ORANGE PIXIE ASIATIC LILY | 2008/11/25 |
| #1964-0497 | Lillium `Disco' | DISCO ASIATIC LILY | 2008/11/24 |
| #1964-0498 | Lillium `Disco' | DISCO ASIATIC LILY | 2008/11/24 |
| #4519-0273 | Lisianthus F1 (Eustoma grandiflorum) Double | MARIACHI\235 BLUE | 2008/11/21 |
| #4519-0274 | Lisianthus F1 (Eustoma grandiflorum) Double | MARIACHI\235 CARMINE | 2008/11/21 |
| #4519-0275 | Lisianthus F1 (Eustoma grandiflorum) Double | MARIACHI\235 LAVENDER | 2008/11/21 |
| #4519-0276 | Lisianthus F1 (Eustoma grandiflorum) Double | MARIACHI\235 PINK | 2008/11/21 |
| #4519-0277 | Lisianthus F1 (Eustoma grandiflorum) Double | MARIACHI\235 PURE WHITE | 2008/11/21 |
| #6011-0377 | Lobelia erinus | BREEZER\236 ROSE TRAILING LOBELIA | 2008/11/24 |
| #6864-0583 | Lobelia erinus `Purple Star' | PURPLE STAR | 2008/11/07 |
| #6864-0584 | Lobelia erinus `Purple Star' | PURPLE STAR | 2008/11/07 |
| #1964-0485 | Lupinus `Gallery Mix' | LUPINE | 2008/11/13 |
| #6425-0008 | Lupinus polyphyllus `Tutti Frutti' | TUTTI FRUTTI\236 LUPIN | 2008/11/07 |
| #6425-0009 | Lupinus regalis `Morello Cherry' | MORELLO CHERRY\236 LUPIN | 2008/11/07 |
| #1964-0486 | Miscanthus sinensis `Gold Bar' PP15,193 | GOLD BAR MAIDEN GRASS | 2008/11/13 |
| #7443-0105 | Nemesia `Kirine-50' | ANGELART\235 RASPBERRY | 2008/11/07 |
| #6397-0542 | Nemesia hybrida | SUPERNESIA\235 YELLOW | 2008/11/17 |
| #3991-9487 | Ocimum basilicum `Magic Mountain' | MAGIC MOUNTAIN BASIL | 2008/11/19 |
| #4519-0278 | Osteospermum | HIP HOP\236 ORANGE | 2008/11/21 |
| #4519-0279 | Osteospermum | HIP HOP\236 YELLOW | 2008/11/21 |
| #7159-0060 | Osteospermum | RED FOX\236 SUMMERTIME\235 KARDINAL PPAF | 2008/11/24 |
| #7159-0061 | Osteospermum | RED FOX\236 SUMMERTIME\235 RED VELVET PPAF | 2008/11/24 |
| #7159-0062 | Osteospermum | RED FOX\236 SUMMERTIME\235 SUNRISE PPAF | 2008/11/24 |
| #4636-0306 | Papaver nudicaule `Red Sails' | RED SAILS ICELAND POPPY | 2008/11/07 |
| #7095-0014 | Pelargonium grandiflorum `Regcan' PPAF | pac\235 ARISTO\235 CANDY REGAL GERANIUM | 2008/11/11 |
| #7095-0015 | Pelargonium grandiflorum `Regsur' PPAF | pac\235 ARISTO\235 SURPRISE REGAL GERANIUM | 2008/11/11 |
| #0267-0135 | Pelargonium x domesticum `Baroness' PP8908 | ELEGANCE\236 BARONESS REGAL GERANIUM | 2008/11/12 |
| #0267-0126 | Pelargonium x domesticum `Oglger609' | ELEGANCE\236 CORAL SUNSET REGAL GERANIUM | 2008/11/06 |
| #0267-0134 | Pelargonium x domesticum `Pacaha' PP16,757 | pac\235 MAIDEN\236 ICED WINE REGAL GERANIUM | 2008/11/07 |
| #1964-0487 | Penstemon `Firebird' | FIREBIRD BEARDTONGUE | 2008/11/13 |
| #1964-0488 | Penstemon `Snowstorm' | SNOWSTORM BEARDTONGUE | 2008/11/13 |
| #8012-0008 | Petunia grandiflora F1 | LIMBO SALMON DWARF PETUNIA | 2008/11/07 |
| #7316-2347 | Petunia Grandiflora | DREAMS(TM) APPLEBLOSSOM | 2008/11/06 |
| #1042-1858 | Petunia Grandiflora | DREAMS(TM) ROSE | 2008/11/06 |
| #2595-0111 | Phaseolus vulgaris `Kentucky Wonder' | KENTUCKY WONDER POLE BEAN | 2008/11/21 |
| #2595-0112 | Phaseolus vulgaris `Roma II' | ROMA II BUSH BEAN | 2008/11/21 |
| #5971-0045 | Phlox paniculata | GARDEN PHLOX | 2008/11/25 |
| #7123-0066 | Phormium | NEW ZEALAND FLAX | 2008/11/05 |
| #7123-0068 | Phormium (assorted) | NEW ZEALAND FLAX | 2008/11/06 |
| #7123-0069 | Phormium (assorted) | NEW ZEALAND FLAX | 2008/11/06 |
| #7316-2367 | Phormium assorted | FLAX COMPOSITE | 2008/11/24 |
| #1964-0489 | Phygelius aequalis `Yellow Trumpet' | YELLOW TRUMPET CAPE FUCHSIA | 2008/11/13 |
| #2595-0113 | Pisum sativum `Oregon Sugar Pod II' | OREGON SUGAR POD II SNOW PEAS | 2008/11/21 |
| #1964-0491 | Polystichum munitum | WESTERN SWORD FERN | 2008/11/13 |
| #1964-0490 | Polystichum polyblepharum | TASSEL FERN | 2008/11/13 |
| #1964-0492 | Polystichum setiferum (P. angulare) | ALASKA FERN | 2008/11/13 |
| #4519-0280 | Primula polyanthus | SUPERNOVA FIRE PRIMULA | 2008/11/21 |
| #4519-0281 | Primula polyanthus | SUPERNOVA MIX PRIMULA | 2008/11/21 |
| #7316-2352 | Prunus cerasus | Cherry | 2008/11/14 |
| #7316-2353 | Prunus cerasus | Cherry | 2008/11/14 |
| #7316-2356 | Prunus persica | PEACH | 2008/11/14 |
| #7316-2357 | Prunus persica | PEACH | 2008/11/14 |
| #7316-2358 | Prunus persica | PEACH | 2008/11/14 |
| #7316-2359 | Prunus persica | PEACH | 2008/11/14 |
| #7316-2360 | Prunus persica | PEACH | 2008/11/14 |
| #7316-2354 | Prunus persica | PEACHES AND NECTARINES | 2008/11/14 |
| #7316-2355 | Prunus persica | PEACHES AND NECTARINES | 2008/11/14 |
| #7316-2349 | Prunus salicina | PLUM | 2008/11/14 |
| #7316-2350 | Prunus salicina - | PLUM | 2008/11/14 |
| #7316-2351 | Prunus salicina - | PLUM | 2008/11/14 |
| #5583-0001 | Pteris tremula | TREMBLING BRAKE FERN | 2008/11/19 |
| #7316-2361 | Pyrus communis | PEAR | 2008/11/14 |
| #6864-0585 | Salvia gregii `Foreman Red' | FOREMAN RED | 2008/11/07 |
| #6864-0586 | Salvia gregii `Foreman Red' | FOREMAN RED | 2008/11/07 |
| #3991-9486 | Sedum rupestre `Angelina' PPAF COPF | ANGELINA STONECROP | 2008/11/19 |
| #7123-0071 | Sempervivum `Emerald Empress' | EMERALD EMPRESS HENS & CHICKS | 2008/11/25 |
| #6370-0012 | Sempervivum `Oddity' | ODDITY HENS AND CHICKS | 2008/11/21 |
| #7316-2362 | Squash - Summer | PATTY PAN OR WHITE BUSH SCALLOP | 2008/11/14 |
| #7443-0106 | Sutura hybrid `Westbamein' | TAIFUN\235 MEGA WHITE IMPROVED BACOPA | 2008/11/07 |
| #1042-1859 | Tagetes erecta `Lady First' F1 hybrid | LADY MARIGOLD AFRICAN AMERICAN MARIGOLD | 2008/11/12 |
| #4636-0307 | Tanacetum parthenium, Santana Yellow Improved | FEVERFEW | 2008/11/10 |
| #0147-0016 | Thuja plicata `Daniellow' PPAF | WESTERN REDCEDAR | 2008/11/17 |
| #0147-0017 | Thuja plicata `Daniellow' PPAF | WESTERN REDCEDAR | 2008/11/17 |
| #0147-0018 | Thuja plicata `Daniellow' PPAF | WESTERN REDCEDAR | 2008/11/17 |
| #0147-0019 | Thuja plicata `Daniellow' PPAF | WESTERN REDCEDAR | 2008/11/17 |
| #1964-0493 | Thymus x citriodorus `Silver Lemon' | SILVER VARIEGATED LEMON THYME | 2008/11/13 |
| #0175-0060 | Vaccinium `Pink Lemonade' | PINK LEMONADE BLUEBERRY | 2008/11/20 |
| #1964-0494 | Verbena `Silver Ann' | PINK VERBENA | 2008/11/13 |
| #1964-0495 | Verbena `Taylortown Red' | RED VERBENA | 2008/11/13 |
| #1964-0496 | Viola labradorica | LABRADOR VIOLET | 2008/11/13 |
| #6011-0378 | Viola wittrockiana F1 hybrid | COLOSSUS\236 BLOTCHED MIX PANSY | 2008/11/24 |
| #6011-0379 | Viola wittrockiana F1 hybrid | COLOSSUS\236 WHITE PANSY | 2008/11/24 |
| #6011-0380 | Viola wittrockiana F1 hybrid | COLOSSUS\236 YELLOW PANSY | 2008/11/24 |
| #6011-0381 | Viola wittrockiana F1 hybrid | DELTA\236 PREMIUM PURE LIGHT BLUE PANSY | 2008/11/24 |
|
MACORE Company, Inc. PO Box 338 / 354 4th Street / Lafayette, OR 97127-0338 USA Telephone#: (800) 331-9555 or (503) 864-2204 Fax#: (503) 864-3121 e-mail: Sales Questions or comments about this site? Contact the Site Admin. |