![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #6011-0211 | Ageratum | PATINA\236 BLUE | 2008/08/19 |
| #6011-0212 | Ageratum | PATINA\236 BLUE | 2008/08/19 |
| #6011-0213 | Ageratum | PATINA\236 BLUE | 2008/08/19 |
| #6011-0118 | Anemone hupenhensis | PINK SAUCER\235 ANEMONE | 2008/08/07 |
| #6011-0215 | Angelonia angustifolia | CARITA\236 CASCADE LAVENDER | 2008/08/19 |
| #6011-0216 | Angelonia angustifolia | CARITA\236 CSCADE WHITE `09 | 2008/08/20 |
| #6011-0217 | Angelonia angustifolia | CARITA\236 CSCADE WHITE `09 | 2008/08/20 |
| #6011-0218 | Angelonia angustifolia | CARITA\236 CSCADE WHITE `09 | 2008/08/20 |
| #6011-0219 | Angelonia angustifolia | CARITA\236 DEEP PINK | 2008/08/20 |
| #6011-0220 | Angelonia angustifolia | CARITA\236 DEEP PINK | 2008/08/20 |
| #6011-0221 | Angelonia angustifolia | CARITA\236 LAVENDER `09 | 2008/08/20 |
| #6011-0222 | Angelonia angustifolia | CARITA\236 LAVENDER `09 | 2008/08/20 |
| #6011-0214 | Angelonia angustifolia | CARITA\236 PURPLE `09 | 2008/08/19 |
| #6011-0223 | Angelonia angustifolia | CARITA\236 RASPBERRY | 2008/08/20 |
| #6011-0224 | Angelonia angustifolia | CARITA\236 WHITE `09 | 2008/08/20 |
| #6011-0225 | Angelonia angustifolia | CARITA\236 WHITE `09 | 2008/08/20 |
| #6011-0180 | Antirrhinum majus | ARROW\236 DEEP RED SNAPDRAGON | 2008/08/18 |
| #6011-0181 | Antirrhinum majus | ARROW\236 PINK SNAPDRAGON | 2008/08/18 |
| #6011-0182 | Antirrhinum majus | ARROW\236 WHITE SNAPDRAGON | 2008/08/18 |
| #6011-0183 | Antirrhinum majus | ARROW\236 YELLOW SNAPDRAGON | 2008/08/18 |
| #3963-0778 | Antirrhinum majus F1 Hybrid | OPUS\236 BRIGHT RED SNAPDRAGON | 2008/08/06 |
| #3963-0777 | Antirrhinum majus F1 Hybrid | OPUS\236 FRESH WHITE SNAPDRAGON | 2008/08/06 |
| #3963-0781 | Antirrhinum majus F1 Hybrid | OVERTURE\236 IVORY '08 SNAPDRAGON | 2008/08/06 |
| #3963-0782 | Antirrhinum majus F1 Hybrid | OVERTURE\236 ROSE SNAPDRAGON | 2008/08/06 |
| #3963-0783 | Antirrhinum majus F1 Hybrid | OVERTURE\236 YELLOW IMPROVED SNAPDRAGON | 2008/08/06 |
| #6011-0119 | Arabis caucasica | LITTLE TREASURE\236 WHITE | 2008/08/07 |
| #6011-0120 | Arabis caucasica | LITTLE TREASURE\236 WHITE | 2008/08/07 |
| #6011-0226 | Argyranthemum | BUTTERFLY\236 YELLOW | 2008/08/20 |
| #6011-0227 | Argyranthemum | BUTTERFLY\236 YELLOW | 2008/08/20 |
| #6011-0228 | Argyranthemum | SASSY\235 WHITE `09 | 2008/08/20 |
| #6011-0229 | Argyranthemum | SASSY\235 WHITE `09 | 2008/08/20 |
| #6011-0230 | Argyranthemum | SHERE\236 MONROE DEEP ROSE | 2008/08/20 |
| #6011-0231 | Argyranthemum | SHERE\236 MONROE MINI ROSE WHITE | 2008/08/20 |
| #6011-0232 | Argyranthemum | SHERE\236 MONROE SCARLET | 2008/08/20 |
| #6011-0233 | Argyranthemum | SHERE\236 MONROE WHITE RED | 2008/08/20 |
| #7316-2068 | Astrantia major `Star of Beauty' | STAR OF BEAUTY MASTERWORT | 2008/08/04 |
| #6011-0133 | Aubrieta hybrida | AXCENT\236 ANTIQUE ROSE | 2008/08/12 |
| #6011-0134 | Aubrieta hybrida | AXCENT\236 BLUE WITH EYE | 2008/08/12 |
| #6011-0135 | Aubrieta hybrida | AXCENT\236 DEEP PURPLE | 2008/08/12 |
| #6011-0136 | Aubrieta hybrida | AXCENT\236 LILAC | 2008/08/12 |
| #6011-0137 | Aubrieta hybrida | AXCENT\236 MAGENTA | 2008/08/12 |
| #6011-0139 | Aubrieta hybrida | AXCENT\236 MIX (6 COLORS) | 2008/08/12 |
| #6011-0138 | Aubrieta hybrida | AXCENT\236 VIOLET WITH EYE | 2008/08/12 |
| #6011-0234 | Bacopa | CALYPSO\236 JUMBO LAVENDER BACOPA PPAF | 2008/08/20 |
| #6011-0235 | Bacopa | CALYPSO\236 JUMBO LAVENDER BACOPA PPAF | 2008/08/20 |
| #6011-0236 | Bacopa | CALYPSO\236 JUMBO WHITE BACOPA PPAF | 2008/08/20 |
| #6011-0237 | Bacopa | CALYPSO\236 JUMBO WHITE BACOPA PPAF | 2008/08/20 |
| #6011-0238 | Bacopa | CALYPSO\236 JUMBO WHITE BACOPA PPAF | 2008/08/20 |
| #6011-0121 | Begonia semperflorens | VOLUMIA\236 LIGHT PINK BEGONIA | 2008/08/07 |
| #6011-0122 | Begonia semperflorens | VOLUMIA\236 PINK BEGONIA | 2008/08/07 |
| #6011-0123 | Begonia semperflorens | VOLUMIA\236 ROSE BICOLOR BEGONIA | 2008/08/07 |
| #6011-0124 | Begonia semperflorens | VOLUMIA\236 SCARLET BEGONIA | 2008/08/07 |
| #3963-0753 | Begonia tuberosa | GO GO\236 YELLOW IMPROVED BEGONIA | 2008/08/06 |
| #7316-2138 | Berberis thunbergii `Helmond Pillar' | HELMOND PILLAR JAPANESE BARBERRY | 2008/08/28 |
| #7316-2131 | Berberis wilsoniae `Ace' | ACE BARBERRY | 2008/08/28 |
| #6011-0239 | Bidens | MEXICAN GOLD\236 COMPACT | 2008/08/20 |
| #6011-0240 | Calibrachoa | CALLIE\235 MANGO | 2008/08/20 |
| #6011-0241 | Calibrachoa | CALLIE\235 WHITE `09 | 2008/08/20 |
| #6011-0242 | Calibrachoa | CALLIE\235 WHITE `09 | 2008/08/20 |
| #6011-0243 | Calibrachoa | CALLIE\235 WHITE `09 | 2008/08/20 |
| #2208-0002 | Callicarpa dichotoma `Early Amethyst' | EARLY AMETHYST PURPLE BEAUTYBERRY | 2008/08/20 |
| #7316-2132 | Calluna `Robert Chapman' | ROBERT CHAPMAN HEATHER | 2008/08/28 |
| #4556-0087 | Camellia japonica | NUCCIO'S CAMEO | 2008/08/12 |
| #6011-0125 | Campanula glomerata | BELLEFLEUR\236 BLUE CLUSTERED BELLFLOWER | 2008/08/08 |
| #3963-0722 | Carex comans | AMAZON MIST\236 SEDGE | 2008/08/05 |
| #3963-0723 | Carex comans | AMAZON MIST\236 SEDGE | 2008/08/05 |
| #3963-0719 | Carex comans | BRONCO\236 SEDGE | 2008/08/05 |
| #3963-0720 | Carex comans | BRONCO\236 SEDGE | 2008/08/05 |
| #3963-0717 | Carex comans | BRONZITA\236 SEDGE | 2008/08/05 |
| #3963-0718 | Carex comans | BRONZITA\236 SEDGE | 2008/08/05 |
| #3963-0726 | Carex comans | RED ROOSTER\236 LEATHERLEAF SEDGE | 2008/08/05 |
| #3963-0727 | Carex comans | RED ROOSTER\236 LEATHERLEAF SEDGE | 2008/08/05 |
| #3963-0735 | Carex comans | RED ROOSTER\236 LEATHERLEAF SEDGE | 2008/08/05 |
| #3963-0721 | Carex comans/Stipa tenuissima | BRONCO\236 PONYTAILS\236 MIX | 2008/08/05 |
| #3963-0724 | Carex testacea | PRAIRIE FIRE\236 SEDGE | 2008/08/05 |
| #3963-0725 | Carex testacea | PRAIRIE FIRE\236 SEDGE | 2008/08/05 |
| #3963-0716 | Carex Mix | BRONZITA\236/PRAIRIE FIRE\236 SEDGE MIX | 2008/08/05 |
| #3963-0749 | Catharanthus roseus | CORA\236 PINK VINCA | 2008/08/06 |
| #3963-0750 | Catharanthus roseus | CORA\236 PINK VINCA | 2008/08/06 |
| #3963-0751 | Catharanthus roseus | CORA\236 PUNCH VINCA | 2008/08/06 |
| #3963-0752 | Catharanthus roseus | CORA\236 PUNCH VINCA | 2008/08/06 |
| #6011-0184 | Catharanthus roseus | SUNSTORM\235 DEEP LILAC VINCA | 2008/08/18 |
| #7316-2142 | Cephalotaxus harringtonia `Duke Gardens' | DUKE GARDENS JAPANESE PLUM YEW | 2008/08/28 |
| #7316-2117 | Cephalotaxus harringtonia `Fastigiata' | JAPANESE PLUM YEW | 2008/08/28 |
| #7316-2145 | Chamaecyparis lawsoniana `Barry's Silver' | BARRY'S SILVER LAWSON CYPRESS | 2008/08/28 |
| #7316-2129 | Chamaecyparis lawsoniana `Duncanii' | DUNCANII LAWSON CYPRESS | 2008/08/28 |
| #7316-2121 | Chamaecyparis lawsoniana `Nymph' | NYMPH LAWSON CYPRESS | 2008/08/28 |
| #7316-2124 | Chamaecyparis lawsoniana `Treasure Island' | TREASURE ISLAND LAWSON CYPRESS | 2008/08/28 |
| #7316-2137 | Chamaecyparis pisifera `Curly Tops' | CURLY TOPS SAWARA CYPRESS | 2008/08/28 |
| #7316-2133 | Chamaecyparis pisifera `Snow' | SNOW FALSE CYPRESS | 2008/08/28 |
| #7316-2134 | Chamaecyparis pisifera `True Blue' | TRUE BLUE FALE CYPRESS | 2008/08/28 |
| #3963-0728 | ColorGrass\235 Mix | ASSORTED COLORGRASS\236 VARIETIES | 2008/08/05 |
| #3963-0729 | ColorGrass\235 Mix | ASSORTED COLORGRASS\236 VARIETIES | 2008/08/05 |
| #7316-2070 | Coreopsis `Limerock Ruby' | LIMEROCK RUBY pp#15,455 CPBR#1597 | 2008/08/04 |
| #2208-0004 | Cornus alba `Regnzam' | RED GNOME\236 DOGWOOD | 2008/08/20 |
| #3963-0730 | Corynephorus canescens | SPIKY BLUE\236 GREY HAIR GRASS | 2008/08/05 |
| #7316-2148 | Crinodendrum hookerianum | CHILE LANTERN TREE | 2008/08/28 |
| #7316-2144 | Cryptomeria japonica `Knaptonensis' | KNAPTONENSIS JAPANESE CEDAR | 2008/08/28 |
| #7316-2139 | Cryptomeria japonica `Little Diamond' | LITTLE DIAMOND JAPANESE CEDAR | 2008/08/28 |
| #7316-2146 | Cryptomeria japonica `Sekkan-Sugi' | SEKKAN-SUGI JAPANESE CEDAR | 2008/08/28 |
| #4882-0092 | Cucumis melo L. F1 `Lambkin' | LAMBKIN CHRISTMAS MELON | 2008/08/27 |
| #4882-0091 | Cucurbita pepo L. F1 `Honey Bear' | HONEY BEAR ACORN SQUASH | 2008/08/27 |
| #7316-2136 | Cupressus macrocarpa `Golden Pillar' | GOLDEN PILLAR MONTEREY CYPRESS | 2008/08/28 |
| #3963-0823 | Cyclamen persicum | WINTER ICE\236 PURPLE | 2008/08/07 |
| #3963-0824 | Cyclamen persicum | WINTER ICE\236 SALMON | 2008/08/07 |
| #3963-0825 | Cyclamen persicum | WINTER ICE\236 WHITEN | 2008/08/07 |
| #3963-0759 | Cyclamen persicum F1 Hybrid Intermediate | LASER\236 FUCHSIA IMPROVED | 2008/08/06 |
| #3963-0795 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 LIGHT PINK WITH EYE | 2008/08/06 |
| #3963-0796 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 LILAC | 2008/08/06 |
| #3963-0797 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 PURPLE | 2008/08/06 |
| #3963-0798 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 ROSE | 2008/08/06 |
| #3963-0799 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 SALMON | 2008/08/06 |
| #3963-0800 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 SCARLET | 2008/08/06 |
| #3963-0801 | Cyclamen persicum F1 Hybrid Jumbo | RAINIER\236 WHITE | 2008/08/06 |
| #3963-0808 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 FLAME MIXTURE | 2008/08/06 |
| #3963-0807 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 MIXTURE | 2008/08/06 |
| #3963-0802 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 PURPLE | 2008/08/06 |
| #3963-0803 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 ROSE | 2008/08/06 |
| #3963-0804 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 SCARLET | 2008/08/06 |
| #3963-0805 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 WHITE | 2008/08/06 |
| #3963-0806 | Cyclamen persicum F1 Hybrid Mini | SILVERHEART\236 WINE | 2008/08/06 |
| #3963-0775 | Cyclamen persicum F1 Hybrid Miniature | MIDORI\236 PINK | 2008/08/06 |
| #3963-0776 | Cyclamen persicum F1 Hybrid Miniature | MIRACLE\236 WHITE IMPROVED | 2008/08/06 |
| #6011-0126 | Cyclamen x persicum | CONCERTO\236 MAGENTA CYCLAMEN | 2008/08/08 |
| #6011-0127 | Cyclamen x persicum | DELMA\236 MIX CYCLAMEN | 2008/08/08 |
| #7316-2122 | Daphne cneorum `Troy's Treasure' | TROY'S TREASURE DAPHNE | 2008/08/28 |
| #7316-2123 | Daphne mantensiana `Manten' | MANTEN DAPHNE | 2008/08/28 |
| #7316-2135 | Daphne transatlantica `Jim's Pride' | JIM'S PRIDE DAPHNE | 2008/08/28 |
| #7316-2128 | Daphne transatlantica `Summer Ice' | SUMMER ICE DAPHNE | 2008/08/28 |
| #7316-2118 | Daphne x medfordensis `Lawrence Crocker' | LAWRENCE CROCKER DAPHNE | 2008/08/28 |
| #7316-2119 | Daphne x rollsdorfii `Wilhelm Schacht' | WILHELM SCHACHT DAPHNE | 2008/08/28 |
| #7316-2093 | Deciduous Clematis `Evipo016' | REBECCA\236 CLEMATIS | 2008/08/05 |
| #7316-2090 | Deciduous Clematis `Evipo019' | PARISIENNE\236 CLEMATIS PP#18,104 | 2008/08/05 |
| #7316-2091 | Deciduous Clematis `Evipo021' | CHANTILLY\236 CLEMATIS PP#16,191 | 2008/08/05 |
| #7316-2089 | Deciduous Clematis `Evipo037' | KINGFISHER\236 CLEMATIS PP#18,104 | 2008/08/05 |
| #7316-2092 | Deciduous Clematis viticella `Evipo024' | PICARDY\236 CLEMATIS PP#15,156 | 2008/08/05 |
| #7316-2067 | Delosperma cooperi | HARDY ICE PLANT | 2008/08/04 |
| #7316-2066 | Delosperma cooperi `Kelaidis' | MESA VERDE ICE PLANT PP#13,876 | 2008/08/04 |
| #3963-0812 | Dianthus chinensis F1 Hybrid | SUPER PARFAIT\236 RED PEPPERMINT | 2008/08/07 |
| #3963-0813 | Dianthus chinensis F1 Hybrid | SUPER PARFAIT\236 RED PEPPERMINT | 2008/08/07 |
| #6011-0244 | Diascia | DARLA\235 APPLEBLOSSOM | 2008/08/20 |
| #6011-0245 | Diascia | DARLA\235 APPLEBLOSSOM | 2008/08/20 |
| #6011-0246 | Diascia | DARLA\235 ORANGE | 2008/08/20 |
| #6011-0247 | Diascia | DARLA\235 ORANGE | 2008/08/20 |
| #7316-2127 | Dichroa febrifuga | BLUE EVERGREEN HYDRANGEA | 2008/08/28 |
| #6011-0128 | Digitalis ambigua | CREME BELLE\236 FOXGLOVE | 2008/08/08 |
| #6011-0132 | Digitalis purpurea F1 Hybrid | VIRTUOSO\236 MIX FOXGLOVE | 2008/08/08 |
| #6011-0129 | Digitalis purpurea F1 Hybrid | VIRTUOSO\236 RED FOXGLOVE | 2008/08/08 |
| #6011-0130 | Digitalis purpurea F1 Hybrid | VIRTUOSO\236 ROSE FOXGLOVE | 2008/08/08 |
| #6011-0131 | Digitalis purpurea F1 Hybrid | VIRTUOSO\236 WHITE FOXGLOVE | 2008/08/08 |
| #6011-0248 | Dipladenia | RIO\236 DEEP RED | 2008/08/20 |
| #6011-0249 | Dipladenia | RIO\236 HOT PINK | 2008/08/20 |
| #6011-0250 | Dipladenia | RIO\236 HOT PINK | 2008/08/20 |
| #6011-0251 | Dipladenia | RIO\236 PINK | 2008/08/20 |
| #6011-0252 | Dipladenia | RIO\236 PINK | 2008/08/20 |
| #6011-0253 | Dipladenia | RIO\236 WHITE | 2008/08/20 |
| #6011-0140 | Doronicum orientale | LEONARDO\236 BRIGHT YELLOW | 2008/08/15 |
| #6011-0141 | Doronicum orientale | LEONARDO\236 COMPACT | 2008/08/15 |
| #7316-2149 | Drimys lanceolata | TASMANIAN PEPPER BUSH | 2008/08/28 |
| #6011-0142 | Echinacea | PRAIRIE SPLENDOR\236 | 2008/08/15 |
| #6011-0143 | Erysimum hybridum | CANARIES\236 WALLFLOWER | 2008/08/15 |
| #3991-9428 | Euonymus alatus | BURNING BUSH | 2008/08/29 |
| #3991-9429 | Euonymus alatus | BURNING BUSH | 2008/08/29 |
| #3991-9430 | Euonymus alatus | BURNING BUSH | 2008/08/29 |
| #3991-9431 | Euonymus alatus | BURNING BUSH | 2008/08/29 |
| #3991-9432 | Euonymus alatus `Nordine' | NORDINE BURNING BUSH | 2008/08/29 |
| #3991-9433 | Euonymus europaeus | EUROPEAN SPINDLETREE | 2008/08/29 |
| #3991-9434 | Euonymus fortunei `Coloratus' | PURPLE WINTERCREEPER EUONYMUS | 2008/08/29 |
| #7316-2126 | Euonymus fortunei `Harlequin' | HARLEQUIN WINTER CREEPER | 2008/08/28 |
| #7316-2143 | Euonymus fortunei `Harlequin' | HARLEQUIN WINTER CREEPER | 2008/08/28 |
| #3991-9435 | Euonymus fortunei `Harlequin' | VARIEGATED WINTERCREEPER | 2008/08/29 |
| #3991-9436 | Euonymus fortunei `Harlequin' | VARIEGATED WINTERCREEPER | 2008/08/29 |
| #3991-9437 | Euonymus fortunei `Longwood' | WINTERCREEPER | 2008/08/29 |
| #3991-9438 | Euonymus fortunei `Minimus' | DWARF WINTERCREEPER | 2008/08/29 |
| #3963-0748 | Eustoma grandiflorum | CADENCE\236 YELLOW LISIANTHUS | 2008/08/06 |
| #3963-0820 | Eustoma grandiflorum F1 Hybrid | TWINKLE\236 PINK IMPROVED LISIANTHUS | 2008/08/07 |
| #3963-0821 | Eustoma grandiflorum F1 Hybrid | TWINKLE\236 VIOLET LISIANTHUS | 2008/08/07 |
| #3963-0731 | Festuca cinerea | FESTINA\236 BLUE FESCUE | 2008/08/05 |
| #3963-0732 | Festuca cinerea | FESTINA\236 BLUE FESCUE | 2008/08/05 |
| #0285-1978 | Fuchsia | MAYTIME | 2008/08/19 |
| #6011-0144 | Gaillardia aristata | GRANADA\236 BLANKET FLOWER | 2008/08/15 |
| #7316-2058 | Gaillardia x grandiflora `Burgundy' | BURGUNDY BLANKET FLOWER | 2008/08/04 |
| #7316-2064 | Gaillardia x grandiflora `Fanfare' | FANFARE BLANKET FLOWER PP#15,892 | 2008/08/04 |
| #7316-2095 | Gardenia jasminoides `Radicans Variegata' | VARIEGATED DWARF GARDENIA | 2008/08/07 |
| #7316-2074 | Gaura lindheimeri `Baltinrose' | BALLERINA ROSE WAND FLOWER PP#14,635 | 2008/08/05 |
| #7316-2075 | Gaura lindheimeri `Passionate Rainbow' | PASSIONATE RAINBOW WAND FLOWER PP#17,002 | 2008/08/05 |
| #3963-0757 | Gazania splendens | KISS\236 GOLDEN YELLOW GAZANIA | 2008/08/06 |
| #3963-0758 | Gazania splendens | KISS\236 ORANGE FLAME GAZANIA | 2008/08/06 |
| #6011-0190 | Geranium Interspecific | CALIENTE\235 FIRE PPAF | 2008/08/19 |
| #6011-0191 | Geranium Interspecific | CALLIOPE\236 DARK RED PPAF | 2008/08/19 |
| #6011-0192 | Geranium Interspecific | CALLIOPE\236 DARK RED PPAF | 2008/08/19 |
| #6011-0193 | Geranium Interspecific | CALLIOPE\236 DARK RED PPAF | 2008/08/19 |
| #6011-0202 | Geranium Ivy | MARIMBA `09 PPAF | 2008/08/19 |
| #6011-0203 | Geranium Ivy | MARIMBA `09 PPAF | 2008/08/19 |
| #6011-0204 | Geranium Ivy | RED BLIZZARD `09 PPAF | 2008/08/19 |
| #6011-0208 | Geranium Ivy | SUMMER ROSE DARK RED PPAF | 2008/08/19 |
| #6011-0209 | Geranium Ivy | SUMMER ROSE DARK RED PPAF | 2008/08/19 |
| #6011-0186 | Geranium Zonal | AMERICANA\235 CRANBERRY RED | 2008/08/18 |
| #6011-0187 | Geranium Zonal | AMERICANA\235 PINK MEGA SPLASH | 2008/08/18 |
| #6011-0188 | Geranium Zonal | AMERICANA\235 SALMON `09 | 2008/08/18 |
| #6011-0189 | Geranium Zonal | AMERICANA\235 WHITE `09 | 2008/08/19 |
| #6011-0194 | Geranium Zonal | ECLIPSE\235 CONFETTI SALMON `09 PPAF | 2008/08/19 |
| #6011-0195 | Geranium Zonal | ECLIPSE\235 CONFETTI SALMON `09 PPAF | 2008/08/19 |
| #6011-0196 | Geranium Zonal | ECLIPSE\235 ROSE MEGA SPLASH PPAF | 2008/08/19 |
| #6011-0197 | Geranium Zonal | ECLIPSE\235 ROSE MEGA SPLASH PPAF | 2008/08/19 |
| #6011-0198 | Geranium Zonal | ECLIPSE\235 VELVET RED PPAF | 2008/08/19 |
| #6011-0199 | Geranium Zonal | ECLIPSE\235 VELVET RED PPAF | 2008/08/19 |
| #6011-0200 | Geranium Zonal | GRAFFITI VIOLET PPAF | 2008/08/19 |
| #6011-0201 | Geranium Zonal | GRAFFITI VIOLET PPAF | 2008/08/19 |
| #6011-0205 | Geranium Zonal | ROCKY MOUNTAIN\236 DEEP ROSE `09 PPAF | 2008/08/19 |
| #6011-0206 | Geranium Zonal | ROCKY MOUNTAIN\236 DEEP ROSE `09 PPAF | 2008/08/19 |
| #6011-0207 | Geranium Zonal | SCHOENE HELENA `09 PPAF | 2008/08/19 |
| #6011-0210 | Geranium Zonal | TANGO\236 `09 PPAF | 2008/08/19 |
| #3963-0834 | Gerbera jamesonii F1 Hybrid | ROYAL\236 APRICOT | 2008/08/07 |
| #3963-0835 | Gerbera jamesonii F1 Hybrid | ROYAL\236 CHAMPAGNE | 2008/08/07 |
| #3963-0836 | Gerbera jamesonii F1 Hybrid | ROYAL\236 DEEP PINK | 2008/08/07 |
| #3963-0837 | Gerbera jamesonii F1 Hybrid | ROYAL\236 GOLDEN ORANGE-SCARLET SHADES | 2008/08/07 |
| #3963-0838 | Gerbera jamesonii F1 Hybrid | ROYAL\236 LEMON | 2008/08/07 |
| #3963-0829 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI GOLDEN ORANGE | 2008/08/07 |
| #3963-0828 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI LIME YELLOW | 2008/08/07 |
| #3963-0827 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI MIXTURE | 2008/08/07 |
| #3963-0830 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI ORANGE | 2008/08/07 |
| #3963-0831 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI RED | 2008/08/07 |
| #3963-0832 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI WHITE-SOFT PINK | 2008/08/07 |
| #3963-0833 | Gerbera jamesonii F1 Hybrid | ROYAL\236 MINI YELLOW | 2008/08/07 |
| #3963-0839 | Gerbera jamesonii F1 Hybrid | ROYAL\236 ORANGE SCARLET | 2008/08/07 |
| #3963-0840 | Gerbera jamesonii F1 Hybrid | ROYAL\236 PINK | 2008/08/07 |
| #3963-0841 | Gerbera jamesonii F1 Hybrid | ROYAL\236 ROSE | 2008/08/07 |
| #3963-0842 | Gerbera jamesonii F1 Hybrid | ROYAL\236 SOFT PINK | 2008/08/07 |
| #3963-0843 | Gerbera jamesonii F1 Hybrid | ROYAL\236 VANILLA | 2008/08/07 |
| #3963-0844 | Gerbera jamesonii F1 Hybrid | ROYAL\236 WATERMELON | 2008/08/07 |
| #7316-2116 | Hebe `Icing Sugar' | ICING SUGAR HEBE | 2008/08/28 |
| #7316-2120 | Hebe `Janet' | JANET HEBE | 2008/08/28 |
| #7316-2125 | Hebe pimeleoides `Quicksilver' | QUICKSILVER HEBE | 2008/08/28 |
| #6011-0145 | Helianthus annus F1 hybrid | CONSTELLATION\236 SUNFLOWER | 2008/08/15 |
| #6011-0254 | Heliotrope | SCENTROPIA\236 DARK BLUE | 2008/08/20 |
| #7316-2078 | Hemerocallis `Bama Music' | BAMA MUSIC DAYLILY | 2008/08/05 |
| #7316-2076 | Hemerocallis `Dewey Fresh' | DEWEY FRESH DAYLILY | 2008/08/05 |
| #7316-2079 | Hemerocallis `Ice Carnival' | ICE CARNIVAL DAYLILY | 2008/08/05 |
| #7316-2077 | Hemerocallis `Orange Monarch' | ORANGE MONARCH DAYLILY | 2008/08/05 |
| #7316-2096 | Heptacodium miconioides | SEVEN-SON FLOWER | 2008/08/07 |
| #7316-2086 | Iberis gibraltarica | CANDYTUFT | 2008/08/05 |
| #7316-2130 | Ilex crenata `Lemon Gem' | LEMON GEM JAPANESE HOLLY | 2008/08/28 |
| #7316-2141 | Ilex crenata `Sky Pencil' | SKY PENCIL JAPANESE HOLLY | 2008/08/28 |
| #2208-0001 | Ilex verticillata `Southern Gentleman' | SOUTHERN GENTLEMAN WINTERBERRY | 2008/08/20 |
| #6011-0255 | Impatiens - Trailing | BUTTERFLY\235 ORANGE | 2008/08/20 |
| #6011-0256 | Impatiens - Trailing | BUTTERFLY\235 ORANGE | 2008/08/20 |
| #6011-0257 | Impatiens - Trailing | BUTTERFLY\235 VIOLET | 2008/08/20 |
| #6011-0258 | Impatiens - Trailing | BUTTERFLY\235 VIOLET | 2008/08/20 |
| #6011-0286 | Impatiens hawkeri | SONIC\235 SCARLET `09 NEW GUINEA IMPATIENS | 2008/08/20 |
| #6011-0287 | Impatiens hawkeri | SONIC\235 SWEET ORANGE`09 NEW GUINEA IMPATIENS | 2008/08/20 |
| #6011-0288 | Impatiens hawkeri | SONIC\235 SWEET PURPLE`09 NEW GUINEA IMPATIENS | 2008/08/26 |
| #6011-0289 | Impatiens hawkeri | SUPER SONIC\235 LILAC `09 NEW GUINEA IMPATIENS | 2008/08/26 |
| #3963-0743 | Impatiens walleriana | ACCENT\236 ORANGE STAR IMPROVED | 2008/08/06 |
| #3963-0744 | Impatiens walleriana | ACCENT\236 PINK IMPROVED | 2008/08/06 |
| #3963-0745 | Impatiens walleriana | ACCENT\236 SCARLET IMPROVED | 2008/08/06 |
| #3963-0746 | Impatiens walleriana | ACCENT\236 VIOLET STAR IMPROVED | 2008/08/06 |
| #6011-0259 | Impatiens walleriana `Didi Chered' PP15,905 | SILHOUETTE\235 CHERRY RED DOUBLE IMPATIENS | 2008/08/20 |
| #6011-0260 | Impatiens walleriana `Silt Salm09' | SILHOUETTE\235 SALMON `09 DOUBLE IMPATIENS | 2008/08/20 |
| #6011-0261 | Impatiens walleriana `Silt Salm09' | SILHOUETTE\235 SALMON `09 DOUBLE IMPATIENS | 2008/08/20 |
| #6011-0262 | Impatiens walleriana `Silt Whit' | SILHOUETTE\235 WHITE DOUBLE IMPATIENS | 2008/08/20 |
| #6011-0263 | Impatiens walleriana `Silt Whit' | SILHOUETTE\235 WHITE DOUBLE IMPATIENS | 2008/08/20 |
| #3963-0826 | Impatiens walleriana F1 Hybrid | XTREME\236 SALMON IMPROVED | 2008/08/07 |
| #6011-0264 | Ipomoea | SIDEKICK\236 BLACK | 2008/08/20 |
| #6011-0265 | Ipomoea | SIDEKICK\236 BLACK HEART | 2008/08/20 |
| #6011-0266 | Ipomoea | SIDEKICK\236 LIME | 2008/08/20 |
| #6011-0267 | Ismelia carinata | VESTIDOS\236 RED | 2008/08/20 |
| #6011-0268 | Ismelia carinata | VESTIDOS\236 WHITE | 2008/08/20 |
| #2208-0003 | Juniperus chinensis `Gold Coast' | GOLD COAST\236 JUNIPER | 2008/08/20 |
| #3963-0733 | Koeleria glauca `Coolio' | COOLIO\236 BLUE HAIR GRASS | 2008/08/05 |
| #3963-0734 | Koeleria glauca `Coolio' | COOLIO\236 BLUE HAIR GRASS | 2008/08/05 |
