![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #7316-2031 | Abies amabilis `Spreading Star' | SPREADING STAR PACIFIC SILVER FIR | 2008/07/10 |
| #7316-2026 | Abies bornmuelleriana `Franke' | FRANKE BORNMUELLER FIR | 2008/07/10 |
| #7316-2003 | Abies korean `Green Carpet' | WEEPING WHITE SPRUCE | 2008/07/09 |
| #7316-2020 | Acer palmatum `Shaina' | SHAINA JAPANESE MAPLE | 2008/07/10 |
| #7316-1913 | Agastache mexicana `Gold' | ACAPULCO(TM) GOLD MEXICAN GIANT HYSSOP PPAF | 2008/07/01 |
| #5173-0453 | Agastache mexicana `White & Yellow' PPAF | ACAPULCO(TM) WHITE & YELLOW MEXICAN GIANT HYSSOP | 2008/07/02 |
| #7316-1914 | Agastache mexicana `White & Yellow' PPAF | ACAPULCO\236 WHITE & YELLOW MEXICAN GIANT HYSSOP | 2008/07/02 |
| #7316-1939 | Alternanthera `Grenadine' | GRENADINE ALTERNANTHERA PP#16442 | 2008/07/03 |
| #7316-1955 | Antirrhinum majus | FLORINI\235 AMALIA SNAPDRAGON `CERISE' PPAF | 2008/07/07 |
| #7316-1956 | Antirrhinum majus | FLORINI\235 AMALIA SNAPDRAGON `DUO PINK' PPAF | 2008/07/07 |
| #7316-1957 | Antirrhinum majus | FLORINI\235 AMALIA SNAPDRAGON `ORANGE' PPAF | 2008/07/07 |
| #7316-1958 | Antirrhinum majus | FLORINI\235 AMALIA SNAPDRAGON `PINK/YELLOW' PPAF | 2008/07/07 |
| #7316-1959 | Antirrhinum majus | FLORINI\235 AMALIA SNAPDRAGON `PURPLE' PPAF | 2008/07/07 |
| #7316-1960 | Antirrhinum majus | FLORINI\235 AMALIA SNAPDRAGON `YELLOW' PPAF | 2008/07/07 |
| #7316-1932 | Argyranthemum frutescens `Crested Violet' PP#18697 | MADEIRA\236 CRESTED VIOLET MARGUERITE DAISY | 2008/07/03 |
| #7316-1931 | Argyranthemum frutescens `Frosted Pink' PP#18800 | MADEIRA\236 FROSTED PINK MARGUERITE DAISY | 2008/07/03 |
| #7316-1977 | Begonia elatior | BETULIA\235 BRIGHT PINK BEGONIA PP#16842 | 2008/07/08 |
| #7316-1975 | Begonia elatior Barkos\235 | BALADIN\235 BEGONIA | 2008/07/08 |
| #7316-1981 | Begonia elatior Barkos\235 | BELA LILACPINK\235 BEGONIA | 2008/07/08 |
| #7316-1982 | Begonia elatior Barkos\235 | BERSEBA LIGHT PINK\235 BEGONIA | 2008/07/08 |
| #7316-1976 | Begonia elatior Barkos\235 | BINOS PINKY WHITE\235 BEGONIA | 2008/07/08 |
| #7316-1974 | Begonia elatior Barkos\235 | BORIAS\235 BEGONIA PPAF | 2008/07/08 |
| #7316-1978 | Begonia elatior Netja | DARK BRITT BEGONIA | 2008/07/08 |
| #7316-1980 | Begonia elatior Netja | KAREN BEGONIA | 2008/07/08 |
| #7316-1979 | Begonia elatior Netja | REINA\235 BEGONIA | 2008/07/08 |
| #7316-2015 | Berberis thunbergii `Aurea' | GOLDEN JAPANESE BARBERRY | 2008/07/10 |
| #7316-2014 | Betula pendula | WEEPING BIRCH | 2008/07/10 |
| #7316-1930 | Brachyscome `Enduring Blue' | ENDURING BLUE BRACHYSCOME | 2008/07/03 |
| #7316-2032 | Buxus sempervirens `Aurea Pendula' | GOLD WEEPING BOXWOOD | 2008/07/10 |
| #4556-0088 | Camellia | UNIDENTIFIED SEMI-DOUBLE WHITE | 2008/07/16 |
| #7316-0471 | Camellia hybrid | ASHTON'S BALLET | 2008/07/16 |
| #0132-0179 | Camellia japonica | C. M. HOVEY (COLONEL FIERY) | 2008/07/16 |
| #4556-0089 | Camellia japonica | C. M. HOVEY (COLONEL FIERY) | 2008/07/21 |
| #0132-4993 | Camellia japonica | PURITY | 2008/07/16 |
| #4556-0013 | Camellia japonica hybrid (JL) | APRIL REMEMBERED | 2008/07/16 |
| #5897-9217 | Camellia oleifera | LU SHAN SNOW | 2008/07/18 |
| #0132-8515 | Camellia oleifera hybrid | AUTUMN BREEZE | 2008/07/17 |
| #5897-3278 | Camellia oleifera hybrid | AUTUMN ROSE | 2008/07/17 |
| #5897-9219 | Camellia oleifera hybrid | AUTUMN SPIRIT | 2008/07/18 |
| #4556-0075 | Camellia oleifera hybrid (JL) | WINTER'S CUPID | 2008/07/18 |
| #0132-2137 | Camellia sasanqua | LESLIE ANN | 2008/07/18 |
| #7316-0467 | Camellia sasanqua | SEKIYO | 2008/07/16 |
| #4556-0054 | Camellia sasanqua (JL) | MIDNIGHT LOVER | 2008/07/16 |
| #7316-0470 | Camellia wabisuke | SAGAMIO WABISUKE | 2008/07/16 |
| #1042-1767 | Catharanthus roseus | PACIFICA BURGUNDY XP VINCA | 2008/07/21 |
| #1042-1769 | Catharanthus roseus | PACIFICA CHERRY RED HALO XP VINCA | 2008/07/21 |
| #1042-1770 | Catharanthus roseus | PACIFICA CORAL XP VINCA | 2008/07/21 |
| #1042-1771 | Catharanthus roseus | PACIFICA ICY PINK XP VINCA | 2008/07/21 |
| #1042-1772 | Catharanthus roseus | PACIFICA LILAC XP VINCA | 2008/07/21 |
| #1042-1773 | Catharanthus roseus | PACIFICA MAGENTA HALO XP VINCA | 2008/07/21 |
| #1042-1774 | Catharanthus roseus | PACIFICA ORCHID DEEP XP VINCA | 2008/07/21 |
| #1042-1775 | Catharanthus roseus | PACIFICA POLKA DOT XP VINCA | 2008/07/21 |
| #1042-1776 | Catharanthus roseus | PACIFICA PUNCH XP VINCA | 2008/07/21 |
| #1042-1777 | Catharanthus roseus | PACIFICA RASPBERRY XP VINCA | 2008/07/23 |
| #1042-1778 | Catharanthus roseus | PACIFICA RED DARK XP VINCA | 2008/07/21 |
| #1042-1779 | Catharanthus roseus | PACIFICA RED REALLY XP VINCA | 2008/07/21 |
| #1042-1781 | Catharanthus roseus | PACIFICA WHITE XP VINCA | 2008/07/21 |
| #7316-2025 | Cedrus deodara 'Mountain Beauty' | MOUNTAIN BEAUTY DEODAR CEDAR | 2008/07/10 |
| #7316-2018 | Cephalotaxus harringtonia `Fastigiata' | JAPANESE PLUM YEW | 2008/07/10 |
| #7316-2023 | Cephalotaxus harringtonia `Korean Gold' | GOLDEN PLUM YEW | 2008/07/10 |
| #7316-1985 | Clematis `Guernsey Cream' | GUERNSEY CREAM CLEMATIS | 2008/07/09 |
| #7316-1948 | Coprosma repens | GOLDEN GLOW COPROSMA PPAF | 2008/07/03 |
| #7316-1949 | Coprosma repens | TEQUILA SUNRISE COPROSMA PP#18392 | 2008/07/03 |
| #7316-1923 | Cordyline `Sprilecpink` PP19,213 | ELECTRIC PINK | 2008/07/02 |
| #5173-0462 | Cordyline `Sprilecpink` PP19,213 | ELECTRIC PINK | 2008/07/02 |
| #7316-2017 | Cornus florida f rubra | PINK FLOWERING DOGWOOD | 2008/07/10 |
| #7316-2033 | Cryptomeria japonica `Hino Sugi' | HINO SUGI JAPANESE CEDAR | 2008/07/10 |
| #7316-1999 | Cupressus macrocarpa `Wilma Goldcrest' | WILMA GOLDCREST MONTEREY CYPRESS | 2008/07/09 |
| #3991-9306 | Cynara cardunculus `Porto Spineless' | PORTO SPINELESS CARDOON; ARTICHOKE THISTLE | 2008/07/18 |
| #7316-1987 | Cynara scolymus `Imperial Star' | IMPERIAL STAR ARTICHOKE | 2008/07/09 |
| #3991-9307 | Cyperus papyrus | PAPYRUS | 2008/07/18 |
| #3991-9308 | Cyperus papyrus | PAPYRUS | 2008/07/18 |
| #3991-9309 | Cyrilla racemiflora | LEATHERWOOD; TITI | 2008/07/18 |
| #3991-9310 | Cyrilla racemiflora | LEATHERWOOD; TITI | 2008/07/18 |
| #7443-0085 | Dahlia | DALINOVA HYPNOTICA\236 BRONZE | 2008/07/08 |
| #7443-0086 | Dahlia | DALINOVA HYPNOTICA\236 LIGHT PINK | 2008/07/08 |
| #7443-0087 | Dahlia | DALINOVA HYPNOTICA\236 ORANGE | 2008/07/08 |
| #7443-0088 | Dahlia | DALINOVA HYPNOTICA\236 PINK | 2008/07/08 |
| #7443-0089 | Dahlia | DALINOVA HYPNOTICA\236 WHITE | 2008/07/08 |
| #7443-0090 | Dahlia | DALINOVA HYPNOTICA\236 YELLOW | 2008/07/08 |
| #7443-0097 | Dahlia | DALINOVA\235 CALIFORNIA | 2008/07/09 |
| #7443-0098 | Dahlia | DALINOVA\235 LOUISIANA | 2008/07/09 |
| #7443-0099 | Dahlia | DALINOVA\235 NEW YORK | 2008/07/09 |
| #3991-9311 | Dahlia `Brookside Snowball' | BROOKSIDE SNOWBALL DAHLIA | 2008/07/18 |
| #3991-9312 | Dahlia `Brookside Snowball' | BROOKSIDE SNOWBALL DAHLIA | 2008/07/18 |
| #3991-9315 | Dahlia `Goalia Scarl' | GOLDALIA\236 SCARLET DAHLIA PPAF | 2008/07/18 |
| #3991-9316 | Dahlia `Goalia Scarl' | GOLDALIA\236 SCARLET DAHLIA PPAF | 2008/07/18 |
| #3991-9317 | Dahlia hybrida `Bitsy' | BITSY DAHLIA | 2008/07/18 |
| #3991-9318 | Dahlia hybrida `Blue Bayou' | BLUE BAYOU DAHLIA | 2008/07/18 |
| #3991-9319 | Dahlia hybrida `Firepot' | FIREPOT DAHLIA | 2008/07/21 |
| #3991-9320 | Dahlia hybrida `Japanese Bishop' | JAPANESE BISHOP DAHLIA | 2008/07/21 |
| #3991-9321 | Dahlia hybrida `Japanese Bishop' | JAPANESE BISHOP DAHLIA | 2008/07/21 |
| #3991-9324 | Dahlia hybrida `Park Princess' | PARK PRINCESS DAHLIA | 2008/07/21 |
| #3991-9325 | Dahlia hybrida `Park Princess' | PARK PRINCESS DAHLIA | 2008/07/21 |
| #3991-9322 | Dahlia hybrida `Prince Charming' | PRINCE CHARMING DAHLIA | 2008/07/21 |
| #3991-9323 | Dahlia hybrida `Roxy' | ROXY DAHLIA | 2008/07/21 |
| #3991-9313 | Dahlia pinnata `Baldelmim' | DELICIOUS\236 MARSHMALLOW IMPROVED DAHLIA PPAF | 2008/07/18 |
| #3991-9314 | Dahlia pinnata `Baldelrasp' | DELICIOUS\236 RASPBERRY DAHLIA PP# 16,167 | 2008/07/18 |
| #3991-9326 | Dasylirion longissimum | MEXICAN GRASS TREE | 2008/07/21 |
| #3991-9328 | Datura metel `Belle Blanche' | BELLE BLANCHE ANGEL'S TRUMPET | 2008/07/21 |
| #3991-9329 | Datura metel `Belle Blanche' | BELLE BLANCHE ANGEL'S TRUMPET | 2008/07/21 |
| #3991-9327 | Datura metel `Double Yellow' | DOUBLE YELLOW ANGEL'S TRUMPET | 2008/07/21 |
| #3991-9330 | Delphinium elatum `Magic Fountain' | MAGIC FOUNTAIN LARKSPUR | 2008/07/21 |
| #3991-9331 | Delphinium elatum `Magic Fountain' | MAGIC FOUNTAIN LARKSPUR | 2008/07/21 |
| #3991-9332 | Delphinium New Millenium `Genuine Mixture'(F1 hybrid) | NEW MILLENIUM GENUINE MIXTURE LARKSPUR | 2008/07/21 |
| #3991-9333 | Dendranthema zawadskii `Clara Curtis' | CLARA CURTIS CHRYSANTHEMUM | 2008/07/21 |
| #3991-9334 | Deschampsia cespitosa `Goldstaub' | GOLDEN TUFTED HAIR GRASS | 2008/07/21 |
| #3991-9336 | Dianthus `Auricula Mix' | AURICULA MIX PINKS, CARNATION | 2008/07/21 |
| #3991-9355 | Dianthus barbatus (F1 hybrid) | NOVERNA\235 CLOWN SWEET WILLIAM | 2008/07/22 |
| #3991-9337 | Dianthus barbatus (F1 hybrid) | NOVERNA\235 PURPLE SWEET WILLIAM | 2008/07/21 |
| #3991-9354 | Dianthus barbatus (F1 hybrid) | NOVERNA\235 PURPLE SWEET WILLIAM | 2008/07/22 |
| #3991-9335 | Dianthus barbatus `Amazon Neon Cherry' | AMAZON NEON CHERRY PINKS, CARNATION | 2008/07/21 |
| #3991-9338 | Dianthus caryophyllus `Can Can Scarlet' | CAN CAN SCARLET CARNATION | 2008/07/22 |
| #3991-9339 | Dianthus chinensis | CORONA\236 CHERRY MAGIC CHINESE PINK | 2008/07/22 |
| #3991-9340 | Dianthus chinensis | CORONA\236 CHERRY MAGIC CHINESE PINK | 2008/07/22 |
| #3991-9349 | Dianthus chinensis | GRACE DOUBLE CRIMSON DIANTHUS | 2008/07/22 |
| #3991-9350 | Dianthus chinensis x barbatkus | IDEAL SELECT VIOLET DIANTHUS | 2008/07/22 |
| #3991-9351 | Dianthus chinensis x barbatkus | IDEAL SELECT VIOLET DIANTHUS | 2008/07/22 |
| #3991-9352 | Dianthus hybrida | MELODY ROSE DIANTHUS | 2008/07/22 |
| #3991-9353 | Dianthus hybrida | MELODY ROSE DIANTHUS | 2008/07/22 |
| #3991-9356 | Dianthus interspecific | SUPRA\236 PURPLE DIANTHUS | 2008/07/22 |
| #3991-9357 | Dianthus interspecific | SUPRA\236 RED DIANTHUS | 2008/07/22 |
| #3991-9341 | Dianthus interspecific F1 | ELATION\236 CRIMSON DIANTHUS | 2008/07/22 |
| #3991-9342 | Dianthus interspecific F1 | ELATION\236 RED DIANTHUS | 2008/07/22 |
| #3991-9343 | Dianthus interspecific F1 | ELATION\236 ROSE DIANTHUS | 2008/07/22 |
| #3991-9344 | Dianthus interspecific F1 | ELATION\236 VIOLET DIANTHUS | 2008/07/22 |
| #3991-9345 | Dianthus F1 hybrid | ELEGANCE LAVENDER DIANTHUS | 2008/07/22 |
| #3991-9346 | Dianthus F1 hybrid | ELEGANCE PINK DIANTHUS | 2008/07/22 |
| #3991-9347 | Dianthus F1 hybrid | ELEGANCE RED DIANTHUS | 2008/07/22 |
| #3991-9348 | Dianthus F1 hybrid | ELEGANCE RED DIANTHUS | 2008/07/22 |
| #3991-9361 | Diascia barberae | DIAMONTE\236 CORAL ROSE DIASCIA | 2008/07/22 |
| #3991-9358 | Diascia barberae `Apricot Queen' | APRICOT QUEEN DIASCIA; TWINSPUR | 2008/07/22 |
| #3991-9362 | Diascia barberae `Penimp' | WINK\236 PINK IMPROVED DIASCIA PP#17,181 | 2008/07/22 |
| #5173-0459 | Diascia hybrida `Carmine Red' | MIRACLE\236 CARMINE RED DIASCIA PPAF | 2008/07/02 |
| #7316-1920 | Diascia hybrida `Carmine Red' | MIRACLE\236 CARMINE RED DIASCIA PPAF | 2008/07/02 |
| #7316-1921 | Diascia hybrida `Rose' | MIRACLE\236 ROSE DIASCIA PPAF | 2008/07/02 |
| #5173-0460 | Diascia hybrida `Rose' | MIRACLE\236 ROSE DIASCIA PPAF | 2008/07/02 |
| #3991-9363 | Dichondra argentea | SILVER FALLS DICHONDRA | 2008/07/22 |
| #3991-9364 | Dichondra argentea | SILVER FALLS DICHONDRA | 2008/07/22 |
| #3991-9365 | Dicliptera suberecta | HUMMINBIRD BUSH; KING'S CROWN | 2008/07/22 |
| #3991-9366 | Diervilla rivularis `Morton' | SUMMER STARS\236 BUSH HONEYSUCKLE | 2008/07/22 |
| #3991-9367 | Digitalis purpurea `Camelot Lavender' | CAMELOT LAVENDER FOXGLOVE | 2008/07/22 |
| #3991-9368 | Digitalis purpurea `Camelot Lavender' | CAMELOT LAVENDER FOXGLOVE | 2008/07/22 |
| #7316-2009 | Dryopteris erythrosora(?) | AUTUMN FERN | 2008/07/10 |
| #3991-9369 | Duranta erecta `Aurea' | GOLDEN DEWDROP | 2008/07/22 |
| #3991-9370 | Dyssodia tenuiloba | DAHLBERG DAISY; GOLDEN FLEECE | 2008/07/23 |
| #3991-9371 | Echinacea `Evan Saul' | BIG SKY\236 SUNDOWN CONEFLOWER PP#17,659 | 2008/07/23 |
| #3991-9404 | Echinacea `Evan Saul' | BIG SKY\236 SUNDOWN CONEFLOWER PP#17,659 | 2008/07/23 |
| #3991-9405 | Echinacea `Evan Saul' | BIG SKY\236 SUNDOWN CONEFLOWER PP#17,659 | 2008/07/23 |
| #3991-9376 | Echinacea `Matthew Saul' | BIG SKY\236 HARVEST MOON CONEFLOWER PP#17,652 | 2008/07/23 |
| #3991-9377 | Echinacea `Matthew Saul' | BIG SKY\236 HARVEST MOON CONEFLOWER PP#17,652 | 2008/07/23 |
| #3991-9406 | Echinacea `Sunrise' | BIG SKY\236 SUNRISE CONEFLOWER PP#16,235 | 2008/07/23 |
| #3991-9407 | Echinacea `Sunrise' | BIG SKY\236 SUNRISE CONEFLOWER PP#16,235 | 2008/07/23 |
| #3991-9408 | Echinacea `Sunrise' | BIG SKY\236 SUNRISE CONEFLOWER PP#16,235 | 2008/07/23 |
| #3991-9409 | Echinacea `Twilight' | BIG SKY\236 TWILIGHT PP#17,651 | 2008/07/23 |
| #3991-9379 | Echinacea hybrid `CBG Cone 2' | PIXIE MEADOWBRITE\236 CONEFLOWER PP#18,546 | 2008/07/23 |
| #3991-9380 | Echinacea hybrid `CBG Cone 2' | PIXIE MEADOWBRITE\236 CONEFLOWER PP#18,546 | 2008/07/23 |
| #3991-9385 | Echinacea purpurea | CONEFLOWER | 2008/07/23 |
| #3991-9382 | Echinacea purpurea | PRAIRIE SPLENDOR\236 PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9383 | Echinacea purpurea | PRAIRIE SPLENDOR\236 PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9386 | Echinacea purpurea `Bravado' | BRAVADO CONEFLOWER | 2008/07/23 |
| #3991-9387 | Echinacea purpurea `Bravado' | BRAVADO CONEFLOWER | 2008/07/23 |
| #3991-9388 | Echinacea purpurea `Bright Star' | BRIGHT STAR CONEFLOWER | 2008/07/23 |
| #3991-9389 | Echinacea purpurea `Bright Star' | BRIGHT STAR CONEFLOWER | 2008/07/23 |
| #3991-9390 | Echinacea purpurea `Bright Star' | BRIGHT STAR CONEFLOWER | 2008/07/23 |
| #3991-9372 | Echinacea purpurea `Fatal Attraction' | FATAL ATTRACTION CONEFLOWER PP#18,429 | 2008/07/23 |
| #3991-9373 | Echinacea purpurea `Fragrant Angel' | FRAGRANT ANGEL CONEFLOWER PP#16,054 | 2008/07/23 |
| #3991-9374 | Echinacea purpurea `Fragrant Angel' | FRAGRANT ANGEL CONEFLOWER PP#16,054 | 2008/07/23 |
| #3991-9375 | Echinacea purpurea `Fragrant Angel' | FRAGRANT ANGEL CONEFLOWER PP#16,054 | 2008/07/23 |
| #3991-9391 | Echinacea purpurea `Hope' | HOPE CONEFLOWER PP#17,194 | 2008/07/23 |
| #3991-9392 | Echinacea purpurea `Hope' | HOPE CONEFLOWER PP#17,194 | 2008/07/23 |
| #3991-9393 | Echinacea purpurea `Magnus' | MAGNUS PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9394 | Echinacea purpurea `Magnus' | MAGNUS PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9395 | Echinacea purpurea `Ovation' | OVATION PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9396 | Echinacea purpurea `Ovation' | OVATION PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9397 | Echinacea purpurea `Ovation' | OVATION PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9378 | Echinacea purpurea `Pink Double Delight' PP18,803 | PINK DOUBLE DELIGHT CONEFLOWER | 2008/07/23 |
| #3991-9381 | Echinacea purpurea `Prairie Frost' | PRAIRIE FROST PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9398 | Echinacea purpurea `Prairie Frost' | PRAIRIE FROST PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9384 | Echinacea purpurea `Primadonna Deep Rose' | PRIMADONNA DEEP ROSE CONEFLOWER | 2008/07/23 |
| #3991-9402 | Echinacea purpurea `Razzmatazz' | RAZMATAZZ PURPLE CONEFLOWER PP#13,894 | 2008/07/23 |
| #3991-9399 | Echinacea purpurea `Rubinstern' | RUBY STAR PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9410 | Echinacea purpurea `Vintage Wine' | VINTAGE WINE CONEFLOWER PP#13,893 | 2008/07/23 |
| #3991-9400 | Echinacea purpurea `White Luster' | WHITE LUSTER PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9401 | Echinacea purpurea `White Swan' | WHITE SWAN PURPLE CONEFLOWER | 2008/07/23 |
| #3991-9403 | Echinacea tennesseensis `Rocky Top Hybrids' | TENNESSEE CONEFLOWER | 2008/07/23 |
| #3991-9411 | Echinodorus `Rubin' | RUBIN SWORD PLANT | 2008/07/23 |
| #3991-9412 | Echinops sphaerocephalus | GREAT GLOBETHISTLE | 2008/07/23 |
| #3991-9413 | Echinops sphaerocephalus | GREAT GLOBETHISTLE | 2008/07/23 |
| #3991-9414 | Elaeagnus umbellata | AUTUMN OLIVE | 2008/07/23 |
| #3991-9415 | Elaeagnus umbellata | AUTUMN OLIVE | 2008/07/23 |
| #3991-9416 | Epimedium pubigerum `Orangekonigin' | ORANGE KING BISHOP'S HAT | 2008/07/23 |
| #3991-9417 | Epimedium pubigerum `Orangekonigin' | ORANGE KING BISHOP'S HAT | 2008/07/23 |
| #3991-9418 | Eragrostis elliottii `Wind Dancer'' | LOVE GRASS | 2008/07/24 |
| #3991-9419 | Erica carnea `Springwood White' | SPRINGWOOD WHITE WINTER HEATH | 2008/07/24 |
| #3991-9420 | Erica carnea `Springwood White' | SPRINGWOOD WHITE WINTER HEATH | 2008/07/24 |
| #3991-9421 | Eryngium planum `Blaukappe' (`Blue Cap') | BLAUKAPPE OR BLUE CAP SEA HOLLY | 2008/07/24 |
| #3991-9422 | Eryngium planum `Blaukappe' (`Blue Cap') | BLAUKAPPE OR BLUE CAP SEA HOLLY | 2008/07/24 |
| #3991-9423 | Eryngium yuccifolium | RATTLESNAKE MASTER, BUTTON SNAKEROOT | 2008/07/24 |
| #3991-9424 | Eryngium yuccifolium | RATTLESNAKE MASTER, BUTTON SNAKEROOT | 2008/07/24 |
| #7316-2053 | Erysimum `Fragrant Sunshine' | FRAGRANT SUNSHINE WALLFLOWER PP#13,432 | 2008/07/31 |
| #7316-2052 | Erysimum `Jenny Brooks' | JENNY BROOKS WALLFLOWER | 2008/07/31 |
| #7316-2054 | Erysimum linifolium `Jubilee' | JUBILEE WALLFLOWER | 2008/07/31 |
| #3991-9425 | Eucomis comosa `Oakhurst' | PURPLE PINEAPPLE LILY | 2008/07/24 |
| #3991-9426 | Eucomis comosa `Oakhurst' | PURPLE PINEAPPLE LILY | 2008/07/24 |
| #3991-9427 | Eucomis comosa `Oakhurst' | PURPLE PINEAPPLE LILY | 2008/07/24 |
| #7316-2049 | Euphorbia `Silver Fog' | SILVER FOG SPURGE PPAF | 2008/07/31 |
| #7316-2001 | Fagus sylvatica `Purple Fountain' | PURPLE FOUNTAIN EUROPEAN BIRCH | 2008/07/09 |
| #7316-2016 | Geranium | CRANESBILL | 2008/07/10 |
| #7316-1915 | Gerbera jamesonii `Lemon & Cerise' PPAF | GIANT SPINNERS\236 LEMON & CERISE GERBERA | 2008/07/02 |
| #5173-0454 | Gerbera jamesonii `Lemon & Cerise' PPAF | GIANT SPINNERS\236 LEMON & CERISE GERBERA | 2008/07/02 |
| #5173-0455 | Gerbera jamesonii `Orange & Yellow' PPAF | GIANT SPINNERS\236 ORANGE & YELLOW GERBERA | 2008/07/02 |
| #7316-1916 | Gerbera jamesonii `Orange & Yellow' PPAF | GIANT SPINNERS\236 ORANGE & YELLOW GERBERA | 2008/07/02 |
| #5173-0456 | Gerbera jamesonii `Red & Gold' PPAF | GIANT SPINNERS\236 RED & GOLD GERBERA | 2008/07/02 |
| #7316-1917 | Gerbera jamesonii `Red & Gold' PPAF | GIANT SPINNERS\236 RED & GOLD GERBERA | 2008/07/02 |
| #5173-0457 | Gerbera jamesonii `Rose' | GIANT SPINNERS\236 ROSE GERBERA PPAF | 2008/07/02 |
| #7316-1918 | Gerbera jamesonii `Rose' | GIANT SPINNERS\236 ROSE GERBERA PPAF | 2008/07/02 |
| #7316-2048 | Hebe `Great Orme' | GREAT ORME HEBE | 2008/07/31 |
| #7316-2040 | Heuchera `Can Can' | CAN CAN CORAL BELLS | 2008/07/31 |
| #7316-2039 | Heuchera hybrid `Dolce\235 Mocha Mint\235' | DOLCE\235 MOCHA MINT\235 CORAL BELLS | 2008/07/28 |
| #7316-1946 | Impatiens hawkeri `Balcebibu' PPAF | CELEBRATION ICY BLUE NEW GUINEA IMPATIENS | 2008/07/03 |
| #7316-1947 | Impatiens hawkeri `Balcebibu' PPAF | CELEBRATION ICY BLUE NEW GUINEA IMPATIENS | 2008/07/03 |
| #7316-1941 | Impatiens walleriana `Balfiepro' PP19,612 | FIESTA\236 PINK FROST DOUBLE IMPATIENS | 2008/07/03 |
| #7316-1945 | Impatiens walleriana `Balolepet' (Discont. 2010) | FIESTA\236 OLE PEACH SORBET DOUBLE IMPATIENS | 2008/07/03 |
| #7316-2024 | Juniperus communis `Compressa' | DWARF IRISH JUNIPER | 2008/07/10 |
| #7316-2007 | Juniperus scopulorum `Snow Flurries' | SNOW FLURRIES ROCKY MOUNTAIN JUNIPER | 2008/07/10 |
| #7443-0077 | Kalanchoe blossfeldiana | BANDA | 2008/07/07 |
| #7316-1964 | Kalanchoe blossfeldiana | BANDA | 2008/07/07 |
| #7443-0075 | Kalanchoe blossfeldiana | GALERA | 2008/07/07 |
| #7316-1961 | Kalanchoe blossfeldiana | GALERA | 2008/07/07 |
| #7316-1962 | Kalanchoe blossfeldiana | TAOS | 2008/07/07 |
| #7316-1963 | Kalanchoe blossfeldiana | TAOS | 2008/07/07 |
| #7443-0076 | Kalanchoe blossfeldiana | TAOS | 2008/07/07 |
| #7316-1792 | Lantana | BANDANA\236 CHERRY LANTANA | 2008/07/17 |
| #7316-1793 | Lantana | BANDANA\236 CHERRY SUNRISE LANTANA | 2008/07/17 |
| #7316-1942 | Lantana camara | LANDMARK\236 PINK GLOW LANTANA PPAF | 2008/07/03 |
| #5173-0463 | Lantana camara `Orange & Yellow' | MORNING GLOW\236 ORANGE & YELLOW LANTANA PPAF | 2008/07/02 |
| #7316-1924 | Lantana camara `Red' | MORNING GLOW\236 RED LANTANA PPAF | 2008/07/02 |
| #5173-0464 | Lantana camara `Red' | MORNING GLOW\236 RED LANTANA PPAF | 2008/07/02 |
| #7316-1996 | Larix laricina `Craftsbury Flats' | CRAFTSBURY FLATS LARCH | 2008/07/09 |
| #7316-1989 | Lavandula | LAVENDER | 2008/07/09 |
| #7316-2008 | Lonicera periclymenum `Graham Thomas' | GRAHAM THOMAS HONEYSUCKLE | 2008/07/10 |
| #7316-2044 | Lychnis coronaria | MULLEIN PINK | 2008/07/31 |
| #7316-1933 | Lysimachia punctata `Golden Alexander' | GOLDEN ALEXANDER LOOSESTRIFE PP#13547 | 2008/07/03 |
| #5173-0467 | Nemesia fruticans | NEMO\236 DEEP BLUE NEMESIA PPAF | 2008/07/02 |
| #7316-1927 | Nemesia fruticans `Violet Ice' | AROMATICA\236 VIOLET ICE NEMESIA PPAF | 2008/07/02 |
| #7316-1983 | Nemesia strumosa | ANGELART\235 MIX NEMESIA | 2008/07/08 |
| #7443-0078 | Osteospermum | MARGARITA\235 BRONZE BICOLOR OSTEOSPERMUM | 2008/07/07 |
| #7443-0079 | Osteospermum | MARGARITA\235 CARAMEL OSTEOSPERMUM | 2008/07/07 |
| #7443-0080 | Osteospermum | MARGARITA\235 CREAM OSTEOSPERMUM | 2008/07/07 |
| #7316-1972 | Osteospermum | MARGARITA\235 CREAM OSTEOSPERMUM | 2008/07/07 |
| #7443-0081 | Osteospermum | MARGARITA\235 DARK PINK BICOLOR OSTEOSPERMUM | 2008/07/07 |
| #7443-0082 | Osteospermum | MARGARITA\235 LILAC OSTEOSPERMUM | 2008/07/07 |
| #7443-0083 | Osteospermum | MARGARITA\235 SUNSET OSTEOSPERMUM | 2008/07/07 |
