![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #5897-0703 | Achillea `Summerwine' | SUMMERWINE YARROW | 2002/09/12 |
| #5897-0753 | Aegopodium podagraria `Variegatum' | SNOW-ON-THE-MOUNTAIN, GOUTWEED | 2002/09/18 |
| #5897-0693 | Ajuga reptans `Catlin's Giant' | CATLIN'S GIANT BUGLEWEED | 2002/09/12 |
| #5897-0754 | Alcea rosea | CHATER'S DOUBLE RED HOLLYHOCK | 2002/09/18 |
| #5897-0470 | Alcea rosea | CHATER'S DOUBLE YELLOW HOLLYHOCK | 2002/09/04 |
| #5897-0755 | Alcea rosea | CHATER'S DOUBLE YELLOW HOLLYHOCK | 2002/09/18 |
| #5897-0702 | Alchemilla pectinata | CREEPING LADY'S MANTLE | 2002/09/12 |
| #5897-0444 | Alternanthera | PURPLE | 2002/09/04 |
| #5897-0722 | Andropogon gerardii `Lord Snowdon' | LORD SNOWDON BIG BLUESTEM | 2002/09/12 |
| #5897-0715 | Androsace lanuginosa | 2002/09/12 | |
| #5897-0716 | Anemone tomentosa (A. vitifolia `Robustissima') | GRAPELEAF ANEMONE | 2002/09/12 |
| #5897-0700 | Anemone x hybrida `Bodnant Burgundy' | BODNANT BURGUNDY JAPANESE ANEMONE | 2002/09/12 |
| #5897-0717 | Anemone x hybrida `Queen Charlotte' | QUEEN CHARLOTTE JAPANESE ANEMONE | 2002/09/12 |
| #5897-0478 | Argyranthemum frutescens `Butterfly' | BUTTERFLY MARGUERITE DAISY | 2002/09/17 |
| #5897-0477 | Argyranthemum frutescens `Danarnep' (licensed growers only!) | NEPTUNE(TM) MARGUERITE DAISY PP#13719 | 2002/09/17 |
| #5897-0699 | Artemisia x `Huntington' | HUNTINGTON | 2002/09/12 |
| #5897-0719 | Aster lateriflorus `Prince' | PRINCE ASTER | 2002/09/12 |
| #5897-0718 | Aster x dumosus `Alice Haslam' | ALICE HASLAM ASTER | 2002/09/12 |
| #0132-8383 | Astilbe chinensis `Pumila' | DWARF CHINESE ASTILBE | 2002/09/04 |
| #5897-0691 | Astilbe thunbergii | PROFESSOR VAN DER WIELEN | 2002/09/12 |
| #5897-0740 | Begonia semperflorens | AMBASSADOR PINK | 2002/09/18 |
| #5897-0741 | Begonia semperflorens | AMBASSADOR ROSE | 2002/09/18 |
| #0132-3673 | Begonia semperflorens | SENATOR DEEP ROSE | 2002/09/18 |
| #5897-0765 | Broccoli | PREMIUM CROP | 2002/09/18 |
| #5897-0179 | Buddleia `Potter's Purple' (Buddleja) | POTTER'S PURPLE BUTTERFLY BUSH | 2002/09/12 |
| #5897-0736 | Callistephus chinensis (annual Aster) | DWARF QUEEN MIX | 2002/09/17 |
| #5897-0407 | Campsis x tagliabuana `Kudian' | INDIAN SUMMER(TM) TRUMPET CREEPER PP#13189 | 2002/09/04 |
| #5897-0408 | Canna | CHERRY RED | 2002/09/04 |
| #5897-0409 | Canna | CHINA DOLL | 2002/09/04 |
| #5897-0415 | Canna | EUREKA | 2002/09/04 |
| #5897-0420 | Canna | KING HUMBERT (ORANGE KING HUMBERT) | 2002/09/04 |
| #5897-0421 | Canna | LUCIFER | 2002/09/04 |
| #5897-0422 | Canna | MADAME BUTTERFLY | 2002/09/04 |
| #5897-0423 | Canna | MADAME BUTTERFLY | 2002/09/04 |
| #5897-0410 | Canna | MISS OKLAHOMA (full view) | 2002/09/04 |
| #5897-0418 | Canna | MIX COLORS (close up) | 2002/09/04 |
| #5897-0419 | Canna | MIX COLORS (1/2 view) | 2002/09/04 |
| #5897-0426 | Canna | ORANGE | 2002/09/04 |
| #5897-0412 | Canna | PRESIDENT RED (full view) | 2002/09/04 |
| #5897-0411 | Canna | PRESIDENT RED (semi-close up) | 2002/09/04 |
| #5897-0417 | Canna | PRIMROSE YELLOW | 2002/09/04 |
| #5897-0413 | Canna | PRINCESS DI (close up) | 2002/09/04 |
| #5897-0414 | Canna | PRINCESS DI (1/2 view) | 2002/09/04 |
| #5897-0416 | Canna | SUNNY DELIGHT | 2002/09/04 |
| #5897-0425 | Canna | YELLOW | 2002/09/04 |
| #5897-0495 | Carex grayi | MORNING STAR SEDGE (close up) | 2002/09/17 |
| #5897-0697 | Carex siderosticha `Spring Snow' | SPRING SNOW SEDGE (summer-green) | 2002/09/12 |
| #5897-0859 | Castanea | CHESTNUT | 2002/09/24 |
| #5897-0525 | Cattleya | CATTLEYA ORCHID | 2002/09/24 |
| #5897-0180 | Ceratostigma griffithii | BLUE LEADWORT | 2002/09/12 |
| #5897-0745 | Clarkia rubicunda (Godetia) | SATIN DEEP ROSE? LILAC ROSE? | 2002/09/18 |
| #5897-0742 | Cleome hassleriana | SPARKLER(TM) MIX | 2002/09/18 |
| #5897-0446 | Coreopsis grandiflora `Baby Sun' | BABY SUN COREOPSIS | 2002/09/04 |
| #5897-0445 | Coreopsis grandiflora `Early Sunrise' | EARLY SUNRISE COREOPSIS USPVP#8800196 | 2002/09/04 |
| #5897-0743 | Cosmos bipinnatus `Sensation Carmine' | SENSATION CARMINE | 2002/09/18 |
| #5897-0744 | Cosmos bipinnatus `Sensation Mix' | SENSATION MIX (pink and carmine) | 2002/09/18 |
| #5897-0730 | Crocosmia `Emily McKenzie' | EMILY MCKENZIE (close up) | 2002/09/17 |
| #5897-0731 | Cyclamen hederifolium (C. neapolitanum) | HARDY CYCLAMEN, PINK | 2002/09/17 |
| #5897-0732 | Cyclamen hederifolium (C. neapolitanum) | HARDY CYCLAMEN, WHITE | 2002/09/17 |
| #5897-0764 | Cynara scolymus `Green Globe' | GREEN GLOBE ARTICHOKE | 2002/09/18 |
| #5897-0763 | Cynara scolymus `Violetto' | VIOLETTO ARTICHOKE (immature) | 2002/09/18 |
| #5897-0486 | Dahlia - Unlicensed Propagation Prohibited | DALINA JAVA(R) | 2002/09/17 |
| #5897-0487 | Dahlia - Unlicensed Propagation Prohibited | DALINA SULAWESI(R) | 2002/09/17 |
| #5897-0482 | Dahlia - Unlicensed Propagation Prohibited | GALLERY ART DECO(R) PP#10525 | 2002/09/17 |
| #5897-0483 | Dahlia - Unlicensed Propagation Prohibited | GALLERY ART DECO(R) PP#10525 | 2002/09/17 |
| #5897-0481 | Dahlia - Unlicensed Propagation Prohibited | GALLERY ART NOUVEAU(R) PP#11314 | 2002/09/17 |
| #5897-0484 | Dahlia - Unlicensed Propagation Prohibited | GALLERY CEZANNE(R) PP#10511 | 2002/09/17 |
| #5897-0480 | Dahlia - Unlicensed Propagation Prohibited | GALLERY PABLO(R) PP#10599 | 2002/09/17 |
| #5897-0485 | Dahlia - Unlicensed Propagation Prohibited | GALLERY SINGER(R) PP#11315 | 2002/09/17 |
| #5897-0727 | Delphinium elatum | MAGIC FOUNTAINS(TM) PURE WHITE | 2002/09/13 |
| #5897-0467 | Dianthus x gratianopolitanus | CHEDDAR PINKS | 2002/09/04 |
| #5897-0707 | Diascia `Langthorn Lavender' (`Langthorn's Lavender') | LANGTHORN LAVENDER TWINSPUR | 2002/09/12 |
| #5897-0752 | Dichondra argentea | SILVER FALLS | 2002/09/18 |
| #5897-0696 | Disporum pullum `Variegatum' | VARIEGATED FAIRY BELLS | 2002/09/12 |
| #0132-8303 | Echinacea purpurea `Kim's Mophead' | KIM'S MOPHEAD CONEFLOWER PP#13560 | 2002/09/04 |
| #5897-0468 | Echinacea purpurea `White Swan' | WHITE SWAN CONEFLOWER | 2002/09/04 |
| #5897-0782 | Eggplant | ICHIBAN (on bush) | 2002/09/18 |
| #0132-5456 | Epilobium canum latifolium (Zauschneria arizonica) | HARDY HUMMINGBIRD TRUMPET | 2002/09/27 |
| #5897-0887 | Epilobium canum latifolium (Zauschneria arizonica) | HARDY HUMMINGBIRD TRUMPET | 2002/09/27 |
| #5897-0488 | Eschscholzia californica `Mission Bells Orange' | MISSION BELLS ORANGE CALIFORNIA POPPY | 2002/09/17 |
| #5897-0489 | Eschscholzia californica `Mission Bells Orange' | MISSION BELLS ORANGE CALIFORNIA POPPY | 2002/09/17 |
| #5897-0424 | Eucomis sp. | PINEAPPLE LILY, PINEAPPLE FLOWER | 2002/09/04 |
| #5897-0692 | Fuchsia magellanica `Riccartonii' | RICCARTONII | 2002/09/12 |
| #5897-0450 | Gaillardia x grandiflora `Golden Goblin' | GOLDEN GOBLIN BLANKET FLOWER (close up) | 2002/09/04 |
| #5897-0451 | Gaillardia x grandiflora `Golden Goblin' | GOLDEN GOBLIN BLANKET FLOWER (full view) | 2002/09/04 |
| #5897-0729 | Gaura lindheimeri `Dauphin' | DAUPHIN ISLAND GAURA | 2002/09/17 |
| #5897-0441 | Geranium Exotic (Fancy leaf) | WILHELM LANGGUTH | 2002/09/04 |
| #5897-0440 | Geranium Fancy leafed | MRS. POLLOCK | 2002/09/04 |
| #5897-0758 | Geranium F1 Hybrid | BLACK VELVET ROSE | 2002/09/18 |
| #0132-9540 | Geranium Zonal | CHERRY BICOLOR | 2002/09/27 |
| #0132-9541 | Geranium Zonal | PINK BICOLOR | 2002/09/27 |
| #0132-9542 | Geranium Zonal | SCARLET | 2002/09/27 |
| #5897-0479 | Gerbera jamesonii | FESTIVAL MIX (close up) | 2002/09/17 |
| #5897-0751 | Glechoma hederacea `Variegata' | VARIEGATED GROUND IVY or CREEPING CHARLIE | 2002/09/18 |
| #5897-0553 | Globularia cordifolia | GLOBE DAISY | 2002/09/25 |
| #0132-1279 | Gypsophila paniculata `Bristol Fairy' | BRISTOL FAIRY BABY'S BREATH | 2002/09/04 |
| #5897-0471 | Hemerocallis - Daylily | FRANS HALS (2 flowers) | 2002/09/04 |
| #5897-0472 | Hemerocallis - Daylily | LITTLE WINE CUP | 2002/09/04 |
| #5897-0549 | Heuchera `Canyon Delight' | CANYON DELIGHT (flower close up) | 2002/09/25 |
| #5897-0550 | Heuchera `Canyon Delight' | CANYON DELIGHT (flower close up) | 2002/09/25 |
| #5897-0551 | Heuchera `Canyon Delight' | CANYON DELIGHT (full narrow view) | 2002/09/25 |
| #5897-0552 | Heuchera `Canyon Delight' | CANYON DELIGHT (full wide view) | 2002/09/25 |
| #0132-8195 | Hosta | PERMANENT WAVE (in bloom) | 2002/09/04 |
| #5897-0792 | Hydrangea macrophylla | PRINCESS BEATRIX | 2002/09/18 |
| #5897-0725 | Iris ensata `Henry's White' | HENRY'S WHITE JAPANESE IRIS | 2002/09/13 |
| #5897-0896 | Iris reticulata `Purple Gem' | PURPLE GEM DUTCH IRIS (EDIT) | 2002/09/27 |
| #5897-0724 | Kniphofia `Little Maid' | LITTLE MAID | 2002/09/13 |
| #5897-0621 | Koelreuteria bipinnata | CHINESE FLAME TREE, PRIDE OF CHINA (full view) | 2002/09/13 |
| #5897-0442 | Lantana | PINK CAPRICE | 2002/09/04 |
| #5897-0443 | Lantana camara `Robpathal' (Control Use-licensed growers) | PATRIOT(TM) CLASSIC(TM) HALLELUJAH PP#12063 | 2002/09/04 |
| #5897-0747 | Lathyrus odoratus `Knee High Mix' | KNEE HIGH MIX SWEET PEA | 2002/09/18 |
| #5897-0465 | Leucanthemum superbum `Aglaia' | AGLAIA SHASTA DAISY (close up-3 blooms) | 2002/09/04 |
| #5897-0464 | Leucanthemum superbum `Esther Read' | ESTHER READ SHASTA DAISY | 2002/09/04 |
| #5897-0466 | Leucanthemum superbum `Silver Princess' | SILVER PRINCESS SHASTA DAISY | 2002/09/04 |
| #0132-1855 | Leucanthemum superbum `Snow Lady' | SNOW LADY SHASTA DAISY (close up) | 2002/09/04 |
| #5897-0427 | Lilium - Oriental Lily | METROSTAR | 2002/09/04 |
| #5897-0438 | Limonium sinuatum | FORTRESS(TM) WHITE ANNUAL STATICE | 2002/09/04 |
| #5897-0705 | Lonicera nitida `Lemon Beauty' | LEMON BEAUTY BOX HONEYSUCKLE (close up) | 2002/09/12 |
| #5308-0088 | Lonicera nitida `Lemon Beauty' | LEMON BEAUTY BOX HONEYSUCKLE (CLOSE UP) | 2002/09/13 |
| #5897-0706 | Lonicera nitida `Red Tips' | RED TIPS BOX HONEYSUCKLE | 2002/09/12 |
| #5897-0750 | Lysimachia nummularia | CREEPING JENNY (foliage only) | 2002/09/18 |
| #5897-0819 | Malus - Apple | ALEXANDER (on tree) | 2002/09/20 |
| #5897-0892 | Malus - Apple | CROW EGG (northern variety) | 2002/09/27 |
| #5897-0893 | Malus - Apple | CROW EGG (northern variety) | 2002/09/27 |
| #5897-0894 | Malus - Apple | DYER | 2002/09/27 |
| #5897-0895 | Malus - Apple | FALL PIPPIN (POUND PIPPIN) | 2002/09/27 |
| #5897-0502 | Malus `Flame' | FLAME FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0503 | Malus `Golden Hornet' | GOLDEN HORNET FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0504 | Malus `Hopa' | HOPA FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0500 | Malus `Katherine' | KATHERINE CRABAPPLE | 2002/09/24 |
| #5897-0506 | Malus `Kelsey' | KELSEY FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0507 | Malus `Kelsey' | KELSEY FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0509 | Malus `Pink Dawn' | PINK DAWN FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0510 | Malus `Pink Perfection' | PINK PERFECTION FLOWERING CRABAPPLE pp#2912 | 2002/09/24 |
| #5897-0511 | Malus `Pink Spires' | PINK SPIRES FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0512 | Malus `Profusion' | PROFUSION FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0513 | Malus `Red Splendor' | RED SPLENDOR FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0514 | Malus `Royalty' | ROYALTY FLOWERING CRABAPPLE | 2002/09/20 |
| #5897-0515 | Malus `Snowcloud' | SNOWCLOUD FLOWERING CRABAPPLE pp#2913 | 2002/09/24 |
| #5897-0516 | Malus `Snowdrift' | SNOWDRIFT FLOWERING CRABAPPLE | 2002/09/20 |
| #5897-0517 | Malus `Sparkler' | SPARKLER FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0518 | Malus `Van Eseltine' | VAN ESELTINE FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0519 | Malus `Vanguard' | VANGUARD FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0858 | Malus `Whitney' | WHITNEY CRABAPPLE (fruit) | 2002/09/24 |
| #5897-0496 | Malus floribunda | JAPANESE FLOWERING CRABAPPLE (close up) | 2002/09/24 |
| #5897-0497 | Malus hupehensis | TEA CRABAPPLE | 2002/09/24 |
| #5897-0498 | Malus sargentii | SARGENT CRABAPPLE | 2002/09/24 |
| #4263-0023 | Malus x purpurea `Eleyi' | ELEYI FLOWERING CRABAPPLE | 2002/09/13 |
| #5897-0501 | Malus x purpurea `Eleyi' | ELEYI FLOWERING CRABAPPLE (close up) | 2002/09/24 |
| #5897-0505 | Malus x purpurea `Hoser' | HOSER FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0508 | Malus x purpurea `Kobendza' | KOBENDZA FLOWERING CRABAPPLE | 2002/09/24 |
| #5897-0499 | Malus x zumi var. calocarpa | REDBUD or ZUMI CRABAPPLE | 2002/09/24 |
| #0132-8618 | Malus x zumi var. calocarpa | REDBUD or ZUMI CRABAPPLE (close up) | 2002/09/13 |
| #5897-0432 | Marigold African - Tagetes erecta | VANILLA (formerly SWEET CREAM) | 2002/09/04 |
| #5897-0545 | Marigold French - Tagetes patula | AURORA RED | 2002/09/25 |
| #5897-0546 | Marigold French - Tagetes patula | AURORA RED | 2002/09/25 |
| #5897-0433 | Marigold French - Tagetes patula | DISCO(TM) MARIETTA | 2002/09/04 |
| #5897-0547 | Marigold French - Tagetes patula | GRANADA | 2002/09/25 |
| #5897-0429 | Marigold French - Tagetes patula | SAFARI(TM) MIX (close up) | 2002/09/04 |
| #5897-0431 | Marigold French - Tagetes patula | SAFARI(TM) ORANGE | 2002/09/04 |
| #5897-0430 | Marigold French - Tagetes patula | SAFARI(TM) SCARLET | 2002/09/04 |
| #5897-0544 | Marigold French - Tagetes patula | SINGLE GOLDEN YELLOW (full view, edging) | 2002/09/25 |
| #4624-0057 | Marigold Signet - Tagetes tenuifolia | GEM, GOLDEN | 2002/09/04 |
| #5897-0434 | Marigold Signet - Tagetes tenuifolia | GEM, GOLDEN | 2002/09/04 |
| #4624-0071 | Marigold Signet - Tagetes tenuifolia | GEM, LEMON | 2002/09/04 |
| #5897-0428 | Marigold Signet - Tagetes tenuifolia | GEM, LEMON | 2002/09/04 |
| #0132-3410 | Marigold Signet - Tagetes tenuifolia | GEM, TANGERINE | 2002/09/04 |
| #5897-0435 | Marigold Signet - Tagetes tenuifolia | GEM, TANGERINE | 2002/09/04 |
| #5897-0548 | Marigold Signet - Tagetes tenuifolia | GEM, TANGERINE | 2002/09/25 |
| #5897-0789 | Melon - Honeydew | EARLI-DEW | 2002/09/18 |
| #5897-0456 | Mentha suaveolens (M. rotundifolia of gardens) | APPLE MINT | 2002/09/04 |
| #5897-0769 | Mentha suaveolens `Variegata' | PINEAPPLE MINT or VARIEGATED APPLE MINT | 2002/09/18 |
| #5897-0746 | Mesembryanthemum | LIVINGSTONE DAISY, PURPLE | 2002/09/18 |
| #5897-0793 | Miscanthus sinensis `Adagio' | ADAGIO MAIDEN GRASS | 2002/09/24 |
| #5897-0303 | Miscanthus sinensis `Cosmopolitan'? | MAIDEN GRASS (close up) | 2002/09/17 |
| #5897-0304 | Miscanthus sinensis `Cosmopolitan'? | MAIDEN GRASS (full view) | 2002/09/17 |
| #5897-0720 | Miscanthus sinensis `Silberspinne' | SILVER SPIDER MISCANTHUS | 2002/09/12 |
| #5897-0757 | Monarda didyma `Panorama Red Shades' | PANORAMA(R) RED SHADES | 2002/09/18 |
| #5897-0704 | Monarda fistulosa `Claire Grace' | CLAIRE GRACE BERGAMOT | 2002/09/12 |
| #1042-0186 | Ocimum basilicum `Magical Michael' | MAGICAL MICHAEL BASIL USPVP#200200109 | 2002/09/04 |
| #5897-0462 | Ocimum basilicum `Magical Michael' | MAGICAL MICHAEL BASIL USPVP#200200109 | 2002/09/04 |
| #5897-0461 | Ocimum basilicum `Osmin Purple' | OSMIN PURPLE BASIL | 2002/09/04 |
| #5897-0460 | Ocimum basilicum `Sweet Dani' | SWEET DANI LEMON BASIL USPVP#9500027 | 2002/09/04 |
| #5897-0459 | Ocimum basilicum var. minimum | BUSH, GREEK, or SPICY BUSH BASIL | 2002/09/04 |
| #5897-0469 | Oenothera missouriensis | OZARK SUNDROPS | 2002/09/04 |
| #5897-0790 | Onion | WHITE SWEET SPANISH | 2002/09/18 |
| #5897-0767 | Origanum vulgare `Hot & Spicy' | HOT & SPICY OREGANO | 2002/09/18 |
| #5897-0768 | Origanum vulgare `Hot & Spicy' | HOT & SPICY OREGANO | 2002/09/18 |
| #5897-0791 | Osmanthus heterophyllus `Goshiki' | GOSHIKI VARIEGATED FALSE HOLLY | 2002/09/18 |
| #0132-6065 | Osteospermum ecklonis | WHITE | 2002/09/27 |
| #5897-0475 | Osteospermum ecklonis `Aknam' (licensed growers only!) | CAPE DAISY(TM) NASINGA CREAM pp#12602 | 2002/09/04 |
| #5897-0473 | Osteospermum ecklonis `Malindi' (licensed growers only!) | CAPE DAISY(TM) MALINDI pp#13343 | 2002/09/13 |
| #5897-0474 | Osteospermum ecklonis `Passion Mix' | PASSION MIX (close up) | 2002/09/04 |
| #0132-5352 | Osteospermum ecklonis `Sunny Sonja' (on approved tags only!) | SUNNY(TM) SONJA pp#10341 | 2002/09/04 |
| #0132-4619 | Osteospermum fruticosum `Brightside' (licensed growers only) | BRIGHTSIDE SUNSCAPE(R) DAISY pp#10596 | 2002/09/04 |
| #0132-4620 | Osteospermum fruticosum `Highside' (licensed growers only!) | HIGHSIDE SUNSCAPE(R) DAISY pp#10595 | 2002/09/04 |
| #0132-9667 | Osteospermum fruticosum `Kakegawa AU5' (licensed growers) | RIVERSIDE SUNSCAPE(R) DAISY pp#12780 | 2002/09/04 |
| #0132-4621 | Osteospermum fruticosum `Seaside' (licensed growers only!) | SEASIDE SUNSCAPE(R) DAISY pp#10782 | 2002/09/04 |
| #0132-4622 | Osteospermum fruticosum `Wildside' (licensed growers only!) | WILDSIDE SUNSCAPE(R) DAISY pp#10603 | 2002/09/04 |
| #5897-0721 | Panicum virgatum `Heavy Metal' | HEAVY METAL SWITCH GRASS | 2002/09/12 |
| #5897-0723 | Panicum virgatum `Prairie Sky' | PRAIRIE SKY SWITCH GRASS | 2002/09/13 |
| #5897-0876 | Pansy - Viola x wittrockiana | BURGUNDY LACE | 2002/09/27 |
| #0285-0009 | Pansy - Viola x wittrockiana | CONTESSA MIX | 2002/09/13 |
| #0285-0011 | Pansy - Viola x wittrockiana | DELTA(TM) BLUE & YELLOW | 2002/09/18 |
| #0285-0010 | Pansy - Viola x wittrockiana | DELTA(TM) BLUE WITH BLOTCH | 2002/09/18 |
| #5897-0877 | Pansy - Viola x wittrockiana | DELTA(TM) PREMIUM PURE PRIMROSE | 2002/09/27 |
| #0285-0013 | Pansy - Viola x wittrockiana | DELTA(TM) PURE COLORS MIX | 2002/09/18 |
| #0285-0012 | Pansy - Viola x wittrockiana | DELTA(TM) TAPESTRY | 2002/09/18 |
| #0285-0015 | Pansy - Viola x wittrockiana | LAVENDER BLUE SHADES | 2002/09/19 |
| #5897-0863 | Pansy - Viola x wittrockiana | SUPREME TRUE BLUE | 2002/09/27 |
| #5897-0617 | Pansy - Viola x wittrockiana | SUPREME YELLOW | 2002/09/27 |
| #5897-0878 | Pansy - Viola x wittrockiana | UNIVERSAL PLUS BEACONSFIELD | 2002/09/27 |
| #5242-0005 | Passiflora `Ruby Glow' (P. alata var. phoenecia) | RUBY GLOW PASSION FLOWER (1 flower) | 2002/09/13 |
| #5242-0006 | Passiflora `Ruby Glow' (P. alata var. phoenecia) | RUBY GLOW PASSION FLOWER (3 flowers) | 2002/09/13 |
| #0132-8202 | Pennisetum orientale `Tall Tails' | GIANT FOUNTAIN GRASS (full view) | 2002/09/12 |
| #0132-7162 | Penstemon `Catherine de la Mare' | CATHERINE DE LA MARE | 2002/09/13 |
| #5897-0694 | Penstemon `Catherine de la Mare' | CATHERINE DE LA MARE | 2002/09/12 |
| #5897-0712 | Penstemon `Rich Ruby' | RICH RUBY | 2002/09/12 |
| #5897-0774 | Pepper, Hot | ANAHEIM CHILI (on bush-still green) | 2002/09/18 |
| #5897-0771 | Pepper, Hot | ANAHEIM CHILI (on bush-turning red) | 2002/09/18 |
| #5897-0776 | Pepper, Hot | HUNGARIAN HOT WAX (on bush) | 2002/09/18 |
| #5897-0775 | Pepper, Hot | HUNGARIAN WAX (on bush) | 2002/09/18 |
| #5897-0777 | Pepper, Hot | POBLANO (ANCHO) (on bush) | 2002/09/18 |
| #5897-0773 | Pepper, Hot | RED CAYENNE (on bush) | 2002/09/18 |
| #5897-0778 | Pepper, Hot | THAI DRAGON (on bush) | 2002/09/18 |
| #5897-0779 | Pepper, Sweet | BANANA SUPREME (on bush) | 2002/09/18 |
| #5897-0780 | Pepper, Sweet | GYPSY (on bush) | 2002/09/18 |
| #5897-0781 | Pepper, Sweet | MINIATURE RED BELL (on bush) | 2002/09/18 |
| #5897-0772 | Pepper, Sweet | RED BEAUTY (on bush) | 2002/09/18 |
| #5897-0766 | Petroselinum crispum | PARSLEY, CURLED | 2002/09/18 |
| #5897-0490 | Petunia Floribunda | MADNESS(R), BURGUNDY STAR | 2002/09/17 |
| #0132-1525 | Petunia Floribunda | MADNESS(R), ORCHID | 2002/09/17 |
| #5897-0739 | Petunia Floribunda | MADNESS(R), ORCHID | 2002/09/18 |
| #5897-0733 | Petunia Grandiflora | CASCADE BLUE | 2002/09/17 |
| #5897-0734 | Petunia Grandiflora | CASCADE PINK (close up) | 2002/09/17 |
| #5897-0735 | Petunia Grandiflora | CASCADE WHITE | 2002/09/17 |
| #5897-0738 | Petunia Grandiflora | DADDY(R), SUGAR | 2002/09/18 |
| #5897-0737 | Petunia Grandiflora | STORM(TM) PINK MORN | 2002/09/18 |
| #5897-0492 | Petunia Grandiflora Double | DOUBLE CASCADE ORCHID MIST | 2002/09/17 |
| #5897-0493 | Petunia Grandiflora Double | SONATA | 2002/09/17 |
| #5897-0708 | Phlomis chrysophylla | 2002/09/12 | |
| #0132-8214 | Phlox paniculata (licensed growers only) | BECKY TOWE PP#12908 | 2002/09/13 |
| #5897-0698 | Phygelius `Sunshine' | SUNSHINE CAPE FUCHSIA | 2002/09/12 |
| #5897-0760 | Physostegia virginiana `Rose Crown' | ROSE CROWN OBEDIENT PLANT | 2002/09/18 |
| #0132-7341 | Polemonium caeruleum `Blanjou' (Blooms flrl logo-cntct Blms) | BRISE D'ANJOU PP#9781 (foliage close up) | 2002/09/18 |
| #5897-0521 | Prunus maackii | AMUR or MANCHURIAN CHERRY | 2002/09/24 |
| #5897-0524 | Prunus persica `Helen Borchers' | HELEN BORCHERS FLOWERING PEACH | 2002/09/20 |
| #5897-0523 | Prunus serrulata `Amanogawa' (`Ama no Gawa', `Erecta') | AMANOGAWA FLOWERING CHERRY | 2002/09/24 |
| #5897-0520 | Prunus serrulata `Fugenzo' (`Benifugen', `James H. Veitch') | FUGENZO FLOWERING CHERRY | 2002/09/24 |
| #0132-4706 | Prunus serrulata `Kwanzan' (Kanzan, Sekiyama, Purpurascens) | KWANZAN FLOWERING CHERRY (flowers) | 2002/09/13 |
| #5897-0522 | Prunus serrulata `Kwanzan' (Kanzan, Sekiyama, Purpurascens) | KWANZAN FLOWERING CHERRY (flowers) | 2002/09/24 |
| #5897-0762 | Ratibida columnifera | MEXICAN HAT | 2002/09/18 |
| #5897-0829 | Rose - Climbing Floribunda | CL. ANGEL FACE | 2002/09/23 |
| #5897-0817 | Rose - Climbing Hybrid Tea | CHRISTINE(TM) cv. CLEalta ppaf (ORANGE ALTISSIMO) | 2002/09/23 |
| #5897-0818 | Rose - Climbing Hybrid Tea | CHRISTINE(TM) cv. CLEalta ppaf (ORANGE ALTISSIMO) | 2002/09/23 |
| #5897-0810 | Rose - Climbing Large Flowered | CRIMSON CASCADE(R) cv. FRYclimbdown | 2002/09/23 |
| #5897-0809 | Rose - Climbing Large Flowered | NIGHT LIGHT(R) cv. POUlight | 2002/09/23 |
| #5897-0663 | Rose - Climbing/Shrub | DORTMUND | 2002/09/17 |
| #5897-0653 | Rose - Climbing/Shrub | SALLY HOLMES (close up) | 2002/09/17 |
| #5897-0662 | Rose - Climbing/Shrub | SALLY HOLMES (ultra close up) | 2002/09/17 |
| #5897-0687 | Rose - Climbing/Shrub | THE IMPRESSIONIST(TM) cv. CLEpainter ppaf | 2002/09/17 |
| #5897-0811 | Rose - Climbing/Shrub | TOO HOT TO HANDLE cv. MACloupri | 2002/09/23 |
| #5897-0834 | Rose - David Austin(R) English | ALNWICK CASTLE cv. AUSgrab | 2002/09/23 |
| #5897-0835 | Rose - David Austin(R) English | ALNWICK CASTLE cv. AUSgrab | 2002/09/23 |
| #5897-0814 | Rose - David Austin(R) English | ENGLISH GARDEN(R) cv. AUSbuff PP#7214 | 2002/09/23 |
