![]() |
![]() |
|||
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| #4636-0372 | Allium cepa | RUBY RING ONION | 2010/03/09 |
| #8206-0171 | Allium cepa proliferum | EGYPTIAN ONION, SHALLOT | 2010/03/03 |
| #7316-3720 | Allium porum | LEEK | 2010/03/11 |
| #7316-3721 | Allium porum | LEEK | 2010/03/11 |
| #0483-0388 | Anemone blanda | GRECIAN WINDFLOWER | 2010/03/11 |
| #8206-0177 | Araucaria araucana | MONKEY PUZZLE TREE | 2010/03/12 |
| #8206-0175 | Azalea | GABLE HYBRID | 2010/03/10 |
| #7316-3712 | Azalea - Glenn Dale Hybrid | PINK | 2010/03/10 |
| #3962-1303 | Callistephus chinensis | DWARF THOUSAND WONDERS FORMULA MIX | 2010/03/05 |
| #6011-0444 | Campanula rotundifolia | THUMBELL\236 WHITE | 2010/03/09 |
| #6011-0445 | Campanula rotundifolia | THUMBELL\236 WHITE | 2010/03/09 |
| #1884-0025 | Caragana frutex `Globosa' | GLOBE PEASHRUB | 2010/03/01 |
| #8251-0011 | Citrus hystrix | KAFFIR LIME | 2010/03/11 |
| #8251-0016 | Citrus kinokuni mukakukishu | SEEDLESS KISHU MANDARIN | 2010/03/11 |
| #8251-0018 | Citrus limettioides | SWEET LIME | 2010/03/11 |
| #8251-0009 | Citrus maxima | CHANDLER PUMMELO | 2010/03/11 |
| #8251-0015 | Citrus paradisi | RIO RED GRAPEFRUIT | 2010/03/11 |
| #8251-0017 | Citrus paradisi | STAR RUBY GRAPEFRUIT | 2010/03/11 |
| #8251-0010 | Citrus reticulata | GOLD NUGGET MANDARIN | 2010/03/11 |
| #8251-0019 | Citrus reticulata | TANGO MANDARIN | 2010/03/11 |
| #8251-0020 | Citrus reticulata | YOSEMITE GOLD MANDARIN | 2010/03/11 |
| #8251-0012 | Citrus sinensis | LANE LATE NAVEL ORANGE | 2010/03/11 |
| #8251-0008 | Citrus sinensis `Cara Cara Pink' | CARA CARA NAVEL ORANGE | 2010/03/11 |
| #8251-0014 | Citrus × limon | VARIEGATED PINK FLESHED EUREKA LEMON | 2010/03/11 |
| #8251-0013 | Citrus × tangelo | PAGE TANGELO | 2010/03/11 |
| #1042-2347 | Cuminum cyminum | CUMIN | 2010/03/09 |
| #8206-0159 | Daylily-Hemerocallis | DAYLILY | 2010/03/04 |
| #5185-0005 | Elaeocarpus decipiens | JAPANESE BLUEBERRY | 2010/03/02 |
| #3963-0922 | Eustoma grandiflorum | CINDERELLA\236 LIME LISIANTHUS | 2010/03/05 |
| #3963-0927 | Eustoma grandiflorum | LIZZY\236 PINK LISIANTHUS | 2010/03/05 |
| #0025-0012 | Fagus sylvatica `Dawyck' | DAWYCK EUROPEAN BEECH | 2010/03/06 |
| #7754-0003 | Farmer Phil's Front | GEREMIAH FRONT | 2010/03/11 |
| #4323-0001 | Fragaria ananassa Duch. `Puget Reliance' PP9310 | PUGET RELIANCE STRAWBERRY | 2010/03/03 |
| #7316-3700 | Fragaria x ananassas `Tillamook' | TILLAMOOK STRAWBERRY | 2010/03/02 |
| #7316-3701 | Fragaria x ananassas `Tillamook' | TILLAMOOK STRAWBERRY | 2010/03/02 |
| #7316-3702 | Fragaria x ananassas `Tillamook' | TILLAMOOK STRAWBERRY | 2010/03/02 |
| #8209-0001 | Hemerocallis - Daylily | BAJA | 2010/03/01 |
| #8209-0016 | Hemerocallis - Daylily | BONANZA | 2010/03/01 |
| #8209-0002 | Hemerocallis - Daylily | BURIED TREASURE | 2010/03/01 |
| #8209-0003 | Hemerocallis - Daylily | CHICAGO TWO BITS | 2010/03/01 |
| #7316-3693 | Hemerocallis - Daylily | COPPER DAYLILY | 2010/03/01 |
| #8209-0004 | Hemerocallis - Daylily | CRIMSON PIRATE | 2010/03/01 |
| #8209-0005 | Hemerocallis - Daylily | CUSTARD CANDY | 2010/03/01 |
| #8209-0006 | Hemerocallis - Daylily | FRANCES FAY | 2010/03/01 |
| #8209-0007 | Hemerocallis - Daylily | MIDNIGHT ORANGE | 2010/03/01 |
| #8209-0008 | Hemerocallis - Daylily | ROCKET CITY | 2010/03/01 |
| #8209-0009 | Hemerocallis - Daylily | SILOAM BABY TALK | 2010/03/01 |
| #8209-0010 | Hemerocallis - Daylily | SILOAM BABY TALK | 2010/03/01 |
| #8209-0011 | Hemerocallis - Daylily | SILOAM DRUMMER BOY | 2010/03/01 |
| #8209-0014 | Hemerocallis - Daylily | SILOAM DRUMMER BOY | 2010/03/01 |
| #8209-0013 | Hemerocallis - Daylily | WINSOME CHERUB | 2010/03/01 |
| #8209-0015 | Hemerocallis - Daylily | WINSOME CHERUB | 2010/03/01 |
| #8209-0012 | Hemerocallis - Daylily | WOODSIDE DEBUTANTE | 2010/03/01 |
| #8206-0174 | Ipomoea batatas | PURPLE SWEET POTATO VINE | 2010/03/09 |
| #8206-0173 | Ipomoea batatas | RED SWEET POTATO VINE | 2010/03/09 |
| #1042-2348 | Lactuca sativa | RED OAK LEAF LETTUCE | 2010/03/09 |
| #6923-0069 | Lavandula stoechas `Blueberry Ruffles' PP18,305 | BLUEERRY RUFFLES LAVENDER | 2010/03/10 |
| #6923-0070 | Lavandula stoechas `Blueberry Ruffles' PP18,305 | BLUEERRY RUFFLES LAVENDER | 2010/03/10 |
| #6923-0071 | Lavandula stoechas `Strawberry Ruffles' PPAF, COPF | STRAWBERRY RUFFLES LAVENDER | 2010/03/10 |
| #6923-0072 | Lavandula stoechas `Strawberry Ruffles' PPAF, COPF | STRAWBERRY RUFFLES LAVENDER | 2010/03/10 |
| #6923-0073 | Lavandula stoechas `Sweetberry Ruffles' PPAF, COPF | SWEETBERRY RUFFLES LAVENDER | 2010/03/10 |
| #6923-0074 | Lavandula stoechas `Sweetberry Ruffles' PPAF, COPF | SWEETBERRY RUFFLES LAVENDER | 2010/03/10 |
| #1042-2349 | Lavatera trimestris | TWINS COOL WHITE ROSE MALLOW | 2010/03/09 |
| #1042-2350 | Ligustrum sinese `Sunshine' PP20,379 | SUNSHINE PRIVET | 2010/03/11 |
| #4636-0366 | Lobularia maritima | APHRODITE LEMON ALYSSUM | 2010/03/05 |
| #4636-0367 | Lobularia maritima | APHRODITE LEMON ALYSSUM | 2010/03/05 |
| #7316-3690 | Lonicera nitida | BOX HONEYSUCKLE | 2010/03/01 |
| #7316-3692 | Lycopersicon lycopersicum | GREEN TOMATO | 2010/03/01 |
| #0285-2091 | Lycopersicon lycopersicum | PINK TOMATO | 2010/03/04 |
| #7316-3710 | Lycopersicon lycopersicum | RED TOMATO | 2010/03/08 |
| #4636-0368 | Mina lobata | JUNGLE QUEEN SPANISH QUEEN | 2010/03/09 |
| #4636-0369 | Mina lobata | JUNGLE QUEEN SPANISH QUEEN | 2010/03/09 |
| #4636-0370 | Mina lobata | JUNGLE QUEEN SPANISH QUEEN | 2010/03/09 |
| #4636-0371 | Mina lobata | JUNGLE QUEEN SPANISH QUEEN | 2010/03/09 |
| #7316-3711 | Mixed Container (Moss Basket) | PRIMROSE, HEUCHERA, WOJO'S JEM VINCA VINE, LAMIUM | 2010/03/09 |
| #5185-0007 | Myrica pusilla | DWARF WAX MYRTLE | 2010/03/02 |
| #1042-2345 | Ocimum basilicum | CARDINAL BASIL | 2010/03/09 |
| #6923-0068 | Oenothera berlandierii `Turner01' PP17,230, COPF | TWILIGHT EVENING PRIMROSE | 2010/03/05 |
| #8251-0001 | Persea americana `Bacon' | BACON AVOCADO | 2010/03/11 |
| #8251-0007 | Persea americana `Fuerte' | FUERTE AVOCADO | 2010/03/11 |
| #8251-0006 | Persea americana `Holiday' | HOLIDAY AVOCADO | 2010/03/11 |
| #8251-0005 | Persea americana `Pinkerton' | PINKERTON AVOCADO | 2010/03/11 |
| #8251-0004 | Persea americana `Reed' | REED AVOCADO | 2010/03/11 |
| #8251-0002 | Persea americana `Stewart' | STEWART AVOCADO | 2010/03/11 |
| #8251-0003 | Persea americana `Zutano' | ZUTANO AVOCADO | 2010/03/11 |
| #1042-2346 | Petroselinum crispum | ITALIAN GIANT PARSLEY | 2010/03/09 |
| #1042-2343 | Photinia x `Parbri' PP17,476 | FIREBALL\236 RED RED TIP | 2010/03/02 |
| #1042-2351 | Physocarpus opulifolius `Tuilad' | RUBY SPICE NINEBARK | 2010/03/11 |
| #8206-0170 | Pieris japonica | LILY OF THE VALLEY SHRUB | 2010/03/01 |
| #1042-2344 | Pieris japonica `Ralto' PP19,331 | PASSION FROST PIERIS | 2010/03/02 |
| #0175-0086 | Rhododendron | ATHELINE WILBUR | 2010/03/02 |
| #0175-0083 | Rhododendron | INGRID MEHLQUIST | 2010/03/02 |
| #0175-0084 | Rhododendron | PETER TIGERSTEDT | 2010/03/02 |
| #0175-0085 | Rhododendron | POLARNACHT | 2010/03/02 |
| #8206-0172 | Rosmarinus officinalis | BLUE ROSEMARY | 2010/03/08 |
| #7316-3718 | Rubus | BLACK DIAMOND BLACKBERRY | 2010/03/11 |
| #7316-3705 | Rubus `ORUS 1324-1' | NEWBERRY BLACKBERRY | 2010/03/02 |
| #7316-3717 | Rubus `ORUS 1369-3' | OBSIDIAN BLACKBERRY | 2010/03/11 |
| #7316-3703 | Rubus `ORUS 1431-1' | BLACKBERRY | 2010/03/02 |
| #7316-3704 | Rubus `ORUS 1431-1' | BLACKBERRY | 2010/03/02 |
| #7316-3706 | Salix smithiana | SILKY LEAF OSIER | 2010/03/05 |
| #7316-3707 | Salix smithiana | SILKY LEAF OSIER | 2010/03/05 |
| #7316-3708 | Salix smithiana | SILKY LEAF OSIER | 2010/03/05 |
| #7316-3709 | Salix smithiana | SILKY LEAF OSIER | 2010/03/05 |
| #6923-0065 | Sedum x hybrida `Postman's Pride' PP16,831 | POSTMAN'S PRIDE | 2010/03/04 |
| #6923-0066 | Sedum x hybrida `Postman's Pride' PP16,831 | POSTMAN'S PRIDE | 2010/03/04 |
| #6923-0067 | Sedum x hybrida `Postman's Pride' PP16,831 | POSTMAN'S PRIDE | 2010/03/04 |
| #8220-0017 | Sutera hybrid | TAIFUN\235 MEGA PINK BACOPA | 2010/03/11 |
| #1884-0031 | Syringa `Bailming' PP16,349 | PRINCE CHARMING\235 LILAC | 2010/03/02 |
| #1884-0027 | Syringa vulgaris `Albert F. Holden' | ALBERT F. HOLDEN LILAC | 2010/03/02 |
| #1884-0028 | Syringa vulgaris `Avalanche' | AVALANCHE LILAC | 2010/03/02 |
| #1884-0029 | Syringa vulgaris `Wonderblue' | WONDERBLUE LILAC | 2010/03/02 |
| #1884-0030 | Syringa x chinensis `Lilac Sunday' | LILAC SUNDAY LILAC | 2010/03/02 |
| #1884-0026 | Syringa x hyacinthiflora `Mount Baker' | MOUNT BAKER LILAC | 2010/03/02 |
| #0175-0087 | Syringa x josiflexa `Royalty' | ROYALTY LILAC | 2010/03/02 |
| #8206-0176 | Thuja occidentalis `Pyramidalis' | ARBORVITAE | 2010/03/10 |
| #7316-3691 | Tomato | PLUM | 2010/03/01 |
| #7316-3696 | Vaccinium corymbosum | BLUEJAY BLUEBERRY | 2010/03/02 |
| #7316-3697 | Vaccinium corymbosum | BLUERAY BLUEBERRY | 2010/03/02 |
| #7316-3695 | Vaccinium corymbosum | ELLIOTT BLUEBERRY | 2010/03/02 |
| #7316-3699 | Vaccinium corymbosum | NELSON BLUEBERRY | 2010/03/02 |
| #7316-3694 | Vaccinium corymbosum x v. angustifolium | NORTHLAND BLUEBERRY | 2010/03/02 |
| #7316-3698 | Vaccinium spp. | POWDERBLUE BLUEBERRY | 2010/03/02 |
| #5185-0006 | Viburnum awabuki | SWEET VIBURNUM | 2010/03/02 |
| #3963-0923 | Viola wittrockiana | MAMMOTH\236 BIG RED PANSY | 2010/03/05 |
| #3963-0924 | Viola wittrockiana | MAMMOTH\236 DEEP BLUE DAZZLE PANSY | 2010/03/05 |
| #3963-0926 | Viola wittrockiana | MAMMOTH\236 GLAMARAMA WHITE | 2010/03/05 |
| #3963-0925 | Viola wittrockiana | MAMMOTH\236 PRIMA YELLORINA PANSY | 2010/03/05 |
| #3963-0928 | Viola wittrockiana | MAMMOTH\236 VIVA LA VIOLET PANSY | 2010/03/05 |
| #3963-0929 | Viola wittrockiana | MAMMOTH\236 WHITE HOT PANSY | 2010/03/05 |
| #1884-0024 | Vitis `Mars' | MARS GRAPE | 2010/03/01 |
| #7316-3716 | Vitis vinifera | EMPEROR GRAPE | 2010/03/11 |
| #7316-3715 | Vitis vinifera | MUSCAT GRAPE | 2010/03/11 |
| #7316-3713 | Vitis vinifera | RED GRAPE | 2010/03/11 |
| #7316-3714 | Vitis vinifera | TOKAY GRAPE | 2010/03/11 |
|
MACORE Company, Inc. PO Box 338 / 354 4th Street / Lafayette, OR 97127-0338 USA Telephone#: (800) 331-9555 or (503) 864-2204 Fax#: (503) 864-3121 e-mail: Sales Questions or comments about this site? Contact the Site Admin. |