SHAPE
Not Actual Size
(CATEGORY) DESCRIPTION SIZE
smallest to largest
LABEL
Download
(48) 3 X 7/8 Rectangle 3.00 x .88in ( 7.6 x 2.2cm) n/a
(22) Credit Cards 3.38 x 2.13in ( 8.6 x 5.4cm) Shape
(5B) 2 x 3.5" Card 3.50 x 2.00in ( 8.9 x 5.1cm) n/a
(1S) 2-1/4 x 3-1/2 card 3.50 x 2.25in ( 8.9 x 5.7cm) Shape
(76) 7/8 X 3-7/8 Sq. Cut 3.88 x .88in ( 9.9 x 2.2cm) n/a
(45) 1" X 4" Lumber Tag 4.00 x 1.00in ( 10.2 x 2.5cm) n/a
(4X) 4" x 1-1/4" Cards 4.00 x 1.25in ( 10.2 x 3.2cm) n/a
(2C) 2-1/4" x 4" card 4.00 x 2.25in ( 10.2 x 5.7cm) n/a
(29) 2.5" X 4" card w/Tab 4.00 x 2.50in ( 10.2 x 6.4cm) Shape
(7F) 2.5" x 4" Cards 4.00 x 2.50in ( 10.2 x 6.4cm) n/a
(1C) 2-3/4" x 4" card 4.00 x 2.75in ( 10.2 x 7.0cm) Shape
(6K) 4" x 3" card 4.00 x 3.00in ( 10.2 x 7.6cm) n/a
(5R) 3-3/4" x 4" Cards 4.00 x 3.75in ( 10.2 x 9.5cm) n/a
(3U) 3.25 x 4.5 card 4.50 x 3.25in ( 11.4 x 8.3cm) n/a
(1Z) 1.25" x 5" Shelf Tag 5.00 x 1.25in ( 12.7 x 3.2cm) Shape
(5L) 2-3/4 x 5 Card 5.00 x 2.75in ( 12.7 x 7.0cm) n/a
(1I) 3 x 5 Card 5.00 x 3.00in ( 12.7 x 7.6cm) n/a
(1Y) 3" x 5" card 5.00 x 3.00in ( 12.7 x 7.6cm) Shape
(7D) 3" x 5" Cards 5.00 x 3.00in ( 12.7 x 7.6cm) n/a
(18) 4" X 5" Card + Pricing 5.00 x 4.00in ( 12.7 x 10.2cm) Shape
(0X) 3-1/2" x 5-1/2" card 5.50 x 3.50in ( 14.0 x 8.9cm) Shape
(59) 4 X 5-3/4 Card 5.75 x 4.00in ( 14.6 x 10.2cm) n/a
(2W) 6" x 3/4" square-cut 6.00 x .75in ( 15.2 x 1.9cm) n/a
(1X) 3-5/8" x 6" card 6.00 x 3.63in ( 15.2 x 9.2cm) Shape
(4B) 6" x 4" Card 6.00 x 4.00in ( 15.2 x 10.2cm) n/a
(19) 4-1/2" X 6" Card + Pricing 6.00 x 4.50in ( 15.2 x 11.4cm) Shape
(3O) 6" x 5-1/2" Card 6.00 x 5.50in ( 15.2 x 14.0cm) n/a
(3X) 3-3/4" x 6-3/16"card 6.19 x 3.75in ( 15.7 x 9.5cm) n/a
(4Y) 7" x 4" Cards 7.00 x 4.00in ( 17.8 x 10.2cm) n/a
(52) 5 X 7" Card 7.00 x 5.00in ( 17.8 x 12.7cm) Shape
(20) 5-1/2" X 7" Card + Pricing 7.00 x 5.50in ( 17.8 x 14.0cm) Shape
(8I) 2-5/8" x 7-1/2" card 7.50 x 2.63in ( 19.1 x 6.7cm) Shape
(0P) 2" X 8" Strip Tag 8.00 x 2.00in ( 20.3 x 5.1cm) Shape
(73) 2" X 8" Prayer Cards 8.00 x 2.00in ( 20.3 x 5.1cm) n/a
(2M) 5" x 8" Card 8.00 x 5.00in ( 20.3 x 12.7cm) n/a
(4J) 8" x 5-1/2" card 8.00 x 5.50in ( 20.3 x 14.0cm) n/a
(1E) 6 x 8 card 8.00 x 6.00in ( 20.3 x 15.2cm) Shape
(51) 7" X 8-1/2" Card 8.50 x 7.00in ( 21.6 x 17.8cm) n/a
(0K) 7 x 9 Card 9.00 x 7.00in ( 22.9 x 17.8cm) Shape
(0T) 6" x 9-1/4" Card 9.25 x 6.00in ( 23.5 x 15.2cm) Shape
(0W) 7-3/4 x 10 page 10.00 x 7.75in ( 25.4 x 19.7cm) Shape
(3Q) 8" x 10" Card 10.00 x 8.00in ( 25.4 x 20.3cm) n/a
(21) 7" X 11" Card + Pricing 11.00 x 7.00in ( 27.9 x 17.8cm) Shape
(0E) 8-1/2 X 11 page 11.00 x 8.50in ( 27.9 x 21.6cm) Shape
(2X) 8-1/2" x 13" Card 13.00 x 8.50in ( 33.0 x 21.6cm) n/a
(2L) 8-1/2" x 14" 14.00 x 8.50in ( 35.6 x 21.6cm) n/a
(53) 14 X 16" Field Sign 16.00 x 14.00in ( 40.6 x 35.6cm) Shape
(5A) 12.50" x 17" poster 17.00 x 12.50in ( 43.2 x 31.8cm) n/a
(0V) 22-5/8 x 13-1/8 flat 22.63 x 13.13in ( 57.5 x 33.4cm) n/a
(4V) 18" x 24" poster 24.00 x 18.00in ( 61.0 x 45.7cm) n/a
(8U) 18.5 x 24" poster 24.00 x 18.50in ( 61.0 x 47.0cm) Shape
(7Z) 18" x 24-5/8" Poster 24.63 x 18.00in ( 62.6 x 45.7cm) Shape
(4U) 19" x 26" poster 26.00 x 19.00in ( 66.0 x 48.3cm) n/a
MACORE Company, Inc.
PO Box 338 / 354 4th Street / Lafayette, OR 97127-0338 USA
Telephone#: (800) 331-9555 or (503) 864-2204
Fax#: (503) 864-3121

e-mail: Sales
Questions or comments about this site? Contact the Site Admin.